Official Baseball Box Score

Century College vs. Mesabi Range CTC

3/15/2021 — US Bank Stadium

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Century College 1 6 0 4 0 11 15 0
Mesabi Range CTC 0 0 0 0 1 1 2 1
Century College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Brendan McKevitt cf 3 2 2 0 1 0 1 0 0
Xander Paar 2b 4 1 1 3 0 0 0 3 0
Matt Nunn c 4 2 2 1 0 0 3 0 0
Justin Baehler 1b 3 1 2 1 1 1 6 0 0
Ben Clapp 3b 2 2 1 1 1 0 1 0 0
Spencer Wright dh 3 1 2 2 0 0 0 0 0
Chris Jacobs lf 4 0 1 0 0 0 3 0 0
Taylor Mattern rf 3 1 2 0 0 0 0 0 0
Jackson Bates ss 2 1 1 1 1 0 1 1 0
Chad Fox p 0 0 0 0 0 0 0 0 0
John Huebsch 1 0 0 0 0 1 0 0 0
Kolin Williams 1 0 1 0 0 0 0 0 0
   Noah Stober 0 0 0 0 0 0 0 0 0
Totals 30 11 15 9 4 2 15 4 0
Mesabi Range CTC 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Dawson Tweet lf 2 0 0 0 0 1 2 0 0
Jackson Bode c 2 0 0 0 0 0 2 1 0
Blake Warner ss 2 0 1 0 0 0 1 2 0
Trent Braaten 2b 2 0 0 0 0 1 2 1 0
Max Grundhofer dh 2 0 0 0 0 0 0 0 0
Gabriel Soto rf 1 1 0 0 1 0 2 0 0
Zach Nelson 1b 2 0 0 0 0 1 3 0 0
Matt Costa 3b 2 0 0 0 0 1 1 0 0
Cole Meyer cf 2 0 1 0 0 0 2 0 0
Konrad Kisch p 0 0 0 0 0 0 0 0 0
   Rob Parendo 0 0 0 0 0 0 0 0 0
   Jack Kelly 0 0 0 0 0 0 0 0 0
Totals 17 1 2 0 1 4 15 4 0
Century College
2B - Brendan McKevitt; Ben Clapp; Chris Jacobs; Taylor Mattern.
3B - Xander Paar; Spencer Wright.
RBI - Xander Paar 3; Matt Nunn; Justin Baehler; Ben Clapp; Spencer Wright 2; Jackson Bates.
SB - Matt Nunn 3; Ben Clapp.
CS - Chris Jacobs.
Mesabi Range CTC
E - Matt Costa.
2B - Cole Meyer.
Century College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chad Fox (W, 1-0) 4.0 3 0 0 0 2 0 0 0 0 0 14 14 0 0 0
Noah Stober 1.0 0 1 1 1 1 0 2 0 0 0 3 4 0 0 0
Totals 5.0 3 1 1 1 3 0 2 0 0 0 17 18 0 0 0
Mesabi Range CTC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Konrad Kisch (L, 0-1) 3.0 9 7 7 2 0 0 1 0 0 0 18 20 0 0 0
Rob Parendo 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0
Jack Kelly 2.0 5 3 3 2 2 0 0 0 0 0 11 13 0 0 0
Totals 5.0 15 11 11 4 2 0 1 0 0 0 30 34 0 0 0
Century College
Batters Faced - Chad Fox 14; Noah Stober 4.
WP - Noah Stober 2.
Mesabi Range CTC
Batters Faced - Konrad Kisch 20; Rob Parendo; Jack Kelly 13.
WP - Konrad Kisch.