Official Baseball Box Score

Century College vs. St. Cloud Technical

5/21/2021 — Dick Putz

Start: 11:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Century College 0 0 1 0 0 0 3 0 0 4 6 3
St. Cloud Technical & Community College 0 0 0 0 0 0 1 5 4 10 11 1
Century College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Brendan McKevitt dh 4 0 0 0 0 0 0 0 0
Matt Nunn c 4 0 1 1 0 1 4 0 0
Justin Baehler 1b 4 0 1 0 0 0 10 0 0
Ben Clapp 3b 3 0 0 0 1 1 0 2 0
Carter Shook 2b 4 1 1 0 0 0 6 2 0
Spencer Wright cf 4 1 0 0 0 2 3 0 0
Chris Jacobs lf 4 1 1 1 0 1 2 0 0
Xander Paar rf 2 1 0 0 0 1 0 0 0
Jackson Bates ss 3 0 1 1 1 2 1 2 0
David VanOrt p 0 0 0 0 0 0 0 2 0
Bennett Osborn 2 0 1 1 0 0 0 0 0
   Blake Gulden 0 0 0 0 0 0 1 1 0
   Noah Stober 0 0 0 0 0 0 0 0 0
   Jose (Gabby) Santana 0 0 0 0 0 0 0 1 0
Totals 34 4 6 4 2 8 27 10 0
St. Cloud Technical 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Drew Beier 3b 5 2 1 1 1 0 1 5 0
Erik Holloman ss 4 1 1 2 1 0 3 4 0
Dylan Haskamp p 5 0 2 3 0 0 1 2 0
Will Funk cf 5 0 1 1 1 2 2 0 0
Marcus Cantu 1b 4 1 2 0 0 0 11 1 0
Brandon Puig rf 5 2 1 2 0 0 0 0 0
Michael Solis c 4 1 0 0 0 0 7 1 0
Jake Fietz lf 4 0 2 0 0 0 0 0 0
Anthony Rodriguez 2b 2 0 0 0 0 1 1 1 0
Keith Harden 1 0 0 0 0 0 0 0 0
Carter Block 0 0 0 0 0 0 0 1 0
Zeke Hass 1 1 1 0 0 0 0 0 0
Nick Allen 0 1 0 0 0 0 0 0 0
Jackson Peter 0 1 0 0 1 0 0 0 0
   Sam Ochoa 0 0 0 0 0 0 0 0 0
   Grant Ludwig 0 0 0 0 0 0 1 0 0
Totals 40 10 11 9 4 3 27 15 0
Century College
E - Justin Baehler; Ben Clapp 2.
2B - Matt Nunn.
RBI - Matt Nunn; Chris Jacobs; Jackson Bates; Bennett Osborn.
St. Cloud Technical
E - Anthony Rodriguez.
HR - Brandon Puig.
RBI - Drew Beier; Erik Holloman 2; Dylan Haskamp 3; Will Funk; Brandon Puig 2.
Sac - Dylan Haskamp.
Century College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David VanOrt 6.0 5 0 0 2 3 0 0 0 0 0 24 26 0 0 0
Jose (Gabby) Santana (L, 0-1) 1.2 3 4 3 0 0 0 0 0 1 0 9 10 0 0 0
Noah Stober 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 0
Blake Gulden 1.1 2 4 2 1 0 0 0 0 2 0 7 10 0 0 0
Totals 9.0 12 10 7 4 3 0 0 0 3 0 42 49 0 0 0
St. Cloud Technical & Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Haskamp (W, 6-1) 7.0 6 4 3 2 7 0 0 0 0 0 27 29 0 0 0
Grant Ludwig 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Sam Ochoa 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 7 4 3 2 8 0 0 0 0 0 34 36 0 0 0
Century College
Batters Faced - David VanOrt 26; Blake Gulden 10; Noah Stober 3; Jose (Gabby) Santana 10.
HBP - Blake Gulden 2; Jose (Gabby) Santana.
St. Cloud Technical
Batters Faced - Dylan Haskamp 29; Sam Ochoa 3; Grant Ludwig 4.