Official Baseball Box Score

Western Technical Co vs. Century College

4/24/2022 — White Bear Lake, MN

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Western Technical College 0 0 0 2 0 2 4 0
Century College 5 2 12 3 X 22 18 0
Western Technical Co 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Carson Johansen cf 2 0 0 0 0 2 0 0 0
Brandon Stadtler ss 2 0 0 0 0 1 0 0 0
Hunter Vikemyr rf 3 1 0 0 0 1 0 0 0
Roman Garcia c 2 0 0 0 0 1 0 0 0
Dan Rueth dh 1 0 0 0 0 0 0 0 0
Elijah Guemez 1b 2 0 0 0 0 1 0 0 0
Wyatt Yarmer 2b 1 0 0 0 0 1 0 0 0
Dale Bratz 3b 0 0 0 0 0 0 0 0 0
Chase Reinke lf 2 0 0 0 0 1 0 0 0
Logan Schreiner p 0 0 0 0 0 0 0 0 0
Tucker Merchlewitz 1 0 1 2 0 0 0 0 0
Tate Knutson 0 1 1 0 1 0 0 0 0
Tyler Vaughan 1 0 0 0 0 0 0 0 0
Adam Spomer 2 0 1 0 0 1 0 0 0
M. Schallhor 1 0 1 0 0 0 0 0 0
   Hunter Steinhoff 0 0 0 0 0 0 0 0 0
   Ty Batten 0 0 0 0 0 0 0 0 0
   James Mobry IV 0 0 0 0 0 0 0 0 0
Totals 20 2 4 2 1 9 0 0 0
Century College 22 (0-0)
Player AB R H RBI BB SO PO A LOB
Brayden Bengston ss 4 4 2 2 0 1 0 0 0
Xander Paar dh 5 4 2 2 0 0 0 0 0
Ben Clapp 3b 4 3 3 5 0 0 1 0 0
Brock Larsen c 4 0 2 1 0 0 6 0 0
Chris Jacobs rf 3 3 3 3 0 0 0 0 0
Justin Baehler 1b 1 1 1 1 2 0 3 0 0
Zac Evenson lf 2 1 0 1 1 0 1 0 0
Charles Thibodeau cf 2 1 0 0 0 0 0 0 0
Noah Drusch 2b 3 2 2 1 1 0 0 0 0
Charlie Atkinson p 0 0 0 0 0 0 0 0 0
Zach Bruns 1 1 1 0 0 0 0 0 0
Will Spychalla 1 0 1 1 0 0 0 0 0
Taylor Mattern 1 0 0 0 0 1 0 0 0
Max Kelly 0 0 0 0 0 0 1 0 0
Justin Hanson 1 0 1 0 0 0 0 1 0
Juan Rodriguez 1 0 0 0 0 0 0 0 0
Ty Weiman 1 0 0 0 0 0 2 0 0
Grant Proctor 1 0 0 0 0 0 1 0 0
   Devon Davis 0 0 0 0 0 0 0 0 0
Totals 35 20 18 17 4 2 15 1 0
Western Technical Co
RBI - Tucker Merchlewitz 2.
Century College
2B - Brayden Bengston; Chris Jacobs; Will Spychalla.
HR - Brayden Bengston; Ben Clapp; Chris Jacobs.
RBI - Brayden Bengston 2; Xander Paar 2; Ben Clapp 5; Brock Larsen; Chris Jacobs 3; Justin Baehler; Zac Evenson; Noah Drusch; Will Spychalla.
SB - Brayden Bengston; Xander Paar 2; Justin Baehler; Zac Evenson 2; Charles Thibodeau 2.
Western Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Schreiner 1.0 4 5 3 1 1 1 0 0 1 0 0 10 0 0 0
James Mobry IV 1.2 4 8 3 1 0 2 0 0 1 0 0 14 0 0 0
Ty Batten 0.0 1 5 0 2 0 0 2 0 0 0 0 5 0 0 0
Hunter Steinhoff 0.0 3 1 1 0 0 0 0 0 0 0 0 3 0 0 0
Elijah Guemez 1.1 4 3 3 0 1 0 0 0 0 0 0 9 0 0 0
Totals 4.0 16 22 10 4 2 3 2 0 2 0 0 41 0 0 0
Century College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Atkinson (W, 1-0) 4.0 3 2 0 1 8 0 0 0 0 0 16 17 0 0 0
Devon Davis 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 5.0 4 2 0 1 9 0 0 0 0 0 20 21 0 0 0
Western Technical Co
Batters Faced - Elijah Guemez 9; Logan Schreiner 10; Hunter Steinhoff 3; Ty Batten 5; James Mobry IV 14.
WP - Ty Batten 2.
HBP - Logan Schreiner; James Mobry IV.
Century College
Batters Faced - Charlie Atkinson 17; Devon Davis 4.