Official Baseball Box Score

Century College vs. Minnesota North Coll

3/11/2025 — Winter Haven, FL

Start: 9:15 AMAttendance: 0

Team 1 2 3 4 5 R H E
Century College 3 2 3 2 15 25 19 0
Minnesota North College-Vermilion 1 0 1 0 0 2 5 5
Century College 25 (0-0)
Player AB R H RBI BB SO PO A LOB
Jack Huberty lf 4 2 2 1 0 1 0 0 0
Hunter Guenther ss 4 2 3 2 0 0 0 1 0
Seth Nelson c 4 4 2 3 0 0 11 0 0
Connor Larsen dh 2 1 1 1 0 0 0 0 0
Joe Hansen 3b 4 3 1 4 0 0 0 0 0
Adrian Warcken rf 2 2 0 0 1 1 1 0 0
Jack Erickson 1b 4 2 3 3 0 1 2 1 0
Wyatt Gavin cf 3 3 2 2 1 1 0 0 0
Caden Besemer 2b 4 3 3 3 1 0 0 1 0
Joey Koch p 0 0 0 0 0 0 1 0 0
Gavin Goehner 1 0 1 3 0 0 0 0 0
Ethan Sowieja 1 0 0 0 0 0 0 0 0
Sadock Gnarigo 1 1 1 1 1 0 0 0 0
Caden Stern 0 1 0 0 1 0 0 0 0
Ty Escobedo 0 1 0 0 1 0 0 0 0
   Ethan Heinen p 0 0 0 0 0 0 0 0 0
Totals 34 25 19 23 6 4 15 3 0
Minnesota North Coll 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Andrew Ritter ss 2 2 2 0 0 0 0 0 0
Colbie Parker cf 1 0 1 0 0 0 0 0 0
Dylan Spears 3b 3 0 1 0 0 2 0 32 0
Aidan Brandenurg c 3 0 0 0 0 3 3 0 0
Diego Ordonez 2b 0 0 0 1 1 0 0 0 0
Ty Ellsworth rf 2 0 0 0 0 2 2 0 0
Travis Anderson lf 2 0 0 0 0 2 0 0 0
Jake Thome 1b 0 0 0 0 0 0 6 0 0
Riley Hanka dh 0 0 0 0 0 0 0 0 0
CJ Styron p 0 0 0 0 0 0 0 0 0
Dylan Coello 1 0 1 0 0 0 1 0 0
Dylan Ploen 0 0 0 0 0 0 0 0 0
Jake Lehman 2 0 0 1 0 0 10 0 0
   Griffin Stiel p 0 0 0 0 0 0 0 0 0
   Elliot Levens p 0 0 0 0 0 0 0 3 0
   Nick Berglund p 0 0 0 0 0 0 0 0 0
   Jerron Turney p 0 0 0 0 0 0 0 0 0
   Xavier Ibarra p 0 0 0 0 0 0 0 0 0
Totals 16 2 5 2 1 9 22 35 0
Century College
2B - Seth Nelson 2; Caden Besemer; Gavin Goehner.
3B - Jack Erickson; Wyatt Gavin.
RBI - Jack Huberty; Hunter Guenther 2; Seth Nelson 3; Connor Larsen; Joe Hansen 4; Jack Erickson 3; Wyatt Gavin 2; Caden Besemer 3; Gavin Goehner 3; Sadock Gnarigo.
Sac - Connor Larsen.
SB - Jack Huberty 2; Hunter Guenther; Seth Nelson; Joe Hansen; Adrian Warcken; Jack Erickson; Wyatt Gavin 2; Caden Besemer 2.
Minnesota North Coll
E - Andrew Ritter; Dylan Spears; Aidan Brandenurg; Travis Anderson; Jake Lehman.
RBI - Diego Ordonez; Jake Lehman.
Sac - Diego Ordonez.
Century College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Koch (W, 1-0) 4.0 5 2 2 0 8 0 0 0 0 0 17 17 0 0 0
Ethan Heinen 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Totals 5.0 6 2 2 1 11 0 0 0 0 0 21 22 0 0 0
Minnesota North College-Vermilion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
CJ Styron (L, 0-1) 0.1 1 3 1 0 0 0 0 0 0 0 4 4 0 0 0
Jerron Turney 1.2 2 2 2 2 2 0 0 0 0 0 7 9 0 0 0
Xavier Ibarra 1.0 3 3 3 0 0 0 0 0 1 0 6 7 0 0 0
Griffin Stiel 1.0 4 4 4 1 0 0 0 0 0 0 8 8 0 0 0
Nick Berglund 0.1 4 7 7 1 1 0 0 0 2 0 5 8 0 0 0
Elliot Levens 0.0 2 6 0 0 0 0 0 0 1 0 5 6 0 0 0
Dylan Spears 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 5.0 16 25 17 4 3 0 0 0 4 0 35 44 0 0 0
Century College
Batters Faced - Joey Koch 17; Ethan Heinen 5.
Minnesota North Coll
Batters Faced - Dylan Spears 2; CJ Styron 4; Griffin Stiel 8; Elliot Levens 6; Nick Berglund 8; Jerron Turney 9; Xavier Ibarra 7.
HBP - Elliot Levens; Nick Berglund 2; Xavier Ibarra.