Official Baseball Box Score

Century College Wood Ducks vs. MNC Hibbing

2/27/2026 — TBD

Start: 11:30 AM

Team 1 2 3 4 5 6 7 R H E
Century College 0 0 0 0 8 3 4 15 9 3
Minnesota North College-Hibbing 2 0 1 1 0 4 1 9 6 1
Century College Wood Ducks 15
Player AB R H RBI BB SO PO A LOB
   Jack Erickson ss 4 1 1 0 1 0 2 1 3
   Ryan Jeffrey 3b 3 3 1 1 2 1 0 0 0
   Connor Larsen 1b 3 1 1 4 2 1 2 2 0
   Gavin Tarras 1b 0 1 0 0 0 0 0 0 0
   Coby Brownlee lf 4 2 2 0 1 1 0 0 2
   Isaac Wenszell rf 2 3 0 0 3 2 0 0 2
   John Teigland c 3 1 1 4 1 1 13 0 2
   Ben Lang dh 5 0 2 3 0 1 0 0 2
   Riley Donahoe 2b 3 1 1 1 1 2 2 2 1
   Caden Stern cf 1 2 0 1 3 0 1 1 0
   Gavin Goehner p 0 0 0 0 0 0 1 0 0
   Nathan Zander p 0 0 0 0 0 0 0 0 0
   Brady Flicek p 0 0 0 0 0 0 0 0 0
   Michael Zink p 0 0 0 0 0 0 0 0 0
   Baliey Kasprowicz p 0 0 0 0 0 0 0 0 0
Totals 28 15 9 14 14 9 21 6 7
MNC Hibbing 9
Player AB R H RBI BB SO PO A LOB
   Takato Yokokawa 2b 2 2 0 0 3 0 1 0 1
   Riley Nunn c 2 2 0 0 0 2 11 0 4
   Jasiel Arocho 3b 2 1 0 1 2 1 1 0 5
   David Cano ss 3 1 1 4 0 1 4 0 1
   Ethan Aranda 1b 3 0 1 2 1 2 1 0 2
   Joseph Nuncio dh 3 0 0 0 1 2 0 0 4
   Brayan Rodriguez lf 4 1 0 0 0 2 1 0 4
   Carson Holte 0 1 0 0 0 0 0 0 0
   Yuma Koda rf 4 1 2 1 0 1 0 0 1
   Seth Edgren cf 3 0 2 0 0 1 1 0 1
   Andrew Gomez cf 1 0 0 0 0 0 0 0 1
   Logan Figga p 0 0 0 0 0 0 0 0 0
   Hunter Monson p 0 0 0 0 0 0 0 0 0
   Fernando Guerrero p 0 0 0 0 0 0 0 0 0
   Jaiden Walton p 0 0 0 0 0 0 1 0 0
   Landon Wood p 0 0 0 0 0 0 0 0 0
Totals 27 9 6 8 7 12 21 0 8
Century College Wood Ducks
E - Jack Erickson; Coby Brownlee; Riley Donahoe.
2B - Connor Larsen; John Teigland; Ben Lang 2; Riley Donahoe.
3B - Ryan Jeffrey.
RBI - Ryan Jeffrey; Connor Larsen 4; John Teigland 4; Ben Lang 3; Riley Donahoe; Caden Stern.
Sac - John Teigland.
SB - Ryan Jeffrey; Coby Brownlee 2; Isaac Wenszell; Caden Stern 2.
CS - Jack Erickson 2.
MNC Hibbing
E - David Cano.
2B - David Cano.
RBI - Jasiel Arocho; David Cano 4; Ethan Aranda 2; Yuma Koda.
Sac - David Cano.
GIDP - Takato Yokokawa.
SB - Riley Nunn; David Cano; Brayan Rodriguez; Carson Holte.
CS - Jasiel Arocho.
Century College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Goehner 3.0 1 3 1 3 4 0 1 0 2 0 8 14 1 2 55
Nathan Zander 0.1 2 1 1 2 0 0 0 0 0 0 3 5 0 0 21
Brady Flicek (W, 1-0) 1.1 0 0 0 1 4 0 0 0 0 0 4 5 0 0 25
Michael Zink 1.1 3 4 4 1 2 0 0 0 1 0 7 9 1 0 30
Baliey Kasprowicz (Sv, 1) 1.0 0 1 0 0 2 0 0 0 0 0 5 5 0 1 19
Totals 7.0 6 9 6 7 12 0 1 0 3 0 27 38 2 3 0055021025030019
Minnesota North College-Hibbing IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Wood (L, 0-1) 4.1 3 5 5 4 8 0 0 0 0 0 16 20 2 2 79
Logan Figga 0.1 2 3 3 4 0 0 0 0 0 0 2 7 1 0 26
Hunter Monson 1.1 3 3 3 1 1 0 0 0 0 0 7 8 2 1 36
Fernando Guerrero 0.1 0 2 2 3 0 0 1 0 0 0 0 3 0 0 16
Jaiden Walton 0.2 1 2 2 2 0 0 0 0 0 0 3 5 1 1 22
Totals 7.0 9 15 15 14 9 0 1 0 0 0 28 43 6 4 0026036016022079
Century College Wood Ducks
Batters Faced - Gavin Goehner 14; Nathan Zander 5; Brady Flicek 5; Michael Zink 9; Baliey Kasprowicz 5.
WP - Gavin Goehner.
HBP - Gavin Goehner 2; Michael Zink.
MNC Hibbing
Batters Faced - Logan Figga 7; Hunter Monson 8; Fernando Guerrero 3; Jaiden Walton 5; Landon Wood 20.
WP - Fernando Guerrero.