Official Baseball Box Score

Century College Wood Ducks vs. Anoka-Ramsey CC Baseball

4/29/2026

Start: 06:00 PM

Team 1 2 3 4 5 6 7 R H E
Century College 2 0 0 0 3 2 5 12 10 1
Anoka-Ramsey Community College 0 0 0 0 0 0 6 6 5 3
Century College Wood Ducks 12
Player AB R H RBI BB SO PO A LOB
   Ty Escobedo 2b 2 2 2 2 2 0 0 3 0
   Ryan Jeffrey 3b 4 2 1 1 1 1 1 1 4
   John Teigland c 4 2 2 4 0 0 7 0 3
   Connor Larsen 1b 3 1 1 0 1 1 7 0 1
   Ben Lang dh 3 1 1 0 0 1 0 0 1
   Ayden Jensen lf 2 2 1 1 2 0 2 0 2
   Malik Martin ss 4 0 1 2 1 0 1 0 5
   Lawson Ness cf 2 1 0 0 2 2 2 0 4
   Coby Brownlee cf 1 0 0 0 0 1 1 0 2
   Nate Colling rf 3 1 1 0 0 0 0 1 4
   Nathan Stooksbury p 0 0 0 0 0 0 0 1 0
   Brady Flicek p 0 0 0 0 0 0 0 0 0
   Parker Johnson p 0 0 0 0 0 0 0 1 0
   Baliey Kasprowicz p 0 0 0 0 0 0 0 0 0
Totals 28 12 10 10 9 6 21 7 11
Anoka-Ramsey CC Baseball 6
Player AB R H RBI BB SO PO A LOB
   Carson Shaver lf 3 0 0 0 0 0 0 0 0
   Dominic Torrez 0 1 0 0 1 0 0 0 0
   Caden Johnson 2b 4 1 1 1 0 2 2 4 2
   Ramon Perez dh 1 0 0 1 2 0 0 0 0
   Zane Christianson 0 0 0 0 0 0 0 0 0
   Camden Everhart rf 3 0 0 0 0 1 0 0 3
   Andrew Moser 1 0 0 1 0 0 0 0 2
   Will Ambrose c 3 1 1 1 1 2 7 1 0
   Evan Krogen 1b 3 1 0 0 1 0 5 1 2
   Antonio Rivera ss 3 1 2 1 0 1 1 0 0
   Patrick Simmons cf 3 1 1 1 0 0 4 0 1
   Gabe Smith 3b 3 0 0 0 0 1 2 1 2
   Brett Leabch 0 0 0 0 0 0 0 0 0
   Levi Mickelson 0 0 0 0 0 0 0 0 0
   Charles Breyer p 0 0 0 0 0 0 0 0 0
   Andrew Pieh p 0 0 0 0 0 0 0 0 0
Totals 27 6 5 6 5 7 21 7 6
Century College Wood Ducks
E - Baliey Kasprowicz.
2B - Ben Lang.
3B - Ty Escobedo.
HR - John Teigland 2.
RBI - Ty Escobedo 2; Ryan Jeffrey; John Teigland 4; Ayden Jensen; Malik Martin 2.
Sac - John Teigland; Ayden Jensen.
GIDP - Ryan Jeffrey.
SB - Ty Escobedo 4; Ryan Jeffrey 3; Lawson Ness; Nate Colling.
CS - Malik Martin.
Anoka-Ramsey CC Baseball
E - Carson Shaver; Will Ambrose 2.
RBI - Caden Johnson; Ramon Perez; Andrew Moser; Will Ambrose; Antonio Rivera; Patrick Simmons.
SB - Will Ambrose.
Century College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Johnson (W, 1-0) 5.0 1 0 0 1 5 0 0 0 0 0 16 17 5 5 72
Nathan Stooksbury 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 24
Brady Flicek 0.0 2 4 4 2 0 0 1 0 0 0 2 4 0 0 22
Baliey Kasprowicz 1.0 1 2 0 1 1 0 1 0 1 0 5 7 1 0 29
Totals 7.0 5 6 4 5 7 0 2 0 1 0 27 33 6 7 0024022072029
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Pieh (L, 0-1) 5.0 5 5 4 5 3 0 0 0 5 0 17 29 7 3 109
Camden Everhart 1.0 2 2 2 1 2 1 0 0 0 0 4 5 0 0 26
Charles Breyer 1.0 3 5 4 3 1 1 0 0 0 0 7 10 0 2 36
Totals 7.0 10 12 10 9 6 2 0 0 5 0 28 44 7 5 00260360109
Century College Wood Ducks
Batters Faced - Nathan Stooksbury 5; Brady Flicek 4; Parker Johnson 17; Baliey Kasprowicz 7.
WP - Brady Flicek; Baliey Kasprowicz.
HBP - Baliey Kasprowicz.
Anoka-Ramsey CC Baseball
Batters Faced - Camden Everhart 5; Charles Breyer 10; Andrew Pieh 29.
HBP - Andrew Pieh 5.