Jack Erickson
gp
49
avg
.373
hr
7
rbi
48
r
48
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 16 |
| Plate appearances | 206 | 61 |
| At Bats | 185 | 57 |
| Runs | 48 | 16 |
| Hits | 69 | 21 |
| Doubles | 19 | 6 |
| Triples | 0 | 0 |
| Home Runs | 7 | 2 |
| Runs Batted In | 48 | 14 |
| Total bases | 109 | 33 |
| Walks | 16 | 3 |
| Hit by pitch | 3 | 0 |
| Strikeouts | 22 | 7 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 3 | 0 |
| Batting Average | .373 | .368 |
| On Base Percentage | .427 | .393 |
| Slugging Percentage | .589 | .579 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | at Minnesota North College-Itasca | W, 12-5 |
| May 9 | at Alexandria Technical & Community College | L, 5-2 |
| May 9 | at Minnesota North College-Itasca | W, 11-10 |
| May 15 | at St. Cloud Technical & Community College | W, 24-12 |
| May 15 | at Alexandria Technical & Community College | L, 12-4 |
| May 16 | St. Cloud Technical & Community College | L, 18-17 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | P2P Millers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Blizzard Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Concordia, St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Minnesota North College-Hibbing | W, 15-9 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 27 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Lansing Community College | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Erie Community College | W, 10-5 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 8 | vs. Erie Community College | L, 6-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Schoolcraft College | W, 10-3 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 9 | vs. Schoolcraft College | W, 7-2 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 11 | vs. Genesee Community College | W, 12-10 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .333 | .200 | 1 | - | - | - | - | - | - | 6 |
| Mar 12 | vs. Lake Region State College - ND | W, 21-4 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 14 | vs. Hudson Valley Community College | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hudson Valley Community College | L, 6-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | vs. SUNY Niagara | L, 9-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | vs. SUNY Niagara | L, 12-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 16 | vs. Suffolk CC | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Suffolk CC | W, 9-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 25 | at Alexandria Technical & Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Alexandria Technical & Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Ridgewater College | L, 6-5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 28 | Ridgewater College | W, 8-7 | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Ridgewater College | W, 12-0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Ridgewater College | L, 8-6 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | Northland Community & Technical College | W, 9-7 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | Northland Community & Technical College | W, 12-5 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Riverland Community College | W, 4-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Riverland Community College | L, 8-5 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 7 | Riverland Community College | W, 4-2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .667 | .667 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 7 | Riverland Community College | L, 6-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rochester Community and Technical College | W, 5-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Rochester Community and Technical College | L, 8-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 12 | Rochester Community and Technical College | W, 6-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Rochester Community and Technical College | L, 5-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Alexandria Technical & Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Alexandria Technical & Community College | L, 4-3 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .667 | .667 | 2.667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | at Dakota County Technical College | L, 17-4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota County Technical College | L, 21-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 20 | Dakota County Technical College | L, 12-3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Apr 25 | Western Technical College | W, 12-1 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Western Technical College | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 26 | at Western Technical College | L, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Western Technical College | W, 9-8 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 29 | at Anoka-Ramsey Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Anoka-Ramsey Community College | W, 14-4 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .600 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 1 | at Minnesota West Community & Technical College | W, 9-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 1 | at Minnesota West Community & Technical College | W, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 2 | Minnesota West Community & Technical College | W, 13-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 2 | Minnesota West Community & Technical College | W, 11-0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 8 | at Minnesota North College-Itasca | W, 12-5 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | 2 | - | 6 |
| May 9 | at Alexandria Technical & Community College | L, 5-2 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .750 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 9 | at Minnesota North College-Itasca | W, 11-10 | 1 | 7 | 1 | 1 | - | - | - | - | 0 | 3 | .143 | .143 | .143 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| May 15 | at St. Cloud Technical & Community College | W, 24-12 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .833 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| May 15 | at Alexandria Technical & Community College | L, 12-4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 16 | St. Cloud Technical & Community College | L, 18-17 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .429 | .429 | .857 | 0 | 0 | 0 | - | 0 | - | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 4 | P2P Millers | - | - | - | - | - | |
| Sep 10 | Blizzard Academy | - | - | - | - | - | |
| Sep 26 # | at Concordia, St. Paul | - | - | - | - | - | |
| Oct 3 # | Minnesota Post Grad | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | |
| Oct 4 # | Alexandria Technical & Community College | - | - | - | - | - | |
| Oct 5 # | Minnesota North College-Vermilion | - | - | - | - | - | |
| Oct 5 # | Marshalltown CC | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | |
| Feb 6 # | vs. Dakota County Technical College | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | |
| Feb 27 | vs. Minnesota North College-Hibbing | W, 15-9 | 1 | 1 | 1 | 0 | 2 |
| Feb 27 | vs. Minnesota North College-Hibbing | - | - | - | - | - | |
| Mar 7 | vs. Lansing Community College | L, 5-3 | 1 | 2 | 0 | - | - |
| Mar 7 | vs. Lansing Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Erie Community College | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Erie Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Schoolcraft College | W, 10-3 | 1 | 1 | 4 | - | - |
| Mar 9 | vs. Schoolcraft College | W, 7-2 | 1 | 2 | 2 | - | - |
| Mar 11 | vs. Genesee Community College | W, 12-10 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Lake Region State College - ND | W, 21-4 | 1 | 3 | 4 | 1 | 0 |
| Mar 14 | vs. Hudson Valley Community College | L, 21-8 | - | - | - | - | - |
| Mar 14 | vs. Hudson Valley Community College | L, 6-2 | 1 | 0 | 1 | 2 | 0 |
| Mar 15 | vs. SUNY Niagara | L, 9-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 15 | vs. SUNY Niagara | L, 12-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 16 | vs. Suffolk CC | L, 3-2 | 1 | 0 | 0 | - | 1 |
| Mar 16 | vs. Suffolk CC | W, 9-6 | 1 | 3 | 2 | - | - |
| Mar 25 | at Alexandria Technical & Community College | W, 13-0 | - | - | - | - | - |
| Mar 25 | at Alexandria Technical & Community College | L, 10-8 | - | - | - | - | - |
| Mar 28 | Ridgewater College | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 28 | Ridgewater College | W, 8-7 | 1 | 2 | 6 | 0 | 0 |
| Mar 29 | at Ridgewater College | W, 12-0 | 1 | 1 | 2 | 0 | 0 |
| Mar 29 | at Ridgewater College | L, 8-6 | 1 | 1 | 2 | 0 | 0 |
| Mar 30 | Northland Community & Technical College | W, 9-7 | 1 | 1 | 3 | 0 | 0 |
| Mar 30 | Northland Community & Technical College | W, 12-5 | 1 | 3 | 4 | 0 | 0 |
| Apr 6 | at Riverland Community College | W, 4-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 6 | at Riverland Community College | L, 8-5 | 1 | 1 | 4 | 0 | 0 |
| Apr 7 | Riverland Community College | W, 4-2 | 1 | 2 | 6 | 0 | 0 |
| Apr 7 | Riverland Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 10 | at Rochester Community and Technical College | W, 5-3 | 1 | 0 | 2 | 1 | - |
| Apr 10 | at Rochester Community and Technical College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 12 | Rochester Community and Technical College | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 12 | Rochester Community and Technical College | L, 5-2 | 1 | 0 | 4 | - | - |
| Apr 14 | Alexandria Technical & Community College | L, 7-4 | - | - | - | - | - |
| Apr 14 | Alexandria Technical & Community College | L, 4-3 | 1 | 2 | 8 | 0 | 0 |
| Apr 17 | at Dakota County Technical College | L, 17-4 | 1 | 0 | 3 | 0 | 0 |
| Apr 17 | at Dakota County Technical College | - | - | - | - | - | |
| Apr 20 | Dakota County Technical College | L, 21-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 20 | Dakota County Technical College | L, 12-3 | 1 | 0 | 2 | 0 | 0 |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 25 | Western Technical College | W, 12-1 | 1 | 2 | 6 | 1 | 0 |
| Apr 25 | Western Technical College | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 26 | at Western Technical College | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 26 | at Western Technical College | W, 9-8 | 1 | 2 | 1 | - | - |
| Apr 29 | at Anoka-Ramsey Community College | W, 12-6 | - | - | - | - | - |
| Apr 29 | at Anoka-Ramsey Community College | W, 14-4 | 1 | 2 | 5 | 0 | 0 |
| May 1 | at Minnesota West Community & Technical College | W, 9-5 | 1 | 1 | 1 | - | - |
| May 1 | at Minnesota West Community & Technical College | W, 12-1 | 1 | 1 | 0 | - | - |
| May 2 | Minnesota West Community & Technical College | W, 13-2 | 1 | 2 | 1 | 0 | 0 |
| May 2 | Minnesota West Community & Technical College | W, 11-0 | 1 | 2 | 2 | 0 | 0 |
| May 8 | at Minnesota North College-Itasca | W, 12-5 | 1 | 2 | 3 | - | - |
| May 9 | at Alexandria Technical & Community College | L, 5-2 | 1 | 0 | 4 | 1 | 0 |
| May 9 | at Minnesota North College-Itasca | W, 11-10 | 1 | 0 | 1 | - | - |
| May 15 | at St. Cloud Technical & Community College | W, 24-12 | 1 | 2 | 5 | 0 | 0 |
| May 15 | at Alexandria Technical & Community College | L, 12-4 | 1 | 0 | 1 | 0 | 0 |
| May 16 | St. Cloud Technical & Community College | L, 18-17 | 1 | 2 | 6 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | P2P Millers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Blizzard Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Concordia, St. Paul | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | vs. Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Minnesota North College-Hibbing | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Lansing Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Lansing Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Erie Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Erie Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Schoolcraft College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Schoolcraft College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Genesee Community College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Lake Region State College - ND | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Hudson Valley Community College | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Hudson Valley Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. SUNY Niagara | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. SUNY Niagara | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Suffolk CC | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Suffolk CC | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Alexandria Technical & Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Alexandria Technical & Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Ridgewater College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Ridgewater College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Ridgewater College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Ridgewater College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Northland Community & Technical College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Northland Community & Technical College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Riverland Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Riverland Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Riverland Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Riverland Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rochester Community and Technical College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Rochester Community and Technical College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Rochester Community and Technical College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Rochester Community and Technical College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Alexandria Technical & Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Alexandria Technical & Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Dakota County Technical College | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota County Technical College | L, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Dakota County Technical College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Minnesota North College-Itasca | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Western Technical College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Western Technical College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Western Technical College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Western Technical College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Anoka-Ramsey Community College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Anoka-Ramsey Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
