Gabrielle Schwirtz
6

Gabrielle Schwirtz

m
31
k/s
0.54
h %
.075
a/s
9.37
b/s
0.11
sa/s
0.38
d/s
3.11
Player Stats
  Overall Conference
Matches 31 16
Sets 100 52
Kills 54 26
Kills per set 0.54 0.50
Errors 42 19
Total Attacks 159 77
Total Attacks per set 1.59 1.48
Hitting Percentage .075 .091
Assists 937 515
Assists per set 9.37 9.90
Service Total Attempts 47 0
Service Aces 38 18
Service Errors 27 9
Service Aces per set 0.38 0.35
Receptions 2 0
Reception Errors 6 2
Digs 311 197
Digs per set 3.11 3.79
Block Solo 8 5
Block Assist 3 0
Block Total 11 5
Blocks per set 0.11 0.10
Block Errors 20 12
Ball Handling Errors 25 14
Points 101.5 49.0
Points per set 1.0 0.9
Matches started 29 16
Recent Results
Date Opponent Result
Oct 22 at Minnesota West Community & Technical College W, 3-0
Oct 28 Central Lakes College-Brainerd W, 3-1
Oct 29 Rochester Community and Technical College W, 3-0
Nov 10 vs. Dutchess Community College W, 3-0
Nov 11 vs. College of DuPage L, 3-0
Nov 12 vs. Dallas College Brookhaven L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Madison College W, 3-2 - 4 3 1 4 .500 19 5.0
Aug 26 vs. Joliet Junior College L, 3-2 1 5 3 4 10 -.100 31 8.0
Aug 27 vs. Harper College W, 3-0 1 3 4 1 8 .375 35 5.0
Aug 27 vs. Finger Lakes Community College W, 3-0 - 2 0 1 2 -.500 14 0.0
Aug 31 St. Cloud Technical & Community College W, 3-2 1 4 2 4 8 -.250 28 3.0
Sep 7 Anoka-Ramsey Community College W, 3-1 1 3 3 0 3 1.000 20 5.0
Sep 10 vs. Bay College W, 3-0 1 2 1 1 3 .000 13 1.0
Sep 10 at Dakota County Technical College W, 3-1 1 3 2 3 6 -.167 27 3.0
Sep 12 at University of Northwestern JV L, 3-1 1 3 1 2 4 -.250 26 1.0
Sep 14 vs. Western Technical College W, 3-1 1 3 2 1 6 .167 28 4.0
Sep 16 at Ridgewater College W, 3-0 1 2 3 0 4 .750 18 5.0
Sep 17 at Minnesota State Community and Technical College L, 3-2 1 5 2 2 10 .000 51 3.0
Sep 21 Rochester Community and Technical College W, 3-1 1 4 4 5 11 -.091 45 4.0
Sep 23 Minnesota West Community & Technical College W, 3-0 1 3 3 1 4 .500 38 4.0
Sep 28 at St. Cloud Technical & Community College W, 3-0 1 3 0 0 3 .000 25 0.0
Oct 4 at Bethel University JV L, 3-2 1 1 0 0 0 - 0 1.0
Oct 5 at Anoka-Ramsey Community College W, 3-0 1 3 2 0 4 .500 33 4.0
Oct 7 Ridgewater College W, 3-0 1 3 1 0 6 .167 33 1.0
Oct 8 Riverland Community College W, 3-0 1 3 1 0 2 .500 37 2.0
Oct 8 Central Lakes College-Brainerd W, 3-0 1 3 1 1 10 .000 32 3.0
Oct 11 Dakota County Technical College W, 3-1 1 4 4 2 6 .333 42 8.0
Oct 12 Western Technical College W, 3-1 1 4 0 0 3 .000 40 0.0
Oct 14 Minnesota State Community and Technical College W, 3-1 1 4 2 5 9 -.333 51 6.0
Oct 15 at Riverland Community College W, 3-1 1 4 1 0 1 1.000 32 5.0
Oct 19 at Rochester Community and Technical College L, 3-1 1 1 0 0 0 - 0 0.0
Oct 22 at Minnesota West Community & Technical College W, 3-0 1 3 0 1 3 -.333 36 3.0
Oct 28 Central Lakes College-Brainerd W, 3-1 1 4 1 3 4 -.500 45 2.0
Oct 29 Rochester Community and Technical College W, 3-0 1 3 3 0 4 .750 32 5.0
Nov 10 vs. Dutchess Community College W, 3-0 1 3 0 0 4 .000 35 3.5
Nov 11 vs. College of DuPage L, 3-0 1 3 2 2 4 .000 30 2.0
Nov 12 vs. Dallas College Brookhaven L, 3-2 1 5 3 2 13 .077 41 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Madison College W, 3-2 - 4 1 0 0 0 0 0
Aug 26 vs. Joliet Junior College L, 3-2 1 5 3 1 0 0 1 0
Aug 27 vs. Harper College W, 3-0 1 3 14 0 0 1 0 2
Aug 27 vs. Finger Lakes Community College W, 3-0 - 2 4 0 0 0 0 1
Aug 31 St. Cloud Technical & Community College W, 3-2 1 4 16 0 0 2 0 0
Sep 7 Anoka-Ramsey Community College W, 3-1 1 3 5 0 0 0 0 1
Sep 10 vs. Bay College W, 3-0 1 2 1 0 0 0 0 0
Sep 10 at Dakota County Technical College W, 3-1 1 3 5 0 0 0 0 0
Sep 12 at University of Northwestern JV L, 3-1 1 3 6 0 0 0 0 0
Sep 14 vs. Western Technical College W, 3-1 1 3 11 0 0 1 0 0
Sep 16 at Ridgewater College W, 3-0 1 2 4 0 0 0 0 0
Sep 17 at Minnesota State Community and Technical College L, 3-2 1 5 26 1 0 0 1 0
Sep 21 Rochester Community and Technical College W, 3-1 1 4 17 0 0 1 0 3
Sep 23 Minnesota West Community & Technical College W, 3-0 1 3 14 0 0 1 0 0
Sep 28 at St. Cloud Technical & Community College W, 3-0 1 3 13 0 0 1 0 0
Oct 4 at Bethel University JV L, 3-2 1 1 13 1 0 3 1 1
Oct 5 at Anoka-Ramsey Community College W, 3-0 1 3 12 0 0 2 0 1
Oct 7 Ridgewater College W, 3-0 1 3 10 0 0 0 0 2
Oct 8 Riverland Community College W, 3-0 1 3 10 0 0 3 0 1
Oct 8 Central Lakes College-Brainerd W, 3-0 1 3 10 1 0 0 1 1
Oct 11 Dakota County Technical College W, 3-1 1 4 11 0 2 1 2 0
Oct 12 Western Technical College W, 3-1 1 4 20 0 0 0 0 1
Oct 14 Minnesota State Community and Technical College W, 3-1 1 4 14 2 0 0 2 0
Oct 15 at Riverland Community College W, 3-1 1 4 11 1 0 1 1 2
Oct 19 at Rochester Community and Technical College L, 3-1 1 1 0 0 0 0 0 0
Oct 22 at Minnesota West Community & Technical College W, 3-0 1 3 14 1 0 0 1 3
Oct 28 Central Lakes College-Brainerd W, 3-1 1 4 13 0 0 3 0 1
Oct 29 Rochester Community and Technical College W, 3-0 1 3 10 0 0 0 0 3
Nov 10 vs. Dutchess Community College W, 3-0 1 3 6 0 1 0 1 0
Nov 11 vs. College of DuPage L, 3-0 1 3 4 0 0 0 0 1
Nov 12 vs. Dallas College Brookhaven L, 3-2 1 5 13 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Madison College W, 3-2 - 4 0 2 2 0 0
Aug 26 vs. Joliet Junior College L, 3-2 1 5 0 4 1 0 0
Aug 27 vs. Harper College W, 3-0 1 3 0 1 3 0 0
Aug 27 vs. Finger Lakes Community College W, 3-0 - 2 0 0 1 0 0
Aug 31 St. Cloud Technical & Community College W, 3-2 1 4 0 1 1 0 1
Sep 7 Anoka-Ramsey Community College W, 3-1 1 3 0 2 0 0 0
Sep 10 vs. Bay College W, 3-0 1 2 0 0 0 0 0
Sep 10 at Dakota County Technical College W, 3-1 1 3 0 1 0 0 3
Sep 12 at University of Northwestern JV L, 3-1 1 3 0 0 0 0 0
Sep 14 vs. Western Technical College W, 3-1 1 3 0 2 1 0 0
Sep 16 at Ridgewater College W, 3-0 1 2 0 2 0 0 0
Sep 17 at Minnesota State Community and Technical College L, 3-2 1 5 0 0 1 0 1
Sep 21 Rochester Community and Technical College W, 3-1 1 4 0 0 1 0 0
Sep 23 Minnesota West Community & Technical College W, 3-0 1 3 0 1 1 0 0
Sep 28 at St. Cloud Technical & Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 at Bethel University JV L, 3-2 1 1 0 0 1 0 0
Oct 5 at Anoka-Ramsey Community College W, 3-0 1 3 0 2 0 0 0
Oct 7 Ridgewater College W, 3-0 1 3 0 0 1 0 0
Oct 8 Riverland Community College W, 3-0 1 3 0 1 0 0 0
Oct 8 Central Lakes College-Brainerd W, 3-0 1 3 0 1 0 0 0
Oct 11 Dakota County Technical College W, 3-1 1 4 0 3 0 0 0
Oct 12 Western Technical College W, 3-1 1 4 0 0 0 0 0
Oct 14 Minnesota State Community and Technical College W, 3-1 1 4 0 2 1 0 0
Oct 15 at Riverland Community College W, 3-1 1 4 0 3 1 0 0
Oct 19 at Rochester Community and Technical College L, 3-1 1 1 0 0 0 0 0
Oct 22 at Minnesota West Community & Technical College W, 3-0 1 3 0 2 1 0 0
Oct 28 Central Lakes College-Brainerd W, 3-1 1 4 0 1 3 0 0
Oct 29 Rochester Community and Technical College W, 3-0 1 3 0 2 3 0 0
Nov 10 vs. Dutchess Community College W, 3-0 1 3 19 3 1 0 0
Nov 11 vs. College of DuPage L, 3-0 1 3 9 0 3 0 0
Nov 12 vs. Dallas College Brookhaven L, 3-2 1 5 19 2 0 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 100 54 0.54 42 159 1.59 .075 937 9.37 101.5 1.0
2023-24 34 113 93 0.82 29 313 2.77 .204 905 8.01 180.5 1.6
Total 65 213 147 0.69 71 472 2.22 .161 1842 8.65 282.0 1.3
  m s digs d/s bs ba tot b/s
2022-23 31 100 311 3.11 8 3 11 0.11
2023-24 34 113 334 2.96 3 33 36 0.32
Total 65 213 645 3.03 11 36 47 0.22
  m s ta sa sa/s se r re
2022-23 31 100 47 38 0.38 27 2 6
2023-24 34 113 30 68 0.60 54 25 6
Total 65 213 77 106 0.50 81 27 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 100 54 0.54 42 159 1.59 .075 937 9.37 101.5 1.0
Conference 16 52 26 0.50 19 77 1.48 .091 515 9.90 49.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 12 42 25 0.60 21 70 1.67 .057 443 10.55 43.0 1.0
Away 10 28 11 0.39 8 35 1.25 .086 248 8.86 25.0 0.9
Neutral 9 30 18 0.60 13 54 1.80 .093 246 8.20 33.5 1.1
                         
Wins 24 77 43 0.56 30 118 1.53 .110 758 9.84 81.5 1.1
Losses 7 23 11 0.48 12 41 1.78 -.024 179 7.78 20.0 0.9
                         
August 5 18 12 0.67 11 32 1.78 .031 127 7.06 21.0 1.2
September 10 31 21 0.68 15 54 1.74 .111 291 9.39 30.0 1.0
October 13 40 16 0.40 12 52 1.30 .077 413 10.32 40.0 1.0
November 3 11 5 0.45 4 21 1.91 .048 106 9.64 10.5 1.0
  m s digs d/s bs ba tot b/s
Total 31 100 311 3.11 8 3 11 0.11
Conference 16 52 197 3.79 5 0 5 0.10
Exhibition - - - - - - - -
                 
Home 12 42 150 3.57 3 2 5 0.12
Away 10 28 104 3.71 4 0 4 0.14
Neutral 9 30 57 1.90 1 1 2 0.07
                 
Wins 24 77 246 3.19 5 3 8 0.10
Losses 7 23 65 2.83 3 0 3 0.13
                 
August 5 18 38 2.11 1 0 1 0.06
September 10 31 102 3.29 1 0 1 0.03
October 13 40 148 3.70 6 2 8 0.20
November 3 11 23 2.09 0 1 1 0.09
  m s ta sa sa/s se r re
Total 31 100 47 38 0.38 27 2 6
Conference 16 52 0 18 0.35 9 0 2
Exhibition - - - - - - - -
                 
Home 12 42 0 14 0.33 11 0 1
Away 10 28 0 10 0.36 4 0 4
Neutral 9 30 47 14 0.47 12 2 1
                 
Wins 24 77 19 32 0.42 21 0 4
Losses 7 23 28 6 0.26 6 2 2
                 
August 5 18 0 8 0.44 8 0 1
September 10 31 0 8 0.26 4 0 4
October 13 40 0 17 0.42 11 0 0
November 3 11 47 5 0.45 4 2 1