Josie Popp
m
28
k/s
1.00
h %
.131
a/s
0.13
b/s
0.18
sa/s
0.44
d/s
2.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 12 |
| Sets | 62 | 25 |
| Kills | 62 | 25 |
| Kills per set | 1.00 | 1.00 |
| Errors | 31 | 17 |
| Total Attacks | 236 | 105 |
| Total Attacks per set | 3.81 | 4.20 |
| Hitting Percentage | .131 | .076 |
| Assists | 8 | 3 |
| Assists per set | 0.13 | 0.12 |
| Service Total Attempts | 13 | 0 |
| Service Aces | 27 | 6 |
| Service Errors | 32 | 12 |
| Service Aces per set | 0.44 | 0.24 |
| Receptions | 239 | 91 |
| Reception Errors | 25 | 5 |
| Digs | 133 | 43 |
| Digs per set | 2.15 | 1.72 |
| Block Solo | 1 | 1 |
| Block Assist | 10 | 3 |
| Block Total | 11 | 4 |
| Blocks per set | 0.18 | 0.16 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 95.0 | 33.5 |
| Points per set | 1.5 | 1.3 |
| Matches started | 6 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 |
| Nov 9 | Northern Essex Community College | W, 3-0 |
| Nov 9 | College of DuPage | W, 3-0 |
| Nov 10 | at Owens Community College | W, 3-0 |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 3.5 |
| Aug 18 | vs. College of Lake County | W, 3-1 | - | 3 | 2 | 0 | 13 | .154 | 1 | 4.0 |
| Aug 19 | vs. North Central Michigan | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | - | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Aug 20 | vs. Owens Community College | L, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Aug 20 | vs. College of DuPage | W, 3-1 | - | 3 | 4 | 2 | 15 | .133 | 0 | 5.5 |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 1 | 5 | 9 | 1 | 34 | .235 | 2 | 10.0 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | 1 | 2 | 2 | 3 | 11 | -.091 | 0 | 4.0 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 7.5 |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | - | 1 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 4.0 |
| Sep 8 | Ridgewater College | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 1 | 3.0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | 1 | 4 | 3 | 0 | 4 | .750 | 1 | 5.5 |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | - | 4 | 3 | 2 | 15 | .067 | 0 | 3.0 |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | - | 2 | 3 | 3 | 9 | .000 | 0 | 4.0 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | - | 2 | 0 | 0 | 7 | .000 | 0 | 0.0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | - | 2 | 1 | 0 | 2 | .500 | 1 | 3.0 |
| Oct 6 | Riverland Community College | W, 3-0 | - | 2 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | - | 2 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | - | 1 | 1 | 1 | 9 | .000 | 0 | 2.0 |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 2 | 5.0 |
| Oct 18 | Western Technical College | W, 3-0 | - | 2 | 1 | 1 | 8 | .000 | 0 | 4.0 |
| Oct 20 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Northern Essex Community College | W, 3-0 | - | 2 | 3 | 2 | 12 | .083 | 0 | 7.0 |
| Nov 9 | College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 10 | at Owens Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 6 # | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 8 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | |
| Apr 29 # | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | - | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 18 | vs. College of Lake County | W, 3-1 | - | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | vs. North Central Michigan | W, 3-0 | - | 2 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Owens Community College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. College of DuPage | W, 3-1 | - | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Ridgewater College | W, 3-0 | - | 2 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Riverland Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Western Technical College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Northern Essex Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Owens Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 8 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | |
| Apr 29 # | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | - | 1 | 0 | 2 | 1 | 5 | 1 |
| Aug 18 | vs. College of Lake County | W, 3-1 | - | 3 | 0 | 1 | 1 | 6 | 1 |
| Aug 19 | vs. North Central Michigan | W, 3-0 | - | 2 | 0 | 0 | 2 | 8 | 0 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | - | 3 | 0 | 0 | 1 | 9 | 1 |
| Aug 20 | vs. Owens Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 8 | 1 |
| Aug 20 | vs. College of DuPage | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 33 | 3 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 23 | 1 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 19 | 4 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 0 | 4 | 2 | 8 | 1 |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | - | 1 | 0 | 0 | 1 | 10 | 0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | - | 1 | 0 | 0 | 0 | 8 | 2 |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 7 | 2 |
| Sep 8 | Ridgewater College | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 5 | 1 |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | 1 | 4 | 0 | 2 | 3 | 9 | 0 |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | - | 4 | 0 | 0 | 1 | 7 | 0 |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Ridgewater College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 4 | 0 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | - | 2 | 0 | 2 | 2 | 7 | 2 |
| Oct 6 | Riverland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | - | 1 | 0 | 1 | 1 | 8 | 1 |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 20 | 1 |
| Oct 18 | Western Technical College | W, 3-0 | - | 2 | 0 | 3 | 3 | 11 | 0 |
| Oct 20 # | at Riverland Community College | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Northern Essex Community College | W, 3-0 | - | 2 | 9 | 4 | 1 | 5 | 2 |
| Nov 9 | College of DuPage | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Owens Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | - | 1 | 4 | 1 | 1 | 0 | 0 |
| Mar 6 # | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Mar 6 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Apr 8 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | |
| Apr 29 # | St. Cloud Technical & Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 62 | 62 | 1.00 | 31 | 236 | 3.81 | .131 | 8 | 0.13 | 95.0 | 1.5 |
| Conference | 12 | 25 | 25 | 1.00 | 17 | 105 | 4.20 | .076 | 3 | 0.12 | 33.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 16 | 17 | 1.06 | 13 | 65 | 4.06 | .062 | 1 | 0.06 | 26.5 | 1.7 |
| Away | 7 | 17 | 15 | 0.88 | 7 | 62 | 3.65 | .129 | 3 | 0.18 | 20.5 | 1.2 |
| Neutral | 12 | 29 | 30 | 1.03 | 11 | 109 | 3.76 | .174 | 4 | 0.14 | 48.0 | 1.7 |
| Wins | 24 | 56 | 59 | 1.05 | 29 | 221 | 3.95 | .136 | 7 | 0.13 | 88.0 | 1.6 |
| Losses | 4 | 6 | 3 | 0.50 | 2 | 15 | 2.50 | .067 | 1 | 0.17 | 7.0 | 1.2 |
| August | 11 | 27 | 31 | 1.15 | 11 | 114 | 4.22 | .175 | 3 | 0.11 | 46.0 | 1.7 |
| September | 9 | 21 | 16 | 0.76 | 9 | 58 | 2.76 | .121 | 3 | 0.14 | 24.0 | 1.1 |
| October | 5 | 10 | 12 | 1.20 | 9 | 51 | 5.10 | .059 | 2 | 0.20 | 17.0 | 1.7 |
| November | 3 | 4 | 3 | 0.75 | 2 | 13 | 3.25 | .077 | 0 | 0.00 | 8.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 62 | 133 | 2.15 | 1 | 10 | 11 | 0.18 |
| Conference | 12 | 25 | 43 | 1.72 | 1 | 3 | 4 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 16 | 26 | 1.63 | 0 | 3 | 3 | 0.19 |
| Away | 7 | 17 | 40 | 2.35 | 1 | 1 | 2 | 0.12 |
| Neutral | 12 | 29 | 67 | 2.31 | 0 | 6 | 6 | 0.21 |
| Wins | 24 | 56 | 124 | 2.21 | 1 | 10 | 11 | 0.20 |
| Losses | 4 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| August | 11 | 27 | 66 | 2.44 | 0 | 6 | 6 | 0.22 |
| September | 9 | 21 | 42 | 2.00 | 0 | 4 | 4 | 0.19 |
| October | 5 | 10 | 21 | 2.10 | 1 | 0 | 1 | 0.10 |
| November | 3 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 62 | 13 | 27 | 0.44 | 32 | 239 | 25 |
| Conference | 12 | 25 | 0 | 6 | 0.24 | 12 | 91 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 16 | 9 | 8 | 0.50 | 6 | 48 | 3 |
| Away | 7 | 17 | 0 | 4 | 0.24 | 10 | 65 | 6 |
| Neutral | 12 | 29 | 4 | 15 | 0.52 | 16 | 126 | 16 |
| Wins | 24 | 56 | 9 | 23 | 0.41 | 28 | 216 | 21 |
| Losses | 4 | 6 | 4 | 4 | 0.67 | 4 | 23 | 4 |
| August | 11 | 27 | 0 | 12 | 0.44 | 14 | 129 | 14 |
| September | 9 | 21 | 0 | 6 | 0.29 | 8 | 61 | 7 |
| October | 5 | 10 | 0 | 4 | 0.40 | 8 | 44 | 2 |
| November | 3 | 4 | 13 | 5 | 1.25 | 2 | 5 | 2 |
