Kylie Naylor
m
34
k/s
1.73
h %
.142
a/s
0.19
b/s
0.27
sa/s
0.31
d/s
2.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 15 |
| Sets | 105 | 49 |
| Kills | 182 | 76 |
| Kills per set | 1.73 | 1.55 |
| Errors | 91 | 35 |
| Total Attacks | 639 | 251 |
| Total Attacks per set | 6.09 | 5.12 |
| Hitting Percentage | .142 | .163 |
| Assists | 20 | 5 |
| Assists per set | 0.19 | 0.10 |
| Service Total Attempts | 56 | 0 |
| Service Aces | 33 | 15 |
| Service Errors | 23 | 9 |
| Service Aces per set | 0.31 | 0.31 |
| Receptions | 417 | 167 |
| Reception Errors | 38 | 10 |
| Digs | 236 | 111 |
| Digs per set | 2.25 | 2.27 |
| Block Solo | 8 | 0 |
| Block Assist | 20 | 6 |
| Block Total | 28 | 6 |
| Blocks per set | 0.27 | 0.12 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 233.0 | 94.0 |
| Points per set | 2.2 | 1.9 |
| Matches started | 32 | 14 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 |
| Nov 9 | Northern Essex Community College | W, 3-0 |
| Nov 9 | College of DuPage | W, 3-0 |
| Nov 10 | at Owens Community College | W, 3-0 |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | 1 | 2 | 7 | 5 | 23 | .087 | 1 | 8.5 |
| Aug 18 | vs. College of Lake County | W, 3-1 | 1 | 4 | 8 | 1 | 24 | .292 | 0 | 9.5 |
| Aug 19 | vs. North Central Michigan | W, 3-0 | 1 | 2 | 4 | 0 | 9 | .444 | 1 | 6.0 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | 1 | 4 | 9 | 6 | 35 | .086 | 2 | 11.5 |
| Aug 20 | vs. Owens Community College | L, 3-1 | 1 | 4 | 11 | 7 | 41 | .098 | 0 | 12.0 |
| Aug 20 | vs. College of DuPage | W, 3-1 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 1 | 4 | 5 | 3 | 23 | .087 | 0 | 5.5 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 1 | 8.0 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | 1 | 2 | 4 | 0 | 10 | .400 | 0 | 11.5 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 2 | 2 | 1 | 10 | .100 | 2 | 4.0 |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | 1 | 2 | 2 | 2 | 12 | .000 | 1 | 2.5 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 2 | 6 | 4 | 15 | .133 | 2 | 6.0 |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 6 | 4 | 24 | .083 | 0 | 7.0 |
| Sep 8 | Ridgewater College | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 2 | 9.0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | - | 2 | 6 | 1 | 10 | .500 | 0 | 6.0 |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | - | 4 | 10 | 6 | 38 | .105 | 2 | 11.0 |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | 1 | 4 | 9 | 5 | 25 | .160 | 0 | 9.5 |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 3.0 |
| Sep 22 | at Ridgewater College | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 4.0 |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 4 | 3 | 13 | .077 | 1 | 4.5 |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | 1 | 2 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 8.0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | 1 | 5 | 10 | 7 | 43 | .070 | 0 | 11.0 |
| Oct 6 | Riverland Community College | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 5.0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 6 | 1 | 17 | .294 | 1 | 8.5 |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 10.5 |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | 1 | 6 | 6 | 2 | 22 | .182 | 0 | 6.0 |
| Oct 18 | Western Technical College | W, 3-0 | 1 | 3 | 7 | 5 | 19 | .105 | 0 | 9.5 |
| Oct 20 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 5.5 |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | 1 | 1 | 3 | 1 | 19 | .105 | 0 | 4.0 |
| Nov 9 | Northern Essex Community College | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 1 | 5.0 |
| Nov 9 | College of DuPage | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 2 | 7.0 |
| Nov 10 | at Owens Community College | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 9.0 |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 2 | 2 | 17 | .000 | 1 | 2.0 |
| Mar 6 # | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 8 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | |
| Apr 29 # | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | 1 | 2 | 8 | 0 | 3 | 0 | 3 | 0 |
| Aug 18 | vs. College of Lake County | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
| Aug 19 | vs. North Central Michigan | W, 3-0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. Owens Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | vs. College of DuPage | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | 1 | 2 | 0 | 7 | 1 | 0 | 8 | 0 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | 1 | 2 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Ridgewater College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Ridgewater College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Riverland Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Western Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 # | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Northern Essex Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | College of DuPage | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Owens Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 1 |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 # | at Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Mar 6 # | vs. South Florida State College | - | - | - | - | - | - | - | - | |
| Apr 8 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | |
| Apr 29 # | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Harper College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 18 | vs. College of Lake County | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 9 | 1 |
| Aug 19 | vs. North Central Michigan | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 9 | 2 |
| Aug 19 | vs. Joliet Junior College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 22 | 0 |
| Aug 20 | vs. Owens Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 35 | 2 |
| Aug 20 | vs. College of DuPage | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Aug 25 | vs. Minnesota North College-Mesabi Range | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 23 | 2 |
| Aug 25 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 1 |
| Aug 26 | vs. Alexandria Technical & Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 |
| Aug 26 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 12 | 2 |
| Aug 30 | Rochester Community and Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 11 | 1 |
| Sep 1 | at Central Lakes College-Brainerd | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 13 | 2 |
| Sep 6 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 |
| Sep 8 | Ridgewater College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 10 | 0 |
| Sep 9 | Minnesota State Community and Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 14 | 1 |
| Sep 12 | at University of Northwestern St Paul | W, 3-2 | - | 4 | 0 | 1 | 0 | 12 | 2 |
| Sep 16 | at Minnesota West Community & Technical College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 12 | 0 |
| Sep 20 | St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Sep 22 | at Ridgewater College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 13 | 0 |
| Sep 23 | at Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 19 | 1 |
| Sep 27 | Anoka-Ramsey Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 6 | 1 |
| Sep 30 | at St. Cloud Technical & Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Sep 30 | vs. College of DuPage | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 32 | 2 |
| Oct 6 | Riverland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 12 | 1 |
| Oct 7 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 12 | 1 |
| Oct 11 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 4 | 2 | 14 | 2 |
| Oct 12 | at Dakota County Technical College | - | - | - | - | - | - | - | |
| Oct 18 | at Western Technical College | W, 3-0 | 1 | 6 | 0 | 0 | 0 | 12 | 0 |
| Oct 18 | Western Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 14 | 2 |
| Oct 20 # | at Riverland Community College | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northland Community & Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 1 |
| Oct 28 | vs. Minnesota West Community & Technical College | W, 3-0 | 1 | 1 | 0 | 1 | 3 | 16 | 2 |
| Nov 9 | Northern Essex Community College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| Nov 9 | College of DuPage | W, 3-0 | 1 | 3 | 19 | 2 | 1 | 9 | 1 |
| Nov 10 | at Owens Community College | W, 3-0 | 1 | 3 | 16 | 4 | 0 | 16 | 1 |
| Nov 11 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 20 | 4 |
| Mar 6 # | at Lake-Sumter State College | - | - | - | - | - | - | - | |
| Mar 6 # | vs. South Florida State College | - | - | - | - | - | - | - | |
| Apr 8 # | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | |
| Apr 29 # | St. Cloud Technical & Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 105 | 182 | 1.73 | 91 | 639 | 6.09 | .142 | 20 | 0.19 | 233.0 | 2.2 |
| Total | 34 | 105 | 182 | 1.73 | 91 | 639 | 6.09 | .142 | 20 | 0.19 | 233.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 105 | 236 | 2.25 | 8 | 20 | 28 | 0.27 |
| Total | 34 | 105 | 236 | 2.25 | 8 | 20 | 28 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 105 | 56 | 33 | 0.31 | 23 | 417 | 38 |
| Total | 34 | 105 | 56 | 33 | 0.31 | 23 | 417 | 38 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 105 | 182 | 1.73 | 91 | 639 | 6.09 | .142 | 20 | 0.19 | 233.0 | 2.2 |
| Conference | 15 | 49 | 76 | 1.55 | 35 | 251 | 5.12 | .163 | 5 | 0.10 | 94.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 44 | 1.57 | 18 | 148 | 5.29 | .176 | 7 | 0.25 | 56.5 | 2.0 |
| Away | 10 | 36 | 61 | 1.69 | 34 | 198 | 5.50 | .136 | 5 | 0.14 | 75.5 | 2.1 |
| Neutral | 14 | 41 | 77 | 1.88 | 39 | 293 | 7.15 | .130 | 8 | 0.20 | 101.0 | 2.5 |
| Wins | 29 | 85 | 149 | 1.75 | 70 | 506 | 5.95 | .156 | 18 | 0.21 | 193.0 | 2.3 |
| Losses | 5 | 20 | 33 | 1.65 | 21 | 133 | 6.65 | .090 | 2 | 0.10 | 40.0 | 2.0 |
| August | 11 | 31 | 60 | 1.94 | 30 | 214 | 6.90 | .140 | 8 | 0.26 | 81.0 | 2.6 |
| September | 12 | 39 | 71 | 1.82 | 39 | 242 | 6.21 | .132 | 7 | 0.18 | 80.0 | 2.1 |
| October | 7 | 23 | 36 | 1.57 | 13 | 124 | 5.39 | .185 | 1 | 0.04 | 49.0 | 2.1 |
| November | 4 | 12 | 15 | 1.25 | 9 | 59 | 4.92 | .102 | 4 | 0.33 | 23.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 105 | 236 | 2.25 | 8 | 20 | 28 | 0.27 |
| Conference | 15 | 49 | 111 | 2.27 | 0 | 6 | 6 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 71 | 2.54 | 0 | 5 | 5 | 0.18 |
| Away | 10 | 36 | 64 | 1.78 | 0 | 5 | 5 | 0.14 |
| Neutral | 14 | 41 | 101 | 2.46 | 8 | 10 | 18 | 0.44 |
| Wins | 29 | 85 | 190 | 2.24 | 8 | 18 | 26 | 0.31 |
| Losses | 5 | 20 | 46 | 2.30 | 0 | 2 | 2 | 0.10 |
| August | 11 | 31 | 77 | 2.48 | 8 | 10 | 18 | 0.58 |
| September | 12 | 39 | 71 | 1.82 | 0 | 2 | 2 | 0.05 |
| October | 7 | 23 | 58 | 2.52 | 0 | 4 | 4 | 0.17 |
| November | 4 | 12 | 30 | 2.50 | 0 | 4 | 4 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 105 | 56 | 33 | 0.31 | 23 | 417 | 38 |
| Conference | 15 | 49 | 0 | 15 | 0.31 | 9 | 167 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 28 | 10 | 0.36 | 6 | 99 | 8 |
| Away | 10 | 36 | 16 | 12 | 0.33 | 6 | 118 | 8 |
| Neutral | 14 | 41 | 12 | 11 | 0.27 | 11 | 200 | 22 |
| Wins | 29 | 85 | 44 | 27 | 0.32 | 19 | 297 | 27 |
| Losses | 5 | 20 | 12 | 6 | 0.30 | 4 | 120 | 11 |
| August | 11 | 31 | 0 | 8 | 0.26 | 7 | 137 | 14 |
| September | 12 | 39 | 0 | 8 | 0.21 | 5 | 149 | 9 |
| October | 7 | 23 | 0 | 11 | 0.48 | 8 | 86 | 9 |
| November | 4 | 12 | 56 | 6 | 0.50 | 3 | 45 | 6 |
