Official Volleyball Box Score

Century College vs. Ridgewater College

10/23/2024 — Willmar, MN

Attendance: 0

Team 1 2 3 Sets Record
Century College 25 25 25 3
Ridgewater College 12 14 18 0
Century College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Ridgewater College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Century College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ariana Noplos * 3 4 1 8 .375 0 0 0 0 1 0 2 0 0 5.0
3 Josie Popp 3 0 0 1 .000 0 4 2 1 9 0 0 0 0 4.0
4 Gracie Wenger * 3 5 3 15 .133 1 0 0 2 7 0 0 0 0 5.0
6 Sophia Nesvig 3 0 0 0 .000 0 6 1 0 3 0 0 0 0 6.0
7 Jalyn Wolle * 3 4 0 5 .800 17 0 0 0 6 0 2 0 0 5.0
8 Madelyn Robillard 3 0 0 0 .000 1 1 0 0 12 0 0 0 0 1.0
9 Kayla Langen 3 2 1 1 1.000 3 0 0 0 1 0 0 0 0 2.0
10 Alexis Helmin * 3 13 0 19 .684 0 2 1 0 7 1 0 0 0 16.0
11 Lilly Wynn * 3 4 0 12 .333 0 2 4 0 3 1 0 0 0 7.0
15 Jaylynn Miller 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
24 Josie King * 3 4 0 8 .500 0 0 0 0 1 1 0 0 0 5.0
33 Gayle Cederberg 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
Totals 37 5 72 .444 22 15 8 3 53 3 4 0 0 57.0
Ridgewater College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Alexis Owens * 3 1 3 7 -.286 1 0 2 2 1 0 0 0 0 1.0
8 Rachel Jakel * 3 5 0 11 .455 0 1 0 0 10 0 0 4 0 6.0
9 Martha Steinhagen * 3 3 0 9 .333 0 1 2 6 4 0 0 1 0 4.0
13 Ashlee Nelson 3 0 0 0 .000 0 0 1 6 6 0 0 0 0 0.0
14 Ellie Moulton * 3 6 5 21 .048 0 0 1 2 2 1 0 1 0 7.0
15 Emma Kallio * 3 0 1 4 -.250 19 0 2 0 7 1 0 0 0 1.0
16 Alli Malmgren * 3 5 2 14 .214 0 0 0 2 2 0 0 0 0 5.0
Totals 20 11 66 .136 20 2 8 18 32 2 0 6 0 24.0
* = Starter