Jaylynn Miller
m
32
k/s
0.27
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.21
d/s
1.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 98 | 34 |
| Kills | 26 | 1 |
| Kills per set | 0.27 | 0.03 |
| Errors | 26 | 2 |
| Total Attacks | 103 | 11 |
| Total Attacks per set | 1.05 | 0.32 |
| Hitting Percentage | .000 | -.091 |
| Assists | 3 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 21 | 6 |
| Service Errors | 41 | 19 |
| Service Aces per set | 0.21 | 0.18 |
| Receptions | 6 | 4 |
| Reception Errors | 32 | 10 |
| Digs | 174 | 61 |
| Digs per set | 1.78 | 1.79 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 47.0 | 7.0 |
| Points per set | 0.5 | 0.2 |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-2 | - | 4 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
| Aug 23 | vs. Lake Michigan College | W, 3-1 | - | 3 | 3 | 3 | 8 | .000 | 0 | 3.0 |
| Aug 24 | vs. Muskegon Community College | W, 3-0 | 1 | 3 | 2 | 4 | 19 | -.105 | 0 | 2.0 |
| Aug 24 | vs. Owens Community College | W, 3-1 | 1 | 4 | 9 | 3 | 18 | .333 | 0 | 9.0 |
| Sep 6 | vs. Joliet Junior College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 6 | vs. Dallas College North Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 7 | at College of DuPage | W, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 1 | 4.0 |
| Sep 11 | Rochester Community and Technical College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 16 | Crown College JV | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 6.0 |
| Sep 18 | at Minnesota State Community and Technical College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 3.0 |
| Sep 23 # | at University of Northwestern St Paul JV | - | - | - | - | - | - | - | - | |
| Sep 27 | Ridgewater College | W, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 28 | Minnesota West Community & Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | St. Cloud Technical & Community College | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | Alexandria Technical & Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Oct 4 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West Community & Technical College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 5 | vs. Sisseton-Wahpeton College | W, 3-1 | - | 4 | 3 | 2 | 9 | .111 | 0 | 5.0 |
| Oct 8 | Dakota County Technical College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Oct 9 | Anoka-Ramsey Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Rochester Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | Minnesota State Community and Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Western Technical College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | |
| Oct 18 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 19 | Western Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Iowa Lakes Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 23 | at Ridgewater College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | at St. Cloud Technical & Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 14 | Raritan Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 16 | vs. College of DuPage | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake Michigan College | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Muskegon Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Owens Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Joliet Junior College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Dallas College North Lake | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at College of DuPage | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Rochester Community and Technical College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Crown College JV | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Minnesota State Community and Technical College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 # | at University of Northwestern St Paul JV | - | - | - | - | - | - | - | - | |
| Sep 27 | Ridgewater College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Minnesota West Community & Technical College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | St. Cloud Technical & Community College | L, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Alexandria Technical & Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West Community & Technical College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Sisseton-Wahpeton College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Dakota County Technical College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Anoka-Ramsey Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rochester Community and Technical College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Minnesota State Community and Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Western Technical College | W, 3-1 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | |
| Oct 18 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Western Technical College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Ridgewater College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Cloud Technical & Community College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Raritan Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. College of DuPage | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | vs. Lake Michigan College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Muskegon Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | vs. Owens Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Joliet Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | vs. Dallas College North Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | at College of DuPage | W, 3-0 | - | 3 | 0 | 3 | 8 | 0 | 2 |
| Sep 11 | Rochester Community and Technical College | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 1 |
| Sep 16 | Crown College JV | W, 3-0 | - | 3 | 0 | 5 | 3 | 0 | 2 |
| Sep 18 | at Minnesota State Community and Technical College | W, 3-1 | - | 4 | 0 | 3 | 5 | 0 | 2 |
| Sep 23 # | at University of Northwestern St Paul JV | - | - | - | - | - | - | - | |
| Sep 27 | Ridgewater College | W, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 2 |
| Sep 28 | Minnesota West Community & Technical College | W, 3-1 | - | 1 | 0 | 0 | 2 | 4 | 0 |
| Oct 2 | St. Cloud Technical & Community College | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 1 |
| Oct 4 | Alexandria Technical & Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 1 |
| Oct 4 | at Riverland Community College | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West Community & Technical College | L, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 1 |
| Oct 5 | vs. Sisseton-Wahpeton College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 3 |
| Oct 8 | Dakota County Technical College | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 1 |
| Oct 9 | Anoka-Ramsey Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rochester Community and Technical College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 |
| Oct 12 | Minnesota State Community and Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Western Technical College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 2 |
| Oct 18 | Riverland Community College | - | - | - | - | - | - | - | |
| Oct 18 | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | |
| Oct 18 | Central Lakes College-Brainerd | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Western Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 23 | at Ridgewater College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Cloud Technical & Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 4 |
| Nov 14 | Raritan Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Sandhills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Nov 16 | vs. College of DuPage | L, 3-2 | - | 2 | 5 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 98 | 26 | 0.27 | 26 | 103 | 1.05 | .000 | 3 | 0.03 | 47.0 | 0.5 |
| Total | 32 | 98 | 26 | 0.27 | 26 | 103 | 1.05 | .000 | 3 | 0.03 | 47.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 98 | 174 | 1.78 | 0 | 0 | 0 | 0.00 |
| Total | 32 | 98 | 174 | 1.78 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 98 | 5 | 21 | 0.21 | 41 | 6 | 32 |
| Total | 32 | 98 | 5 | 21 | 0.21 | 41 | 6 | 32 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 98 | 26 | 0.27 | 26 | 103 | 1.05 | .000 | 3 | 0.03 | 47.0 | 0.5 |
| Conference | 12 | 34 | 1 | 0.03 | 2 | 11 | 0.32 | -.091 | 0 | 0.00 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 34 | 2 | 0.06 | 4 | 14 | 0.41 | -.143 | 1 | 0.03 | 12.0 | 0.4 |
| Away | 8 | 27 | 1 | 0.04 | 4 | 13 | 0.48 | -.231 | 1 | 0.04 | 10.0 | 0.4 |
| Neutral | 11 | 37 | 23 | 0.62 | 18 | 76 | 2.05 | .066 | 1 | 0.03 | 25.0 | 0.7 |
| Wins | 26 | 76 | 22 | 0.29 | 20 | 84 | 1.11 | .024 | 3 | 0.04 | 42.0 | 0.6 |
| Losses | 6 | 22 | 4 | 0.18 | 6 | 19 | 0.86 | -.105 | 0 | 0.00 | 5.0 | 0.2 |
| August | 4 | 14 | 17 | 1.21 | 14 | 57 | 4.07 | .053 | 0 | 0.00 | 17.0 | 1.2 |
| September | 10 | 28 | 5 | 0.18 | 5 | 21 | 0.75 | .000 | 2 | 0.07 | 18.0 | 0.6 |
| October | 14 | 43 | 3 | 0.07 | 6 | 20 | 0.47 | -.150 | 0 | 0.00 | 11.0 | 0.3 |
| November | 4 | 13 | 1 | 0.08 | 1 | 5 | 0.38 | .000 | 1 | 0.08 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 98 | 174 | 1.78 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 34 | 61 | 1.79 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 34 | 68 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 27 | 58 | 2.15 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 37 | 48 | 1.30 | 0 | 0 | 0 | 0.00 |
| Wins | 26 | 76 | 140 | 1.84 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 22 | 34 | 1.55 | 0 | 0 | 0 | 0.00 |
| August | 4 | 14 | 9 | 0.64 | 0 | 0 | 0 | 0.00 |
| September | 10 | 28 | 48 | 1.71 | 0 | 0 | 0 | 0.00 |
| October | 14 | 43 | 89 | 2.07 | 0 | 0 | 0 | 0.00 |
| November | 4 | 13 | 28 | 2.15 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 98 | 5 | 21 | 0.21 | 41 | 6 | 32 |
| Conference | 12 | 34 | 0 | 6 | 0.18 | 19 | 4 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 34 | 0 | 10 | 0.29 | 15 | 4 | 9 |
| Away | 8 | 27 | 0 | 9 | 0.33 | 22 | 0 | 10 |
| Neutral | 11 | 37 | 5 | 2 | 0.05 | 4 | 2 | 13 |
| Wins | 26 | 76 | 0 | 20 | 0.26 | 36 | 4 | 24 |
| Losses | 6 | 22 | 5 | 1 | 0.05 | 5 | 2 | 8 |
| August | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| September | 10 | 28 | 0 | 13 | 0.46 | 28 | 4 | 11 |
| October | 14 | 43 | 0 | 8 | 0.19 | 11 | 0 | 13 |
| November | 4 | 13 | 5 | 0 | 0.00 | 2 | 2 | 5 |
