Josie Popp
3

Josie Popp

m
34
k/s
0.21
h %
.027
a/s
0.03
b/s
0.02
sa/s
0.70
d/s
2.33
Player Stats
  Overall Conference
Matches 34 12
Sets 122 45
Kills 26 9
Kills per set 0.21 0.20
Errors 22 10
Total Attacks 150 71
Total Attacks per set 1.23 1.58
Hitting Percentage .027 -.014
Assists 4 0
Assists per set 0.03 0.00
Service Total Attempts 60 0
Service Aces 86 31
Service Errors 43 20
Service Aces per set 0.70 0.69
Receptions 33 0
Reception Errors 47 15
Digs 284 111
Digs per set 2.33 2.47
Block Solo 0 0
Block Assist 3 2
Block Total 3 2
Blocks per set 0.02 0.04
Block Errors 4 2
Ball Handling Errors 1 0
Points 113.5 41.0
Points per set 0.9 0.9
Matches started 4 1
Recent Results
Date Opponent Result
Nov 1 Minnesota North College-Rainy River W, 3-1
Nov 2 vs. Rochester Community and Technical College L, 3-2
Nov 14 Raritan Valley Community College W, 3-0
Nov 14 at Sandhills Community College W, 3-0
Nov 15 vs. Dallas College Eastfield L, 3-0
Nov 16 vs. College of DuPage L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Finger Lakes Community College L, 3-2 1 5 2 0 8 .250 0 3.0
Aug 23 vs. Lake Michigan College W, 3-1 1 4 3 0 6 .500 0 5.0
Aug 24 vs. Muskegon Community College W, 3-0 - 3 0 0 0 - 0 9.0
Aug 24 vs. Owens Community College W, 3-1 - 4 0 0 4 .000 0 4.0
Sep 6 vs. Joliet Junior College W, 3-0 - 3 0 0 2 .000 0 3.0
Sep 6 vs. Dallas College North Lake W, 3-0 - 3 1 0 3 .333 2 4.0
Sep 7 vs. UW-Whitewater at Rock County W, 3-0 - 3 3 0 7 .429 0 7.0
Sep 7 at College of DuPage W, 3-0 - 3 0 0 1 .000 0 3.0
Sep 11 Rochester Community and Technical College W, 3-0 - 3 1 1 3 .000 0 4.0
Sep 13 at Anoka-Ramsey Community College W, 3-0 - 3 0 1 3 -.333 0 1.0
Sep 16 Crown College JV W, 3-0 - 3 1 0 1 1.000 0 3.0
Sep 18 at Minnesota State Community and Technical College W, 3-1 - 4 0 1 2 -.500 0 3.0
Sep 23 # at University of Northwestern St Paul JV   - - - - - - - -
Sep 27 Ridgewater College W, 3-1 - 4 0 0 0 - 0 3.0
Sep 28 Minnesota West Community & Technical College W, 3-1 - 4 2 1 17 .059 0 4.0
Oct 2 St. Cloud Technical & Community College L, 3-2 - 5 3 2 22 .045 0 5.0
Oct 4 Alexandria Technical & Community College W, 3-0 - 3 0 1 3 -.333 0 3.0
Oct 4 at Riverland Community College   - - - - - - - -
Oct 5 at Minnesota West Community & Technical College L, 3-1 - 4 1 0 12 .083 0 2.0
Oct 5 vs. Sisseton-Wahpeton College W, 3-1 1 3 5 5 19 .000 0 10.0
Oct 8 Dakota County Technical College W, 3-1 - 4 0 1 1 -1.000 0 1.0
Oct 9 Anoka-Ramsey Community College W, 3-0 - 3 0 0 2 .000 1 1.0
Oct 11 at Rochester Community and Technical College W, 3-0 1 3 1 2 4 -.250 0 4.0
Oct 12 Minnesota State Community and Technical College W, 3-0 - 3 0 0 2 .000 0 5.0
Oct 16 at Western Technical College W, 3-1 - 4 0 3 6 -.500 0 0.0
Oct 18 Riverland Community College   - - - - - - - -
Oct 18 Minnesota North College-Mesabi Range   - - - - - - - -
Oct 18 Central Lakes College-Brainerd W, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 Western Technical College W, 3-0 - 3 0 0 0 - 0 3.0
Oct 21 Iowa Lakes Community College W, 3-1 - 4 0 1 2 -.500 0 0.0
Oct 23 at Ridgewater College W, 3-0 - 3 0 0 1 .000 0 4.0
Oct 25 at St. Cloud Technical & Community College W, 3-2 - 5 1 0 2 .500 0 4.0
Nov 1 Minnesota North College-Rainy River W, 3-1 - 4 0 0 1 .000 0 0.0
Nov 2 vs. Rochester Community and Technical College L, 3-2 - 5 1 2 8 -.125 0 3.5
Nov 14 Raritan Valley Community College W, 3-0 - 3 0 0 0 - 0 2.0
Nov 14 at Sandhills Community College W, 3-0 - 3 1 0 2 .500 0 5.0
Nov 15 vs. Dallas College Eastfield L, 3-0 - 3 0 0 2 .000 0 0.0
Nov 16 vs. College of DuPage L, 3-2 - 5 0 1 4 -.250 1 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Finger Lakes Community College L, 3-2 1 5 10 0 0 0 0 1
Aug 23 vs. Lake Michigan College W, 3-1 1 4 5 0 0 1 0 0
Aug 24 vs. Muskegon Community College W, 3-0 - 3 12 0 0 1 0 0
Aug 24 vs. Owens Community College W, 3-1 - 4 6 0 0 0 0 0
Sep 6 vs. Joliet Junior College W, 3-0 - 3 13 0 0 0 0 0
Sep 6 vs. Dallas College North Lake W, 3-0 - 3 10 0 0 0 0 0
Sep 7 vs. UW-Whitewater at Rock County W, 3-0 - 3 4 0 0 0 0 0
Sep 7 at College of DuPage W, 3-0 - 3 4 0 0 0 0 0
Sep 11 Rochester Community and Technical College W, 3-0 - 3 6 0 0 0 0 0
Sep 13 at Anoka-Ramsey Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 16 Crown College JV W, 3-0 - 3 3 0 0 0 0 0
Sep 18 at Minnesota State Community and Technical College W, 3-1 - 4 15 0 0 0 0 0
Sep 23 # at University of Northwestern St Paul JV   - - - - - - - -
Sep 27 Ridgewater College W, 3-1 - 4 6 0 0 0 0 0
Sep 28 Minnesota West Community & Technical College W, 3-1 - 4 15 0 2 1 2 0
Oct 2 St. Cloud Technical & Community College L, 3-2 - 5 12 0 0 1 0 0
Oct 4 Alexandria Technical & Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 4 at Riverland Community College   - - - - - - - -
Oct 5 at Minnesota West Community & Technical College L, 3-1 - 4 10 0 0 0 0 0
Oct 5 vs. Sisseton-Wahpeton College W, 3-1 1 3 5 0 0 0 0 0
Oct 8 Dakota County Technical College W, 3-1 - 4 8 0 0 0 0 0
Oct 9 Anoka-Ramsey Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 11 at Rochester Community and Technical College W, 3-0 1 3 7 0 0 0 0 0
Oct 12 Minnesota State Community and Technical College W, 3-0 - 3 5 0 0 0 0 0
Oct 16 at Western Technical College W, 3-1 - 4 11 0 0 0 0 0
Oct 18 Riverland Community College   - - - - - - - -
Oct 18 Minnesota North College-Mesabi Range   - - - - - - - -
Oct 18 Central Lakes College-Brainerd W, 3-0 - 3 13 0 0 0 0 0
Oct 19 Western Technical College W, 3-0 - 3 5 0 0 0 0 0
Oct 21 Iowa Lakes Community College W, 3-1 - 4 13 0 0 0 0 0
Oct 23 at Ridgewater College W, 3-0 - 3 9 0 0 0 0 0
Oct 25 at St. Cloud Technical & Community College W, 3-2 - 5 10 0 0 0 0 0
Nov 1 Minnesota North College-Rainy River W, 3-1 - 4 13 0 0 0 0 0
Nov 2 vs. Rochester Community and Technical College L, 3-2 - 5 10 0 1 0 1 0
Nov 14 Raritan Valley Community College W, 3-0 - 3 1 0 0 0 0 0
Nov 14 at Sandhills Community College W, 3-0 - 3 5 0 0 0 0 0
Nov 15 vs. Dallas College Eastfield L, 3-0 - 3 3 0 0 0 0 0
Nov 16 vs. College of DuPage L, 3-2 - 5 12 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 vs. Finger Lakes Community College L, 3-2 1 5 0 1 1 0 4
Aug 23 vs. Lake Michigan College W, 3-1 1 4 0 2 1 0 4
Aug 24 vs. Muskegon Community College W, 3-0 - 3 0 9 2 0 2
Aug 24 vs. Owens Community College W, 3-1 - 4 0 4 2 0 1
Sep 6 vs. Joliet Junior College W, 3-0 - 3 0 3 2 0 0
Sep 6 vs. Dallas College North Lake W, 3-0 - 3 0 3 0 0 2
Sep 7 vs. UW-Whitewater at Rock County W, 3-0 - 3 0 4 2 0 0
Sep 7 at College of DuPage W, 3-0 - 3 0 3 1 0 2
Sep 11 Rochester Community and Technical College W, 3-0 - 3 0 3 2 0 2
Sep 13 at Anoka-Ramsey Community College W, 3-0 - 3 0 1 0 0 1
Sep 16 Crown College JV W, 3-0 - 3 0 2 0 0 1
Sep 18 at Minnesota State Community and Technical College W, 3-1 - 4 0 3 4 0 0
Sep 23 # at University of Northwestern St Paul JV   - - - - - - -
Sep 27 Ridgewater College W, 3-1 - 4 0 3 1 0 1
Sep 28 Minnesota West Community & Technical College W, 3-1 - 4 0 1 2 0 3
Oct 2 St. Cloud Technical & Community College L, 3-2 - 5 0 2 1 0 1
Oct 4 Alexandria Technical & Community College W, 3-0 - 3 0 3 1 0 0
Oct 4 at Riverland Community College   - - - - - - -
Oct 5 at Minnesota West Community & Technical College L, 3-1 - 4 0 1 2 0 1
Oct 5 vs. Sisseton-Wahpeton College W, 3-1 1 3 0 5 0 0 3
Oct 8 Dakota County Technical College W, 3-1 - 4 0 1 3 0 2
Oct 9 Anoka-Ramsey Community College W, 3-0 - 3 0 1 1 0 0
Oct 11 at Rochester Community and Technical College W, 3-0 1 3 0 3 2 0 1
Oct 12 Minnesota State Community and Technical College W, 3-0 - 3 0 5 0 0 0
Oct 16 at Western Technical College W, 3-1 - 4 0 0 1 0 4
Oct 18 Riverland Community College   - - - - - - -
Oct 18 Minnesota North College-Mesabi Range   - - - - - - -
Oct 18 Central Lakes College-Brainerd W, 3-0 - 3 0 0 0 0 2
Oct 19 Western Technical College W, 3-0 - 3 0 3 1 0 0
Oct 21 Iowa Lakes Community College W, 3-1 - 4 0 0 1 0 1
Oct 23 at Ridgewater College W, 3-0 - 3 0 4 2 0 1
Oct 25 at St. Cloud Technical & Community College W, 3-2 - 5 0 3 2 0 1
Nov 1 Minnesota North College-Rainy River W, 3-1 - 4 0 0 0 0 2
Nov 2 vs. Rochester Community and Technical College L, 3-2 - 5 0 2 4 0 1
Nov 14 Raritan Valley Community College W, 3-0 - 3 10 2 1 4 0
Nov 14 at Sandhills Community College W, 3-0 - 3 16 4 1 7 0
Nov 15 vs. Dallas College Eastfield L, 3-0 - 3 8 0 0 16 4
Nov 16 vs. College of DuPage L, 3-2 - 5 26 5 0 6 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 28 62 62 1.00 31 236 3.81 .131 8 0.13 95.0 1.5
2024-25 34 122 26 0.21 22 150 1.23 .027 4 0.03 113.5 0.9
Total 62 184 88 0.48 53 386 2.10 .091 12 0.07 208.5 1.1
  m s digs d/s bs ba tot b/s
2023-24 28 62 133 2.15 1 10 11 0.18
2024-25 34 122 284 2.33 0 3 3 0.02
Total 62 184 417 2.27 1 13 14 0.08
  m s ta sa sa/s se r re
2023-24 28 62 13 27 0.44 32 239 25
2024-25 34 122 60 86 0.70 43 33 47
Total 62 184 73 113 0.61 75 272 72
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 122 26 0.21 22 150 1.23 .027 4 0.03 113.5 0.9
Conference 12 45 9 0.20 10 71 1.58 -.014 0 0.00 41.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 14 49 7 0.14 7 54 1.10 .000 1 0.02 34.0 0.7
Away 9 32 4 0.13 7 33 1.03 -.091 0 0.00 26.0 0.8
Neutral 11 41 15 0.37 8 63 1.54 .111 3 0.07 53.5 1.3
                         
Wins 28 95 19 0.20 17 94 0.99 .021 3 0.03 95.0 1.0
Losses 6 27 7 0.26 5 56 2.07 .036 1 0.04 18.5 0.7
                         
August 4 16 5 0.31 0 18 1.13 .278 0 0.00 21.0 1.3
September 10 33 8 0.24 4 39 1.18 .103 2 0.06 35.0 1.1
October 14 50 11 0.22 15 76 1.52 -.053 1 0.02 42.0 0.8
November 6 23 2 0.09 3 17 0.74 -.059 1 0.04 15.5 0.7
  m s digs d/s bs ba tot b/s
Total 34 122 284 2.33 0 3 3 0.02
Conference 12 45 111 2.47 0 2 2 0.04
Exhibition - - - - - - - -
                 
Home 14 49 115 2.35 0 2 2 0.04
Away 9 32 79 2.47 0 0 0 0.00
Neutral 11 41 90 2.20 0 1 1 0.02
                 
Wins 28 95 227 2.39 0 2 2 0.02
Losses 6 27 57 2.11 0 1 1 0.04
                 
August 4 16 33 2.06 0 0 0 0.00
September 10 33 84 2.55 0 2 2 0.06
October 14 50 123 2.46 0 0 0 0.00
November 6 23 44 1.91 0 1 1 0.04
  m s ta sa sa/s se r re
Total 34 122 60 86 0.70 43 33 47
Conference 12 45 0 31 0.69 20 0 15
Exhibition - - - - - - - -
                 
Home 14 49 10 26 0.53 14 4 15
Away 9 32 16 22 0.69 15 7 11
Neutral 11 41 34 38 0.93 14 22 21
                 
Wins 28 95 26 75 0.79 35 11 36
Losses 6 27 34 11 0.41 8 22 11
                 
August 4 16 0 16 1.00 6 0 11
September 10 33 0 26 0.79 14 0 12
October 14 50 0 31 0.62 17 0 17
November 6 23 60 13 0.57 6 33 7