Sophia Nesvig
2

Sophia Nesvig

m
23
k/s
0.04
h %
.000
a/s
0.92
b/s
0.00
sa/s
0.18
d/s
1.70
Player Stats
  Overall Conference
Matches 23 16
Sets 77 59
Kills 3 3
Kills per set 0.04 0.05
Errors 3 3
Total Attacks 21 16
Total Attacks per set 0.27 0.27
Hitting Percentage .000 .000
Assists 71 41
Assists per set 0.92 0.69
Service Total Attempts 0 0
Service Aces 14 11
Service Errors 36 22
Service Aces per set 0.18 0.19
Receptions 198 172
Reception Errors 21 20
Digs 131 105
Digs per set 1.70 1.78
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 2
Points 17.0 14.0
Points per set 0.2 0.2
Matches started 16 12
Recent Results
Date Opponent Result
Oct 3 Western Technical College W, 3-1
Oct 6 at Dakota County Technical College W, 3-0
Oct 8 Rochester Community and Technical College L, 3-0
Oct 15 Anoka-Ramsey Community College W, 3-1
Oct 17 at Riverland Community College W, 3-0
Oct 18 at Minnesota West Community & Technical College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 0 0 1 .000 6 0.0
Aug 22 vs. Parkland College L, 3-0 - 1 0 0 1 .000 5 1.0
Aug 23 vs. Joliet Junior College L, 3-2 - 1 0 0 1 .000 4 0.0
Aug 23 vs. College of DuPage L, 3-0 - 3 0 0 1 .000 6 0.0
Aug 29 Bay College L, 3-0 1 3 0 0 1 .000 9 1.0
Sep 3 Minnesota West Community & Technical College L, 3-0 - 3 1 0 2 .500 7 1.0
Sep 5 Minnesota State Community and Technical College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 6 Ridgewater College L, 3-1 - 4 0 0 2 .000 0 0.0
Sep 10 at Rochester Community and Technical College L, 3-1 1 4 0 1 3 -.333 0 2.0
Sep 12 Central Lakes College-Brainerd W, 3-2 1 4 0 0 0 - 0 1.0
Sep 17 at Anoka-Ramsey Community College W, 3-1 1 4 0 0 0 - 0 1.0
Sep 19 St. Cloud Technical & Community College W, 3-2 1 5 1 0 1 1.000 2 1.0
Sep 20 Riverland Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 24 at Western Technical College L, 3-2 1 5 0 0 0 - 31 2.0
Sep 26 at Ridgewater College L, 3-1 1 4 0 1 2 -.500 1 0.0
Sep 27 at Minnesota State Community and Technical College W, 3-0 1 3 0 1 1 -1.000 0 0.0
Oct 1 at St. Cloud Technical & Community College L, 3-0 1 3 0 0 0 - 0 0.0
Oct 3 Western Technical College W, 3-1 1 4 0 0 0 - 0 1.0
Oct 6 at Dakota County Technical College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 8 Rochester Community and Technical College L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 15 Anoka-Ramsey Community College W, 3-1 1 4 0 0 0 - 0 1.0
Oct 17 at Riverland Community College W, 3-0 1 3 0 0 3 .000 0 4.0
Oct 18 at Minnesota West Community & Technical College L, 3-0 - 3 1 0 1 1.000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 5 0 0 0 0 1
Aug 22 vs. Parkland College L, 3-0 - 1 3 0 0 0 0 1
Aug 23 vs. Joliet Junior College L, 3-2 - 1 0 0 0 0 0 1
Aug 23 vs. College of DuPage L, 3-0 - 3 5 0 0 0 0 1
Aug 29 Bay College L, 3-0 1 3 5 0 0 0 0 0
Sep 3 Minnesota West Community & Technical College L, 3-0 - 3 6 0 0 0 0 2
Sep 5 Minnesota State Community and Technical College W, 3-1 - 4 10 0 0 0 0 0
Sep 6 Ridgewater College L, 3-1 - 4 4 0 0 0 0 0
Sep 10 at Rochester Community and Technical College L, 3-1 1 4 6 0 0 0 0 0
Sep 12 Central Lakes College-Brainerd W, 3-2 1 4 5 0 0 0 0 0
Sep 17 at Anoka-Ramsey Community College W, 3-1 1 4 7 0 0 0 0 0
Sep 19 St. Cloud Technical & Community College W, 3-2 1 5 14 0 0 0 0 0
Sep 20 Riverland Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 24 at Western Technical College L, 3-2 1 5 7 0 0 0 0 0
Sep 26 at Ridgewater College L, 3-1 1 4 13 0 0 0 0 0
Sep 27 at Minnesota State Community and Technical College W, 3-0 1 3 11 0 0 0 0 0
Oct 1 at St. Cloud Technical & Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 3 Western Technical College W, 3-1 1 4 4 0 0 0 0 0
Oct 6 at Dakota County Technical College W, 3-0 1 3 3 0 0 0 0 0
Oct 8 Rochester Community and Technical College L, 3-0 1 3 3 0 0 0 0 0
Oct 15 Anoka-Ramsey Community College W, 3-1 1 4 5 0 0 0 0 0
Oct 17 at Riverland Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 18 at Minnesota West Community & Technical College L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 0 0 2 0 0
Aug 22 vs. Parkland College L, 3-0 - 1 0 1 1 0 0
Aug 23 vs. Joliet Junior College L, 3-2 - 1 0 0 3 0 0
Aug 23 vs. College of DuPage L, 3-0 - 3 0 0 2 0 0
Aug 29 Bay College L, 3-0 1 3 0 1 1 0 0
Sep 3 Minnesota West Community & Technical College L, 3-0 - 3 0 0 1 0 0
Sep 5 Minnesota State Community and Technical College W, 3-1 - 4 0 0 0 6 1
Sep 6 Ridgewater College L, 3-1 - 4 0 0 2 0 0
Sep 10 at Rochester Community and Technical College L, 3-1 1 4 0 2 2 14 1
Sep 12 Central Lakes College-Brainerd W, 3-2 1 4 0 1 3 17 1
Sep 17 at Anoka-Ramsey Community College W, 3-1 1 4 0 1 2 8 0
Sep 19 St. Cloud Technical & Community College W, 3-2 1 5 0 0 1 21 2
Sep 20 Riverland Community College W, 3-0 1 3 0 0 1 7 1
Sep 24 at Western Technical College L, 3-2 1 5 0 2 2 21 1
Sep 26 at Ridgewater College L, 3-1 1 4 0 0 2 21 4
Sep 27 at Minnesota State Community and Technical College W, 3-0 1 3 0 0 1 4 1
Oct 1 at St. Cloud Technical & Community College L, 3-0 1 3 0 0 0 14 1
Oct 3 Western Technical College W, 3-1 1 4 0 1 2 11 0
Oct 6 at Dakota County Technical College W, 3-0 1 3 0 0 2 9 0
Oct 8 Rochester Community and Technical College L, 3-0 1 3 0 0 0 13 5
Oct 15 Anoka-Ramsey Community College W, 3-1 1 4 0 1 2 14 2
Oct 17 at Riverland Community College W, 3-0 1 3 0 4 3 8 1
Oct 18 at Minnesota West Community & Technical College L, 3-0 - 3 0 0 1 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 19 38 3 0.08 0 8 0.21 .375 62 1.63 18.0 0.5
2025-26 23 77 3 0.04 3 21 0.27 .000 71 0.92 17.0 0.2
Total 42 115 6 0.05 3 29 0.25 .103 133 1.16 35.0 0.3
  m s digs d/s bs ba tot b/s
2024-25 19 38 40 1.05 0 0 0 0.00
2025-26 23 77 131 1.70 0 0 0 0.00
Total 42 115 171 1.49 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 19 38 0 15 0.39 14 0 1
2025-26 23 77 0 14 0.18 36 198 21
Total 42 115 0 29 0.25 50 198 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 77 3 0.04 3 21 0.27 .000 71 0.92 17.0 0.2
Conference 16 59 3 0.05 3 16 0.27 .000 41 0.69 14.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 37 2 0.05 0 7 0.19 .286 18 0.49 6.0 0.2
Away 9 32 1 0.03 3 10 0.31 -.200 32 1.00 10.0 0.3
Neutral 4 8 0 0.00 0 4 0.50 .000 21 2.63 1.0 0.1
                         
Wins 10 37 1 0.03 1 5 0.14 .000 2 0.05 9.0 0.2
Losses 13 40 2 0.05 2 16 0.40 .000 69 1.73 8.0 0.2
                         
August 5 11 0 0.00 0 5 0.45 .000 30 2.73 2.0 0.2
September 11 43 2 0.05 3 11 0.26 -.091 41 0.95 8.0 0.2
October 7 23 1 0.04 0 5 0.22 .200 0 0.00 7.0 0.3
  m s digs d/s bs ba tot b/s
Total 23 77 131 1.70 0 0 0 0.00
Conference 16 59 105 1.78 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 58 1.57 0 0 0 0.00
Away 9 32 60 1.88 0 0 0 0.00
Neutral 4 8 13 1.63 0 0 0 0.00
                 
Wins 10 37 61 1.65 0 0 0 0.00
Losses 13 40 70 1.75 0 0 0 0.00
                 
August 5 11 18 1.64 0 0 0 0.00
September 11 43 85 1.98 0 0 0 0.00
October 7 23 28 1.22 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 77 0 14 0.18 36 198 21
Conference 16 59 0 11 0.19 22 172 20
Exhibition - - - - - - - -
                 
Home 10 37 0 4 0.11 13 89 12
Away 9 32 0 9 0.28 15 109 9
Neutral 4 8 0 1 0.13 8 0 0
                 
Wins 10 37 0 8 0.22 17 105 9
Losses 13 40 0 6 0.15 19 93 12
                 
August 5 11 0 2 0.18 9 0 0
September 11 43 0 6 0.14 17 119 12
October 7 23 0 6 0.26 10 79 9