Matt Nunn
gp
9
avg
.333
hr
-
rbi
5
r
7
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Plate appearances | 36 | 0 |
| At Bats | 24 | - |
| Runs | 7 | - |
| Hits | 8 | - |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | - |
| Total bases | 9 | 0 |
| Walks | 10 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 1 | - |
| Batting Average | .333 | - |
| On Base Percentage | .556 | - |
| Slugging Percentage | .375 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Concordia St Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Minnesota Duluth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hibbing Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Hibbing Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mesabi Range CTC | W, 11-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Mesabi Range CTC | W, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Erie Community College | L, 7-5 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Erie Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Heartland Community College | L, 12-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Jackson College | W, 3-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 12 | at Genesee Community College | W, 11-4 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Genesee Community College | L, 9-8 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. SUNY Adirondack | W, 4-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. SUNY Adirondack | W, 18-14 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 6 |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at St Thomas Univ JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hamline Univ JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 25 # | at Concordia St Paul | - | - | - | - | - | |
| Oct 5 # | at Minnesota Duluth | - | - | - | - | - | |
| Feb 22 | vs. Hibbing Community College | W, 12-2 | - | - | - | - | - |
| Feb 22 | vs. Hibbing Community College | W, 9-2 | - | - | - | - | - |
| Mar 6 | vs. Mesabi Range CTC | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Mesabi Range CTC | W, 8-7 | 1 | 3 | 0 | 1 | - |
| Mar 7 | vs. Erie Community College | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 7 | Erie Community College | L, 11-6 | - | - | - | - | - |
| Mar 9 | vs. Heartland Community College | L, 12-0 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. Jackson College | W, 3-0 | 1 | 1 | 0 | - | 1 |
| Mar 12 | at Genesee Community College | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 12 | Genesee Community College | L, 9-8 | 1 | 0 | 1 | 1 | - |
| Mar 13 | vs. SUNY Adirondack | W, 4-3 | 1 | 1 | 4 | 1 | - |
| Mar 13 | vs. SUNY Adirondack | W, 18-14 | 1 | 2 | 0 | - | - |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | |
| Apr 16 | at St Thomas Univ JV | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | |
| Apr 27 | Hamline Univ JV | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Concordia St Paul | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Minnesota Duluth | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hibbing Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Hibbing Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mesabi Range CTC | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Mesabi Range CTC | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Erie Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Erie Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Heartland Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Jackson College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Genesee Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Genesee Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. SUNY Adirondack | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. SUNY Adirondack | W, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at St Thomas Univ JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hamline Univ JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Concordia St Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Minnesota Duluth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hibbing Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Hibbing Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mesabi Range CTC | W, 11-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | vs. Mesabi Range CTC | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Erie Community College | L, 7-5 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Mar 7 | Erie Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Heartland Community College | L, 12-0 | 1 | 10 | 7 | 2 | 1 | - | .900 | - | 2 | 2 | .500 | - |
| Mar 10 | vs. Jackson College | W, 3-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 12 | at Genesee Community College | W, 11-4 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 12 | Genesee Community College | L, 9-8 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 13 | vs. SUNY Adirondack | W, 4-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. SUNY Adirondack | W, 18-14 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at St Thomas Univ JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hamline Univ JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 24 | 8 | 5 | 10 | 1 | - | - | 1 | 2 | .333 | .556 | .375 | 2 | - | - | - | - | - | - | 36 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Away | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Neutral | 7 | 21 | 7 | 3 | 7 | 1 | - | - | 1 | 1 | .333 | .533 | .381 | 2 | - | - | - | - | - | - | 30 |
| Wins | 6 | 18 | 3 | 2 | 8 | 1 | - | - | 1 | 2 | .167 | .464 | .222 | 2 | - | - | - | - | - | - | 28 |
| Losses | 3 | 6 | 5 | 3 | 2 | - | - | - | 0 | - | .833 | .875 | .833 | - | - | - | - | - | - | - | 8 |
| March | 9 | 24 | 8 | 5 | 10 | 1 | - | - | 1 | 2 | .333 | .556 | .375 | 2 | - | - | - | - | - | - | 36 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 9 | 3 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 1 | 1 | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | 7 | 7 | 8 | 2 | 1 |
| Wins | 6 | 7 | 4 | 2 | 1 |
| Losses | 3 | 0 | 5 | 1 | - |
| March | 9 | 7 | 9 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 69 | 63 | 5 | 1 | 2 | .986 | 2 | 9 | 5 | .357 | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Away | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Neutral | 7 | 55 | 52 | 2 | 1 | 1 | .982 | 2 | 6 | 3 | .333 | - |
| Wins | 6 | 47 | 45 | 2 | 0 | - | 1.000 | 2 | 3 | 1 | .250 | - |
| Losses | 3 | 22 | 18 | 3 | 1 | 2 | .955 | - | 6 | 4 | .400 | - |
| March | 9 | 69 | 63 | 5 | 1 | 2 | .986 | 2 | 9 | 5 | .357 | - |
