Nick Dinkel
- Infield
- Century College
gp
6
avg
.133
hr
-
rbi
2
r
3
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Plate appearances | 20 | 0 |
| At Bats | 15 | - |
| Runs | 3 | - |
| Hits | 2 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | - |
| Total bases | 2 | 0 |
| Walks | 3 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .133 | - |
| On Base Percentage | .350 | - |
| Slugging Percentage | .133 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Concordia St Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Minnesota Duluth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hibbing Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Hibbing Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mesabi Range CTC | W, 11-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Mesabi Range CTC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Erie Community College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 7 | Erie Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Heartland Community College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | vs. Jackson College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Genesee Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Genesee Community College | L, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 13 | vs. SUNY Adirondack | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. SUNY Adirondack | W, 18-14 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at St Thomas Univ JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hamline Univ JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 25 # | at Concordia St Paul | - | - | - | - | - | |
| Oct 5 # | at Minnesota Duluth | - | - | - | - | - | |
| Feb 22 | vs. Hibbing Community College | W, 12-2 | - | - | - | - | - |
| Feb 22 | vs. Hibbing Community College | W, 9-2 | - | - | - | - | - |
| Mar 6 | vs. Mesabi Range CTC | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Mesabi Range CTC | W, 8-7 | - | - | - | - | - |
| Mar 7 | vs. Erie Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 7 | Erie Community College | L, 11-6 | - | - | - | - | - |
| Mar 9 | vs. Heartland Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Jackson College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Genesee Community College | W, 11-4 | - | - | - | - | - |
| Mar 12 | Genesee Community College | L, 9-8 | 1 | 0 | 0 | 1 | - |
| Mar 13 | vs. SUNY Adirondack | W, 4-3 | - | - | - | - | - |
| Mar 13 | vs. SUNY Adirondack | W, 18-14 | 1 | 3 | 2 | - | - |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | |
| Apr 16 | at St Thomas Univ JV | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | |
| Apr 27 | Hamline Univ JV | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Concordia St Paul | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Minnesota Duluth | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hibbing Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Hibbing Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mesabi Range CTC | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Mesabi Range CTC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Erie Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Erie Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Heartland Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Jackson College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Genesee Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Genesee Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. SUNY Adirondack | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. SUNY Adirondack | W, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at St Thomas Univ JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hamline Univ JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Concordia St Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Minnesota Duluth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Hibbing Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Hibbing Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mesabi Range CTC | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Mesabi Range CTC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Erie Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Erie Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Heartland Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Jackson College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at Genesee Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Genesee Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. SUNY Adirondack | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. SUNY Adirondack | W, 18-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Ridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at St Thomas Univ JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hamline Univ JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 15 | 2 | 2 | 3 | - | - | - | 0 | 2 | .133 | .350 | .133 | 2 | - | - | 1 | - | - | - | 20 |
| Total | 6 | 15 | 2 | 2 | 3 | - | - | - | 0 | 2 | .133 | .350 | .133 | 2 | - | - | 1 | - | - | - | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2019-20 | 6 | 3 | 2 | 1 | - |
| Total | 6 | 3 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Total | 6 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 2 | 2 | 3 | - | - | - | 0 | 2 | .133 | .350 | .133 | 2 | - | - | 1 | - | - | - | 20 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 5 | 13 | 2 | 2 | 3 | - | - | - | 0 | 1 | .154 | .313 | .154 | - | - | - | 1 | - | - | - | 16 |
| Wins | 3 | 9 | 2 | 2 | 3 | - | - | - | 0 | - | .222 | .417 | .222 | - | - | - | - | - | - | - | 12 |
| Losses | 3 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 2 | - | - | 1 | - | - | - | 8 |
| March | 6 | 15 | 2 | 2 | 3 | - | - | - | 0 | 2 | .133 | .350 | .133 | 2 | - | - | 1 | - | - | - | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 3 | 2 | 1 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | 1 | - |
| Away | - | - | 0 | - | - |
| Neutral | 5 | 3 | 2 | - | - |
| Wins | 3 | 3 | 2 | - | - |
| Losses | 3 | 0 | 0 | 1 | - |
| March | 6 | 3 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 5 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Wins | 3 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 6 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
