Justin Baehler
- C/1B
- Century College
gp
43
avg
.299
hr
5
rbi
31
r
29
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 14 |
| Plate appearances | 150 | 48 |
| At Bats | 134 | 43 |
| Runs | 29 | 10 |
| Hits | 40 | 14 |
| Doubles | 6 | 2 |
| Triples | 1 | - |
| Home Runs | 5 | 1 |
| Runs Batted In | 31 | 12 |
| Total bases | 63 | 19 |
| Walks | 11 | 4 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 20 | 4 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 8 | 3 |
| Caught Stealing | 3 | 1 |
| Batting Average | .299 | .326 |
| On Base Percentage | .373 | .396 |
| Slugging Percentage | .470 | .442 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at University of Northwestern, St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Concordia University, St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Frederick Community College | L, 1-0 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .667 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 3 | vs. Frederick Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Erie Community College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Erie Community College | L, 11-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Owens Community College | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 1 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 8 | vs. Heartland Community College | L, 9-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 8 | vs. Heartland Community College | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Glen Oaks Community College | W, 11-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Niagara County Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. North Iowa Area Community College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. North Iowa Area Community College | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Des Moines Area Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Des Moines Area Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bethany Lutheran College | W, 13-7 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Bethany Lutheran College | W, 7-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Bay College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Bay College | W, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Bay College | W, 12-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Bay College | W, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Rochester Community and Technical College | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 9 | Rochester Community and Technical College | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | at Rochester Community and Technical College | W, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Rochester Community and Technical College | W, 8-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Itasca Community College | W, 12-11 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Itasca Community College | W, 23-3 | 1 | 4 | 2 | 6 | - | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 19 | Minnesota Post Grad | W, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Minnesota Post Grad | W, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | vs. Western Technical College | W, 13-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | vs. Western Technical College | W, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Western Technical College | W, 13-12 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Western Technical College | W, 22-2 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | St. Johns University | W, 12-6 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Minnesota West Community & Technical College | W, 12-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Minnesota West Community & Technical College | W, 14-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 3 | Central Lakes College-Brainerd | W, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 3 | Central Lakes College-Brainerd | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| May 4 | at Minnesota West Community & Technical College | W, 11-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 4 | at Minnesota West Community & Technical College | W, 7-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 6 | at Riverland Community College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | at Riverland Community College | W, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | Riverland Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Riverland Community College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Riverland Community College | W, 11-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Central Lakes College-Brainerd | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 14 | vs. Ridgewater College | L, 13-12 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | at University of Northwestern, St. Paul | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | |
| Oct 2 # | at Concordia University, St. Paul | - | - | - | - | - | |
| Mar 3 | vs. Frederick Community College | L, 1-0 | 1 | 0 | 3 | - | - |
| Mar 3 | vs. Frederick Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Erie Community College | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Mar 4 | vs. Erie Community College | L, 11-4 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Owens Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 8-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Heartland Community College | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Heartland Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Glen Oaks Community College | W, 11-5 | 1 | 1 | 0 | - | - |
| Mar 9 | at Niagara County Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 6-2 | 1 | 0 | 1 | - | 1 |
| Mar 16 | at Des Moines Area Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Des Moines Area Community College | L, 14-4 | - | - | - | - | - |
| Mar 21 | at Bethany Lutheran College | W, 13-7 | 1 | 1 | 6 | - | - |
| Mar 21 | at Bethany Lutheran College | W, 7-2 | 1 | 2 | 2 | 1 | - |
| Apr 1 | Bay College | W, 5-4 | 1 | 1 | 1 | - | 1 |
| Apr 1 | Bay College | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 2 | Bay College | W, 12-4 | 1 | 1 | 3 | 1 | - |
| Apr 2 | Bay College | W, 13-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Rochester Community and Technical College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Rochester Community and Technical College | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 11 | Itasca Community College | W, 12-11 | 1 | 0 | 2 | 1 | - |
| Apr 11 | Itasca Community College | W, 23-3 | 1 | 3 | 6 | - | - |
| Apr 19 | Minnesota Post Grad | W, 15-1 | 1 | 1 | 0 | - | - |
| Apr 19 | Minnesota Post Grad | W, 10-4 | 1 | 1 | 0 | - | - |
| Apr 23 | vs. Western Technical College | W, 13-0 | 1 | 1 | 3 | 1 | - |
| Apr 23 | vs. Western Technical College | W, 9-8 | 1 | 0 | 1 | - | - |
| Apr 24 | Western Technical College | W, 13-12 | 1 | 1 | 5 | - | - |
| Apr 24 | Western Technical College | W, 22-2 | 1 | 1 | 1 | 1 | - |
| Apr 25 | St. Johns University | W, 12-6 | 1 | 1 | 5 | - | - |
| Apr 28 | at Augsburg University | - | - | - | - | - | |
| Apr 29 | Minnesota West Community & Technical College | W, 12-1 | 1 | 1 | 2 | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 14-0 | 1 | 1 | 2 | - | - |
| May 3 | Central Lakes College-Brainerd | W, 5-1 | 1 | 1 | 2 | - | - |
| May 3 | Central Lakes College-Brainerd | W, 5-3 | 1 | 1 | 0 | 1 | - |
| May 4 | at Minnesota West Community & Technical College | W, 11-1 | 1 | 1 | 1 | 1 | - |
| May 4 | at Minnesota West Community & Technical College | W, 7-6 | 1 | 1 | 0 | - | 1 |
| May 6 | at Riverland Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| May 6 | at Riverland Community College | W, 7-2 | 1 | 1 | 1 | - | - |
| May 7 | Riverland Community College | W, 10-5 | - | - | - | - | - |
| May 7 | Riverland Community College | W, 14-9 | - | - | - | - | - |
| May 13 | vs. Riverland Community College | W, 11-1 | 1 | 1 | 3 | - | - |
| May 14 | vs. Central Lakes College-Brainerd | L, 9-1 | 1 | 0 | 0 | - | - |
| May 14 | vs. Ridgewater College | L, 13-12 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at University of Northwestern, St. Paul | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Concordia University, St. Paul | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Frederick Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Frederick Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Erie Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Erie Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Owens Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Heartland Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Heartland Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Glen Oaks Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Niagara County Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Des Moines Area Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Des Moines Area Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bethany Lutheran College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Bethany Lutheran College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Bay College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Bay College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bay College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bay College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Rochester Community and Technical College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Rochester Community and Technical College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Itasca Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Itasca Community College | W, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Minnesota Post Grad | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Minnesota Post Grad | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | vs. Western Technical College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | vs. Western Technical College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Western Technical College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Western Technical College | W, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | St. Johns University | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Augsburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Minnesota West Community & Technical College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Central Lakes College-Brainerd | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Central Lakes College-Brainerd | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Minnesota West Community & Technical College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Minnesota West Community & Technical College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Riverland Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Riverland Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Riverland Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Riverland Community College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Riverland Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Central Lakes College-Brainerd | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Ridgewater College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at University of Northwestern, St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Concordia University, St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Frederick Community College | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Frederick Community College | L, 11-2 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | 7 | - | - | - |
| Mar 4 | vs. Erie Community College | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Erie Community College | L, 11-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 7-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Heartland Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Heartland Community College | W, 2-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | vs. Glen Oaks Community College | W, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Niagara County Community College | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 2-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Des Moines Area Community College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Des Moines Area Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bethany Lutheran College | W, 13-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Bethany Lutheran College | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Bay College | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Bay College | W, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Bay College | W, 12-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Bay College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Rochester Community and Technical College | L, 9-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 9 | Rochester Community and Technical College | L, 12-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 8-2 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 11 | Itasca Community College | W, 12-11 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 11 | Itasca Community College | W, 23-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Minnesota Post Grad | W, 15-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Minnesota Post Grad | W, 10-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | vs. Western Technical College | W, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | vs. Western Technical College | W, 9-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Western Technical College | W, 13-12 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Western Technical College | W, 22-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | St. Johns University | W, 12-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Minnesota West Community & Technical College | W, 12-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 14-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| May 3 | Central Lakes College-Brainerd | W, 5-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Central Lakes College-Brainerd | W, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Minnesota West Community & Technical College | W, 11-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Minnesota West Community & Technical College | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | at Riverland Community College | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Riverland Community College | W, 7-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Riverland Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Riverland Community College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Riverland Community College | W, 11-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
