Zac Evenson
- LHP/OF
- Century College
app
6
gs
1
w
1
l
0
sv
0
ip
12.2
era
2.13
whip
1.26
k
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 0 |
| Games started | 1 | 0 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 12.2 | 0.0 |
| Hits | 8 | - |
| Runs | 3 | - |
| Earned Runs | 3 | - |
| Walks | 8 | - |
| Strikeouts | 19 | - |
| Strikeouts per Game | 13.50 | .00 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | 0 | - |
| At Bats Against | 44 | - |
| Batting Average Against | .182 | - |
| Earned Run Average | 2.13 | 0.00 |
| Wild pitches | 2 | - |
| Hit Batters | 0 | - |
| Balks | 0 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at University of Northwestern, St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Concordia University, St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Frederick Community College | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | vs. Frederick Community College | L, 11-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Erie Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Erie Community College | L, 11-4 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Owens Community College | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | vs. Heartland Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Heartland Community College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Glen Oaks Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Niagara County Community College | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 12 | vs. North Iowa Area Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. North Iowa Area Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Des Moines Area Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Des Moines Area Community College | L, 14-4 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Bethany Lutheran College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bethany Lutheran College | W, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Bay College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bay College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Bay College | W, 12-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Bay College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Rochester Community and Technical College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Rochester Community and Technical College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 6-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Rochester Community and Technical College | W, 8-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Itasca Community College | W, 12-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Itasca Community College | W, 23-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Minnesota Post Grad | W, 15-1 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Minnesota Post Grad | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | vs. Western Technical College | W, 13-0 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | 1 | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Apr 23 | vs. Western Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Technical College | W, 13-12 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Western Technical College | W, 22-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | St. Johns University | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Minnesota West Community & Technical College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 14-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 3 | Central Lakes College-Brainerd | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 3 | Central Lakes College-Brainerd | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Minnesota West Community & Technical College | W, 11-1 | 1 | 3 | 3 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 4 | at Minnesota West Community & Technical College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Riverland Community College | L, 4-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 6 | at Riverland Community College | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | Riverland Community College | W, 10-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | Riverland Community College | W, 14-9 | 1 | 4 | 3 | 2 | - | 2 | 1 | - | 3 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| May 13 | vs. Riverland Community College | W, 11-1 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Central Lakes College-Brainerd | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 14 | vs. Ridgewater College | L, 13-12 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | at University of Northwestern, St. Paul | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | |
| Oct 2 # | at Concordia University, St. Paul | - | - | - | - | - | |
| Mar 3 | vs. Frederick Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Frederick Community College | L, 11-2 | 1 | 1 | 4 | - | - |
| Mar 4 | vs. Erie Community College | L, 5-3 | - | - | - | - | - |
| Mar 4 | vs. Erie Community College | L, 11-4 | 1 | 1 | 3 | - | - |
| Mar 5 | vs. Owens Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 8-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Heartland Community College | L, 9-8 | - | - | - | - | - |
| Mar 8 | vs. Heartland Community College | W, 2-1 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. Glen Oaks Community College | W, 11-5 | - | - | - | - | - |
| Mar 9 | at Niagara County Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 6-2 | - | - | - | - | - |
| Mar 16 | at Des Moines Area Community College | L, 11-1 | - | - | - | - | - |
| Mar 16 | at Des Moines Area Community College | L, 14-4 | 1 | 1 | 2 | - | - |
| Mar 21 | at Bethany Lutheran College | W, 13-7 | - | - | - | - | - |
| Mar 21 | at Bethany Lutheran College | W, 7-2 | 1 | 0 | 1 | 1 | - |
| Apr 1 | Bay College | W, 5-4 | - | - | - | - | - |
| Apr 1 | Bay College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Bay College | W, 12-4 | 1 | 1 | 0 | 1 | - |
| Apr 2 | Bay College | W, 13-5 | - | - | - | - | - |
| Apr 9 | Rochester Community and Technical College | L, 9-5 | - | - | - | - | - |
| Apr 9 | Rochester Community and Technical College | L, 12-3 | - | - | - | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 11 | Itasca Community College | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 11 | Itasca Community College | W, 23-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Minnesota Post Grad | W, 15-1 | 1 | 2 | 5 | - | - |
| Apr 19 | Minnesota Post Grad | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 23 | vs. Western Technical College | W, 13-0 | 1 | 0 | 2 | - | - |
| Apr 23 | vs. Western Technical College | W, 9-8 | - | - | - | - | - |
| Apr 24 | Western Technical College | W, 13-12 | 1 | 1 | 3 | - | - |
| Apr 24 | Western Technical College | W, 22-2 | 1 | 1 | 0 | 2 | - |
| Apr 25 | St. Johns University | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 28 | at Augsburg University | - | - | - | - | - | |
| Apr 29 | Minnesota West Community & Technical College | W, 12-1 | - | - | - | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 14-0 | 1 | 2 | 3 | - | - |
| May 3 | Central Lakes College-Brainerd | W, 5-1 | 1 | 0 | 0 | - | - |
| May 3 | Central Lakes College-Brainerd | W, 5-3 | 1 | 0 | 0 | - | - |
| May 4 | at Minnesota West Community & Technical College | W, 11-1 | 1 | 3 | 6 | 1 | - |
| May 4 | at Minnesota West Community & Technical College | W, 7-6 | - | - | - | - | - |
| May 6 | at Riverland Community College | L, 4-3 | 1 | 0 | 2 | - | - |
| May 6 | at Riverland Community College | W, 7-2 | 1 | 1 | 1 | 1 | - |
| May 7 | Riverland Community College | W, 10-5 | 1 | 2 | 0 | - | - |
| May 7 | Riverland Community College | W, 14-9 | 1 | 1 | 7 | - | - |
| May 13 | vs. Riverland Community College | W, 11-1 | 1 | 1 | 2 | - | - |
| May 14 | vs. Central Lakes College-Brainerd | L, 9-1 | 1 | 0 | 0 | - | - |
| May 14 | vs. Ridgewater College | L, 13-12 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at University of Northwestern, St. Paul | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Concordia University, St. Paul | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Frederick Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Frederick Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Erie Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Erie Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Owens Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 8-4 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 1 | 3.00 | 0 | - |
| Mar 8 | vs. Heartland Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Heartland Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Glen Oaks Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Niagara County Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Des Moines Area Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Des Moines Area Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Bethany Lutheran College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bethany Lutheran College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Bay College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bay College | W, 10-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | - |
| Apr 2 | Bay College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bay College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Rochester Community and Technical College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Rochester Community and Technical College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Itasca Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Itasca Community College | W, 23-3 | 1 | 0 | 2.0 | 2 | - | - | 0.00 | 2 | 9.00 | - | - |
| Apr 19 | Minnesota Post Grad | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Minnesota Post Grad | W, 10-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | - |
| Apr 23 | vs. Western Technical College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | vs. Western Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Technical College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Western Technical College | W, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | St. Johns University | W, 12-6 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 4 | 12.00 | - | - |
| Apr 28 | at Augsburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Minnesota West Community & Technical College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Central Lakes College-Brainerd | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Central Lakes College-Brainerd | W, 5-3 | 0 | 0 | 2.2 | 3 | 1 | 1 | 3.38 | 6 | 20.25 | - | - |
| May 4 | at Minnesota West Community & Technical College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Minnesota West Community & Technical College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Riverland Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Riverland Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Riverland Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Riverland Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Riverland Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Central Lakes College-Brainerd | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Ridgewater College | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at University of Northwestern, St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Concordia University, St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Frederick Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Frederick Community College | L, 11-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | vs. Erie Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Erie Community College | L, 11-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Bryant & Stratton (Ohio) | W, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 |
| Mar 8 | vs. Heartland Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Heartland Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Glen Oaks Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Niagara County Community College | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. North Iowa Area Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Des Moines Area Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Des Moines Area Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Bethany Lutheran College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bethany Lutheran College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Bay College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bay College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Bay College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Bay College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Rochester Community and Technical College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Rochester Community and Technical College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Rochester Community and Technical College | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Itasca Community College | W, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Itasca Community College | W, 23-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Minnesota Post Grad | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Minnesota Post Grad | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | vs. Western Technical College | W, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | vs. Western Technical College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Technical College | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Western Technical College | W, 22-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | St. Johns University | W, 12-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Augsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Minnesota West Community & Technical College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Minnesota West Community & Technical College | W, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Central Lakes College-Brainerd | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Central Lakes College-Brainerd | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Minnesota West Community & Technical College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Minnesota West Community & Technical College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Riverland Community College | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Riverland Community College | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Riverland Community College | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Riverland Community College | W, 14-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Riverland Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | vs. Central Lakes College-Brainerd | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Ridgewater College | L, 13-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 73 | 25 | 24 | 9 | 7 | 2 | 4 | 13 | 12 | .342 | .424 | .658 | 2 | 1 | 0 | - | 2 | 4 | 0.50 | 85 |
| Conference | 11 | 32 | 17 | 13 | 4 | 5 | 1 | 1 | 7 | 3 | .531 | .568 | .844 | - | 1 | - | - | 1 | - | - | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
