Hunter Guenther
8 Hunter Guenther
-
- Height:
- 6-3
-
- Weight:
- 170
-
- Hometown:
- Gilmanton, WI
-
- Position:
- IF/P
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Independence-Gilmanton
-
- gp
- 57
-
- avg
- .377
-
- hr
- 7
-
- rbi
- 33
-
- r
- 59
-
- sb
- 32
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 57 | 16 |
| Plate appearances | 211 | 50 |
| At Bats | 167 | 40 |
| Runs | 59 | 16 |
| Hits | 63 | 14 |
| Doubles | 10 | 4 |
| Triples | 3 | 1 |
| Home Runs | 7 | 4 |
| Runs Batted In | 33 | 10 |
| Total bases | 100 | 32 |
| Walks | 27 | 6 |
| Hit by pitch | 12 | 2 |
| Strikeouts | 34 | 5 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 32 | 2 |
| Caught Stealing | 1 | 0 |
| Batting Average | .377 | .350 |
| On Base Percentage | .486 | .440 |
| Slugging Percentage | .599 | .800 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 18 | vs. Alexandria Technical & Community College | W, 6-4 |
| May 24 | vs. SUNY Niagara | W, 4-1 |
| May 25 | vs. Dallas College Richland | W, 8-1 |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 10-0 |
| May 27 | vs. Dallas College Richland | W, 3-2 |
| May 28 | vs. Rowan College South Jersey - Gloucester | L, 16-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. P2P Millers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Blizzard Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Regina Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Concordia St. Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Highland Community College - Illinois | W, 11-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | at Iowa Central Community College | L, 17-7 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 2 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Kalamazoo Valley Community College | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Jackson College | L, 8-7 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Erie Community College | W, 8-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Marian University Ancilla | W, 12-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Lake Region State College - ND | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Oakton Community College | L, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 11 | vs. Minnesota North College-Vermilion | W, 25-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Community College of Rhode Island | W, 16-1 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. SUNY Niagara | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. SUNY Niagara | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Minnesota Post Grad | W, 12-2 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .500 | .600 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 20 | vs. University of Northwestern St. Paul | W, 10-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 24 | at University of Northwestern St. Paul | W, 7-3 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 25 | at Gustavus Adolphus College | W, 9-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 25 | at Gustavus Adolphus College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 27 | Ridgewater College | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Ridgewater College | W, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Northland Community & Technical College | W, 10-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | Northland Community & Technical College | W, 5-3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Minnesota West Community & Technical College | W, 12-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 5 | Minnesota West Community & Technical College | W, 4-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Minnesota West Community & Technical College | W, 13-3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 6 | at Minnesota West Community & Technical College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 9 | at St. Cloud Technical & Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at St. Cloud Technical & Community College | W, 16-5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 12 | Riverland Community College | W, 4-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Riverland Community College | W, 8-7 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | .500 | .600 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 13 | at Riverland Community College | W, 6-1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 1.000 | 1.000 | 3.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at Riverland Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | at Rochester Community and Technical College | W, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Rochester Community and Technical College | W, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | 3 | - | 5 |
| Apr 19 | Rochester Community and Technical College | W, 11-0 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .400 | 1.250 | - | 1 | - | - | - | 3 | - | 5 |
| Apr 19 | Rochester Community and Technical College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 22 | Hamline University | W, 12-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | Hamline University | W, 7-6 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | Minnesota Post Grad | W, 14-4 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .800 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 25 | Minnesota Post Grad | W, 8-0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Minnesota Post Grad | W, 12-0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .667 | .750 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 26 | Minnesota Post Grad | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 30 | Gustavus Adolphus College | L, 11-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 30 | Gustavus Adolphus College | W, 10-7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | Western Technical College | W, 9-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 2 | Western Technical College | W, 10-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | at Western Technical College | W, 10-3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | at Western Technical College | W, 13-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 9 | vs. Western Technical College | W, 9-0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 10 | vs. Northland Community & Technical College | W, 10-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 15 | vs. St. Cloud Technical & Community College | W, 9-4 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | 2 | .200 | .333 | .600 | 1 | - | - | - | - | - | - | 6 |
| May 17 | vs. Alexandria Technical & Community College | W, 14-0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .750 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 18 | vs. Alexandria Technical & Community College | W, 6-4 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | .429 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| May 24 | vs. SUNY Niagara | W, 4-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| May 25 | vs. Dallas College Richland | W, 8-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .600 | .667 | 1 | 1 | - | - | - | 1 | - | 5 |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 27 | vs. Dallas College Richland | W, 3-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | 1 | - | 1 | 2 | 0.50 | 6 |
| May 28 | vs. Rowan College South Jersey - Gloucester | L, 16-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 | Minnesota Post Grad | - | - | - | - | - | |
| Sep 9 | vs. P2P Millers | - | - | - | - | - | |
| Sep 11 | Blizzard Baseball Academy | - | - | - | - | - | |
| Sep 20 | vs. Illinois Valley Community College | - | - | - | - | - | |
| Sep 26 | Regina Baseball | - | - | - | - | - | |
| Sep 27 | at Concordia St. Paul | - | - | - | - | - | |
| Oct 12 | Anoka-Ramsey Community College | - | - | - | - | - | |
| Oct 12 | St. Cloud Technical & Community College | - | - | - | - | - | |
| Oct 13 | Minnesota North College-Vermilion | - | - | - | - | - | |
| Oct 13 | Dakota County Technical College | - | - | - | - | - | |
| Feb 28 | vs. Highland Community College - Illinois | W, 11-5 | 1 | 0 | 0 | - | - |
| Feb 28 | at Iowa Central Community College | L, 17-7 | 1 | 0 | 2 | - | - |
| Mar 2 | vs. Highland Community College - Illinois | - | - | - | - | - | |
| Mar 6 | vs. Kalamazoo Valley Community College | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Mar 6 | vs. Jackson College | L, 8-7 | 1 | 1 | 3 | - | - |
| Mar 7 | vs. Erie Community College | W, 8-4 | 1 | 2 | 3 | 1 | - |
| Mar 7 | vs. Marian University Ancilla | W, 12-0 | 1 | 1 | 2 | 2 | - |
| Mar 8 | vs. Lake Region State College - ND | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Oakton Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Minnesota North College-Vermilion | W, 25-2 | 1 | 2 | 3 | 1 | - |
| Mar 11 | vs. Community College of Rhode Island | W, 16-1 | 1 | 3 | 5 | - | - |
| Mar 12 | vs. SUNY Niagara | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. SUNY Niagara | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | |
| Mar 17 | at Minnesota Post Grad | W, 12-2 | 1 | 1 | 6 | 0 | 0 |
| Mar 20 | vs. University of Northwestern St. Paul | W, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at University of Northwestern St. Paul | W, 7-3 | 1 | 3 | 1 | 1 | 1 |
| Mar 25 | at Gustavus Adolphus College | W, 9-3 | 1 | 1 | 1 | 1 | 0 |
| Mar 25 | at Gustavus Adolphus College | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | Ridgewater College | W, 5-1 | 1 | 1 | 1 | 2 | - |
| Mar 27 | Ridgewater College | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 28 | Northland Community & Technical College | W, 10-1 | 1 | 1 | 1 | 0 | 0 |
| Mar 28 | Northland Community & Technical College | W, 5-3 | 1 | 0 | 1 | 1 | 0 |
| Mar 29 | at Dakota County Technical College | - | - | - | - | - | |
| Mar 29 | at Dakota County Technical College | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | |
| Apr 5 | Minnesota West Community & Technical College | W, 12-0 | 1 | 2 | 1 | 1 | 0 |
| Apr 5 | Minnesota West Community & Technical College | W, 4-1 | 1 | 2 | 3 | 0 | 0 |
| Apr 6 | at Minnesota West Community & Technical College | W, 13-3 | 1 | 2 | 3 | 0 | 0 |
| Apr 6 | at Minnesota West Community & Technical College | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at St. Cloud Technical & Community College | L, 3-2 | 1 | 0 | 0 | 1 | 0 |
| Apr 9 | at St. Cloud Technical & Community College | W, 16-5 | 1 | 4 | 2 | 4 | 0 |
| Apr 12 | Riverland Community College | W, 4-2 | 1 | 1 | 4 | 0 | 0 |
| Apr 12 | Riverland Community College | W, 8-7 | 1 | 2 | 6 | 0 | 0 |
| Apr 13 | at Riverland Community College | W, 6-1 | 1 | 2 | 9 | 0 | 0 |
| Apr 13 | at Riverland Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Rochester Community and Technical College | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 18 | at Rochester Community and Technical College | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 19 | Rochester Community and Technical College | W, 11-0 | 1 | 1 | 5 | - | - |
| Apr 19 | Rochester Community and Technical College | W, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Hamline University | W, 12-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Hamline University | W, 7-6 | 1 | 1 | 1 | 1 | 0 |
| Apr 25 | Minnesota Post Grad | W, 14-4 | 1 | 4 | 2 | 3 | 0 |
| Apr 25 | Minnesota Post Grad | W, 8-0 | 1 | 2 | 8 | 1 | 0 |
| Apr 26 | Minnesota Post Grad | W, 12-0 | 1 | 3 | 5 | 0 | 0 |
| Apr 26 | Minnesota Post Grad | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | Gustavus Adolphus College | L, 11-4 | 1 | 1 | 1 | 1 | 0 |
| Apr 30 | Gustavus Adolphus College | W, 10-7 | 1 | 1 | 2 | 0 | 0 |
| May 2 | Western Technical College | W, 9-0 | 1 | 0 | 0 | 0 | 0 |
| May 2 | Western Technical College | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | at Western Technical College | W, 10-3 | 1 | 2 | 0 | 1 | 0 |
| May 3 | at Western Technical College | W, 13-7 | 1 | 0 | 0 | 0 | 0 |
| May 9 | vs. Western Technical College | W, 9-0 | 1 | 3 | 4 | 2 | 0 |
| May 10 | vs. Northland Community & Technical College | W, 10-2 | 1 | 2 | 1 | 0 | 0 |
| May 15 | vs. St. Cloud Technical & Community College | W, 9-4 | 1 | 2 | 3 | 1 | - |
| May 17 | vs. Alexandria Technical & Community College | W, 14-0 | 1 | 2 | 2 | 1 | 0 |
| May 18 | vs. Alexandria Technical & Community College | W, 6-4 | 1 | 1 | 3 | 0 | 0 |
| May 24 | vs. SUNY Niagara | W, 4-1 | 1 | 0 | 1 | - | - |
| May 25 | vs. Dallas College Richland | W, 8-1 | 1 | 1 | 2 | 2 | - |
| May 26 | vs. Rowan College South Jersey - Gloucester | L, 10-0 | 1 | 0 | 0 | 1 | - |
| May 27 | vs. Dallas College Richland | W, 3-2 | 1 | 0 | 1 | 2 | - |
| May 28 | vs. Rowan College South Jersey - Gloucester | L, 16-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Minnesota Post Grad | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. P2P Millers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Blizzard Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Illinois Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Regina Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Concordia St. Paul | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Highland Community College - Illinois | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Iowa Central Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Kalamazoo Valley Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Jackson College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Erie Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Marian University Ancilla | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Lake Region State College - ND | W, 5-2 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.80 | 11 | 19.80 | - | 1.00 |
| Mar 10 | vs. Oakton Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Minnesota North College-Vermilion | W, 25-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Community College of Rhode Island | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. SUNY Niagara | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. SUNY Niagara | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Minnesota Post Grad | W, 12-2 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 8 | 14.40 | 0 | .20 |
| Mar 20 | vs. University of Northwestern St. Paul | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at University of Northwestern St. Paul | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Gustavus Adolphus College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Gustavus Adolphus College | L, 4-3 | 0 | 0 | 6.0 | 2 | 2 | 1 | 1.50 | 12 | 18.00 | 0 | .67 |
| Mar 27 | Ridgewater College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Ridgewater College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Northland Community & Technical College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Northland Community & Technical College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Minnesota West Community & Technical College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Minnesota West Community & Technical College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Minnesota West Community & Technical College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Minnesota West Community & Technical College | W, 3-1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1.29 | 9 | 11.57 | 1 | .86 |
| Apr 9 | at St. Cloud Technical & Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at St. Cloud Technical & Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Riverland Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Riverland Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
