Official Volleyball Box Score
Rainy River Communit vs. Century College
8/28/2021 at 12:00 PM
@ ARCC
Rainy River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 10 | 6 | 24 | .167 |
Rainy River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rosie Menor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lanny Hebert * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 5 | Hunter Cherneski * | 3 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Kayla Townsend | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Janet Humbert * | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chance Duda * | 3 | 0 | 2 | 12 | -.167 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emma Jones * | 3 | 3 | 5 | 24 | -.083 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Starr Schott * | 3 | 1 | 0 | 5 | .200 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 8 | 10 | 81 | -.025 | 8 | 3 | 5 | 0 | 35 | 3 | 0 | 0 | 0 | 14.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Emma Crandell * | 3 | 4 | 3 | 16 | .062 | 2 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Brooke Weyand | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alice Schneider * | 3 | 8 | 4 | 16 | .250 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Kailey Mroszak * | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 4 | 0 | 11.0 |
| 11 | Bella Proper * | 3 | 3 | 2 | 9 | .111 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Greta Warmka * | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Mackay Williams * | 3 | 3 | 0 | 4 | .750 | 25 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 6.0 |
| Totals | 30 | 16 | 78 | .179 | 27 | 12 | 13 | 2 | 25 | 2 | 0 | 4 | 3 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
