Official Volleyball Box Score
Century College at Anoka-Ramsey Communi
9/11/2021 at 12:00 PM
@ Anoka-Ramsey Communi
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 23 | .304 |
| 2 | 12 | 3 | 38 | .237 |
| 3 | 9 | 16 | 39 | -.179 |
| 4 | 10 | 4 | 27 | .222 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 18 | .056 |
| 2 | 7 | 5 | 30 | .067 |
| 3 | 3 | 7 | 29 | -.138 |
| 4 | 7 | 2 | 12 | .417 |
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kailee Huynh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adalyn Mueller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Crandell * | 4 | 13 | 4 | 28 | .321 | 0 | 3 | 3 | 2 | 8 | 4 | 0 | 0 | 0 | 20.0 |
| 7 | Brooke Weyand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alice Schneider * | 4 | 12 | 6 | 34 | .176 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 14.0 |
| 9 | Kailey Mroszak * | 4 | 10 | 7 | 28 | .107 | 0 | 1 | 2 | 2 | 15 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Galytea Pierce * | 4 | 2 | 6 | 21 | -.190 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Greta Warmka * | 4 | 3 | 4 | 11 | -.091 | 2 | 3 | 5 | 1 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 33 | Mackay Williams * | 4 | 3 | 1 | 5 | .400 | 34 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 5 | 5.0 |
| Totals | 43 | 28 | 127 | .118 | 38 | 11 | 21 | 6 | 51 | 5 | 0 | 0 | 8 | 59.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shianna Kiewel * | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 1 | 2 | 9 | 2 | 3 | 1 | 0 | 7.5 |
| 2 | Maritza Munn * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 6.5 |
| 3 | Amy DeLuna * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabby Lembcke | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makayla Elliot * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 4 | 0 | 10.0 |
| 23 | Katrina Donohue * | 3 | 4 | 1 | 16 | .188 | 5 | 0 | 1 | 0 | 14 | 4 | 1 | 1 | 0 | 8.5 |
| 24 | Grace Frost * | 3 | 3 | 3 | 15 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Aliyah Gordon | 3 | 1 | 4 | 16 | -.188 | 0 | 5 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 8.5 |
| Totals | 20 | 16 | 99 | .040 | 16 | 6 | 5 | 13 | 57 | 14 | 10 | 10 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
