Official Volleyball Box Score
Anoka-Ramsey Communi at Century College
10/18/2021 at 6:30 PM
@ Century College
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 14 | 7 | 35 | .200 |
| 3 | 8 | 6 | 24 | .083 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shianna Kiewel * | 1 | 6 | 2 | 22 | .182 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Emma Bright * | 1 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Makayla Elliot * | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 22 | Jenni Caro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Katrina Donohue * | 1 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Grace Frost * | 1 | 4 | 0 | 6 | .667 | 14 | 4 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 10.0 |
| 28 | Aliyah Gordon * | 1 | 1 | 1 | 9 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 5 | 56 | .268 | 16 | 6 | 4 | 0 | 32 | 7 | 0 | 0 | 2 | 33.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kailee Huynh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adalyn Mueller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Crandell * | 3 | 10 | 2 | 21 | .381 | 2 | 5 | 1 | 2 | 7 | 3 | 0 | 1 | 1 | 18.0 |
| 8 | Alice Schneider * | 3 | 9 | 5 | 21 | .190 | 1 | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Kailey Mroszak * | 3 | 10 | 8 | 27 | .074 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 12.0 |
| 11 | Bella Proper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Galytea Pierce * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Greta Warmka * | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 1.0 |
| 33 | Mackay Williams * | 3 | 2 | 0 | 4 | .500 | 28 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 6.0 |
| Totals | 33 | 19 | 85 | .165 | 33 | 17 | 7 | 7 | 34 | 6 | 0 | 3 | 5 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
