Brooke Fladhammer
9

Brooke Fladhammer

m
23
k/s
1.27
h %
.150
a/s
0.06
b/s
0.49
sa/s
0.00
d/s
0.29
Player Stats
  Overall Conference
Matches 23 16
Sets 77 59
Kills 98 78
Kills per set 1.27 1.32
Errors 55 43
Total Attacks 287 226
Total Attacks per set 3.73 3.83
Hitting Percentage .150 .155
Assists 5 5
Assists per set 0.06 0.08
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 5 2
Reception Errors 3 2
Digs 22 16
Digs per set 0.29 0.27
Block Solo 5 4
Block Assist 33 29
Block Total 38 33
Blocks per set 0.49 0.56
Block Errors 17 17
Ball Handling Errors 3 1
Points 119.5 96.5
Points per set 1.6 1.6
Matches started 23 16
Recent Results
Date Opponent Result
Oct 3 Western Technical College W, 3-1
Oct 6 at Dakota County Technical College W, 3-0
Oct 8 Rochester Community and Technical College L, 3-0
Oct 15 Anoka-Ramsey Community College W, 3-1
Oct 17 at Riverland Community College W, 3-0
Oct 18 at Minnesota West Community & Technical College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 1 1 6 .000 0 1.5
Aug 22 vs. Parkland College L, 3-0 1 1 0 1 0 - 0 0.0
Aug 23 vs. Joliet Junior College L, 3-2 1 1 1 0 2 .500 0 2.0
Aug 23 vs. College of DuPage L, 3-0 1 3 1 1 6 .000 0 1.5
Aug 29 Bay College L, 3-0 1 3 2 2 9 .000 0 2.5
Sep 3 Minnesota West Community & Technical College L, 3-0 1 3 2 0 8 .250 0 2.5
Sep 5 Minnesota State Community and Technical College W, 3-1 1 4 3 6 13 -.231 0 4.5
Sep 6 Ridgewater College L, 3-1 1 4 8 2 17 .353 0 9.0
Sep 10 at Rochester Community and Technical College L, 3-1 1 4 5 7 24 -.083 1 7.0
Sep 12 Central Lakes College-Brainerd W, 3-2 1 4 10 5 25 .200 0 10.0
Sep 17 at Anoka-Ramsey Community College W, 3-1 1 4 6 4 12 .167 0 7.5
Sep 19 St. Cloud Technical & Community College W, 3-2 1 5 2 4 13 -.154 0 3.5
Sep 20 Riverland Community College W, 3-0 1 3 8 0 14 .571 0 9.5
Sep 24 at Western Technical College L, 3-2 1 5 5 1 12 .333 0 5.5
Sep 26 at Ridgewater College L, 3-1 1 4 8 2 23 .261 0 9.5
Sep 27 at Minnesota State Community and Technical College W, 3-0 1 3 6 4 17 .118 1 7.0
Oct 1 at St. Cloud Technical & Community College L, 3-0 1 3 2 4 8 -.250 0 2.0
Oct 3 Western Technical College W, 3-1 1 4 6 2 18 .222 0 8.5
Oct 6 at Dakota County Technical College W, 3-0 1 3 5 2 13 .231 0 5.5
Oct 8 Rochester Community and Technical College L, 3-0 1 3 4 3 14 .071 0 4.5
Oct 15 Anoka-Ramsey Community College W, 3-1 1 4 6 1 14 .357 0 8.0
Oct 17 at Riverland Community College W, 3-0 1 3 5 0 11 .455 3 6.0
Oct 18 at Minnesota West Community & Technical College L, 3-0 1 3 2 3 8 -.125 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 1 0 1 0 1 0
Aug 22 vs. Parkland College L, 3-0 1 1 0 0 0 0 0 2
Aug 23 vs. Joliet Junior College L, 3-2 1 1 0 1 0 0 1 0
Aug 23 vs. College of DuPage L, 3-0 1 3 1 0 1 0 1 0
Aug 29 Bay College L, 3-0 1 3 1 0 1 0 1 0
Sep 3 Minnesota West Community & Technical College L, 3-0 1 3 1 0 1 0 1 0
Sep 5 Minnesota State Community and Technical College W, 3-1 1 4 0 0 3 0 3 0
Sep 6 Ridgewater College L, 3-1 1 4 1 1 0 3 1 0
Sep 10 at Rochester Community and Technical College L, 3-1 1 4 2 1 2 0 3 1
Sep 12 Central Lakes College-Brainerd W, 3-2 1 4 1 0 0 0 0 0
Sep 17 at Anoka-Ramsey Community College W, 3-1 1 4 1 0 3 0 3 0
Sep 19 St. Cloud Technical & Community College W, 3-2 1 5 4 0 3 0 3 0
Sep 20 Riverland Community College W, 3-0 1 3 1 1 1 0 2 0
Sep 24 at Western Technical College L, 3-2 1 5 0 0 1 0 1 0
Sep 26 at Ridgewater College L, 3-1 1 4 0 0 3 0 3 0
Sep 27 at Minnesota State Community and Technical College W, 3-0 1 3 3 0 2 0 2 0
Oct 1 at St. Cloud Technical & Community College L, 3-0 1 3 1 0 0 12 0 0
Oct 3 Western Technical College W, 3-1 1 4 0 0 5 0 5 0
Oct 6 at Dakota County Technical College W, 3-0 1 3 2 0 1 0 1 0
Oct 8 Rochester Community and Technical College L, 3-0 1 3 1 0 1 0 1 0
Oct 15 Anoka-Ramsey Community College W, 3-1 1 4 0 1 2 0 3 0
Oct 17 at Riverland Community College W, 3-0 1 3 0 0 2 0 2 0
Oct 18 at Minnesota West Community & Technical College L, 3-0 1 3 1 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 0 0 0 1 0
Aug 22 vs. Parkland College L, 3-0 1 1 0 0 1 0 0
Aug 23 vs. Joliet Junior College L, 3-2 1 1 0 0 0 0 0
Aug 23 vs. College of DuPage L, 3-0 1 3 0 0 0 1 0
Aug 29 Bay College L, 3-0 1 3 0 0 0 1 1
Sep 3 Minnesota West Community & Technical College L, 3-0 1 3 0 0 0 0 0
Sep 5 Minnesota State Community and Technical College W, 3-1 1 4 0 0 0 0 0
Sep 6 Ridgewater College L, 3-1 1 4 0 0 0 0 0
Sep 10 at Rochester Community and Technical College L, 3-1 1 4 0 0 0 1 1
Sep 12 Central Lakes College-Brainerd W, 3-2 1 4 0 0 0 0 0
Sep 17 at Anoka-Ramsey Community College W, 3-1 1 4 0 0 0 0 0
Sep 19 St. Cloud Technical & Community College W, 3-2 1 5 0 0 0 0 0
Sep 20 Riverland Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 at Western Technical College L, 3-2 1 5 0 0 0 0 0
Sep 26 at Ridgewater College L, 3-1 1 4 0 0 0 1 1
Sep 27 at Minnesota State Community and Technical College W, 3-0 1 3 0 0 0 0 0
Oct 1 at St. Cloud Technical & Community College L, 3-0 1 3 0 0 0 0 0
Oct 3 Western Technical College W, 3-1 1 4 0 0 0 0 0
Oct 6 at Dakota County Technical College W, 3-0 1 3 0 0 0 0 0
Oct 8 Rochester Community and Technical College L, 3-0 1 3 0 0 0 0 0
Oct 15 Anoka-Ramsey Community College W, 3-1 1 4 0 0 0 0 0
Oct 17 at Riverland Community College W, 3-0 1 3 0 0 0 0 0
Oct 18 at Minnesota West Community & Technical College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 23 77 98 1.27 55 287 3.73 .150 5 0.06 119.5 1.6
Total 23 77 98 1.27 55 287 3.73 .150 5 0.06 119.5 1.6
  m s digs d/s bs ba tot b/s
2025-26 23 77 22 0.29 5 33 38 0.49
Total 23 77 22 0.29 5 33 38 0.49
  m s ta sa sa/s se r re
2025-26 23 77 0 0 0.00 1 5 3
Total 23 77 0 0 0.00 1 5 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 77 98 1.27 55 287 3.73 .150 5 0.06 119.5 1.6
Conference 16 59 78 1.32 43 226 3.83 .155 5 0.08 96.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 37 51 1.38 25 145 3.92 .179 0 0.00 62.5 1.7
Away 9 32 44 1.38 27 128 4.00 .133 5 0.16 52.0 1.6
Neutral 4 8 3 0.38 3 14 1.75 .000 0 0.00 5.0 0.6
                         
Wins 10 37 57 1.54 28 150 4.05 .193 4 0.11 70.0 1.9
Losses 13 40 41 1.02 27 137 3.42 .102 1 0.03 49.5 1.2
                         
August 5 11 5 0.45 5 23 2.09 .000 0 0.00 7.5 0.7
September 11 43 63 1.47 35 178 4.14 .157 2 0.05 75.5 1.8
October 7 23 30 1.30 15 86 3.74 .174 3 0.13 36.5 1.6
  m s digs d/s bs ba tot b/s
Total 23 77 22 0.29 5 33 38 0.49
Conference 16 59 16 0.27 4 29 33 0.56
Exhibition - - - - - - - -
                 
Home 10 37 10 0.27 3 17 20 0.54
Away 9 32 10 0.31 1 14 15 0.47
Neutral 4 8 2 0.25 1 2 3 0.38
                 
Wins 10 37 12 0.32 2 22 24 0.65
Losses 13 40 10 0.25 3 11 14 0.35
                 
August 5 11 3 0.27 1 3 4 0.36
September 11 43 14 0.33 3 19 22 0.51
October 7 23 5 0.22 1 11 12 0.52
  m s ta sa sa/s se r re
Total 23 77 0 0 0.00 1 5 3
Conference 16 59 0 0 0.00 0 2 2
Exhibition - - - - - - - -
                 
Home 10 37 0 0 0.00 0 1 1
Away 9 32 0 0 0.00 0 2 2
Neutral 4 8 0 0 0.00 1 2 0
                 
Wins 10 37 0 0 0.00 0 0 0
Losses 13 40 0 0 0.00 1 5 3
                 
August 5 11 0 0 0.00 1 3 1
September 11 43 0 0 0.00 0 2 2
October 7 23 0 0 0.00 0 0 0