Kayla Langen
3

Kayla Langen

m
22
k/s
1.06
h %
.012
a/s
0.14
b/s
0.14
sa/s
0.17
d/s
1.86
Player Stats
  Overall Conference
Matches 22 15
Sets 72 54
Kills 76 49
Kills per set 1.06 0.91
Errors 72 44
Total Attacks 337 221
Total Attacks per set 4.68 4.09
Hitting Percentage .012 .023
Assists 10 10
Assists per set 0.14 0.19
Service Total Attempts 0 0
Service Aces 12 3
Service Errors 38 24
Service Aces per set 0.17 0.06
Receptions 321 165
Reception Errors 38 20
Digs 134 95
Digs per set 1.86 1.76
Block Solo 2 2
Block Assist 8 5
Block Total 10 7
Blocks per set 0.14 0.13
Block Errors 1 1
Ball Handling Errors 3 1
Points 94.0 56.5
Points per set 1.3 1.0
Matches started 20 13
Recent Results
Date Opponent Result
Oct 3 Western Technical College W, 3-1
Oct 6 at Dakota County Technical College W, 3-0
Oct 8 Rochester Community and Technical College L, 3-0
Oct 15 Anoka-Ramsey Community College W, 3-1
Oct 17 at Riverland Community College W, 3-0
Oct 18 at Minnesota West Community & Technical College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 2 4 19 -.105 0 4.0
Aug 22 vs. Parkland College L, 3-0 1 1 6 3 15 .200 0 7.0
Aug 23 vs. Joliet Junior College L, 3-2 1 1 3 3 6 .000 0 4.5
Aug 23 vs. College of DuPage L, 3-0 1 3 2 4 19 -.105 0 4.0
Aug 29 Bay College L, 3-0 1 3 4 6 23 -.087 0 5.0
Sep 3 Minnesota West Community & Technical College L, 3-0 1 3 2 2 10 .000 0 3.0
Sep 5 Minnesota State Community and Technical College W, 3-1 1 4 5 10 35 -.143 0 6.5
Sep 6 Ridgewater College L, 3-1 1 4 4 7 27 -.111 1 4.0
Sep 10 at Rochester Community and Technical College L, 3-1 1 4 7 4 28 .107 1 7.0
Sep 12 Central Lakes College-Brainerd W, 3-2 1 4 9 4 23 .217 0 10.5
Sep 17 at Anoka-Ramsey Community College W, 3-1 1 4 4 4 21 .000 2 4.5
Sep 19 St. Cloud Technical & Community College W, 3-2 - - - - - - - -
Sep 20 Riverland Community College W, 3-0 1 3 0 0 0 - 3 0.0
Sep 24 at Western Technical College L, 3-2 - 5 5 3 18 .111 0 6.0
Sep 26 at Ridgewater College L, 3-1 - 4 1 0 2 .500 0 1.0
Sep 27 at Minnesota State Community and Technical College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 1 at St. Cloud Technical & Community College L, 3-0 1 3 1 5 13 -.308 0 1.0
Oct 3 Western Technical College W, 3-1 1 4 7 5 19 .105 0 8.5
Oct 6 at Dakota County Technical College W, 3-0 1 3 1 4 11 -.273 0 2.5
Oct 8 Rochester Community and Technical College L, 3-0 1 3 2 1 12 .083 2 2.5
Oct 15 Anoka-Ramsey Community College W, 3-1 1 4 3 1 14 .143 1 4.5
Oct 17 at Riverland Community College W, 3-0 1 3 4 1 10 .300 0 4.0
Oct 18 at Minnesota West Community & Technical College L, 3-0 1 3 4 1 12 .250 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 2 0 0 0 0 0
Aug 22 vs. Parkland College L, 3-0 1 1 2 0 0 0 0 0
Aug 23 vs. Joliet Junior College L, 3-2 1 1 8 0 1 0 1 0
Aug 23 vs. College of DuPage L, 3-0 1 3 2 0 0 0 0 0
Aug 29 Bay College L, 3-0 1 3 4 0 0 0 0 0
Sep 3 Minnesota West Community & Technical College L, 3-0 1 3 6 0 0 0 0 1
Sep 5 Minnesota State Community and Technical College W, 3-1 1 4 10 1 1 0 2 0
Sep 6 Ridgewater College L, 3-1 1 4 11 0 0 1 0 0
Sep 10 at Rochester Community and Technical College L, 3-1 1 4 12 0 0 0 0 0
Sep 12 Central Lakes College-Brainerd W, 3-2 1 4 13 0 1 0 1 0
Sep 17 at Anoka-Ramsey Community College W, 3-1 1 4 7 0 1 0 1 0
Sep 19 St. Cloud Technical & Community College W, 3-2 - - - - - - - -
Sep 20 Riverland Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 24 at Western Technical College L, 3-2 - 5 4 1 0 0 1 0
Sep 26 at Ridgewater College L, 3-1 - 4 3 0 0 0 0 0
Sep 27 at Minnesota State Community and Technical College W, 3-0 1 3 3 0 0 0 0 0
Oct 1 at St. Cloud Technical & Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 3 Western Technical College W, 3-1 1 4 8 0 1 0 1 0
Oct 6 at Dakota County Technical College W, 3-0 1 3 8 0 1 0 1 2
Oct 8 Rochester Community and Technical College L, 3-0 1 3 8 0 1 0 1 0
Oct 15 Anoka-Ramsey Community College W, 3-1 1 4 11 0 1 0 1 0
Oct 17 at Riverland Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 18 at Minnesota West Community & Technical College L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 0 2 2 30 4
Aug 22 vs. Parkland College L, 3-0 1 1 0 1 3 30 4
Aug 23 vs. Joliet Junior College L, 3-2 1 1 0 1 3 36 5
Aug 23 vs. College of DuPage L, 3-0 1 3 0 2 2 30 4
Aug 29 Bay College L, 3-0 1 3 0 1 1 17 1
Sep 3 Minnesota West Community & Technical College L, 3-0 1 3 0 1 3 13 1
Sep 5 Minnesota State Community and Technical College W, 3-1 1 4 0 0 0 16 4
Sep 6 Ridgewater College L, 3-1 1 4 0 0 4 13 2
Sep 10 at Rochester Community and Technical College L, 3-1 1 4 0 0 3 28 4
Sep 12 Central Lakes College-Brainerd W, 3-2 1 4 0 1 3 8 0
Sep 17 at Anoka-Ramsey Community College W, 3-1 1 4 0 0 1 16 1
Sep 19 St. Cloud Technical & Community College W, 3-2 - - - - - - -
Sep 20 Riverland Community College W, 3-0 1 3 0 0 3 6 1
Sep 24 at Western Technical College L, 3-2 - 5 0 0 1 10 2
Sep 26 at Ridgewater College L, 3-1 - 4 0 0 0 11 2
Sep 27 at Minnesota State Community and Technical College W, 3-0 1 3 0 0 0 4 0
Oct 1 at St. Cloud Technical & Community College L, 3-0 1 3 0 0 1 0 0
Oct 3 Western Technical College W, 3-1 1 4 0 1 1 11 0
Oct 6 at Dakota County Technical College W, 3-0 1 3 0 1 0 5 0
Oct 8 Rochester Community and Technical College L, 3-0 1 3 0 0 0 15 0
Oct 15 Anoka-Ramsey Community College W, 3-1 1 4 0 1 2 8 1
Oct 17 at Riverland Community College W, 3-0 1 3 0 0 4 4 0
Oct 18 at Minnesota West Community & Technical College L, 3-0 1 3 0 0 1 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 15 34 13 0.38 9 57 1.68 .070 8 0.24 22.0 0.6
2025-26 22 72 76 1.06 72 337 4.68 .012 10 0.14 94.0 1.3
Total 37 106 89 0.84 81 394 3.72 .020 18 0.17 116.0 1.1
  m s digs d/s bs ba tot b/s
2024-25 15 34 51 1.50 0 2 2 0.06
2025-26 22 72 134 1.86 2 8 10 0.14
Total 37 106 185 1.75 2 10 12 0.11
  m s ta sa sa/s se r re
2024-25 15 34 0 8 0.24 7 0 7
2025-26 22 72 0 12 0.17 38 321 38
Total 37 106 0 20 0.19 45 321 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 72 76 1.06 72 337 4.68 .012 10 0.14 94.0 1.3
Conference 15 54 49 0.91 44 221 4.09 .023 10 0.19 56.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 9 32 36 1.13 36 163 5.09 .000 7 0.22 44.5 1.4
Away 9 32 27 0.84 22 115 3.59 .043 3 0.09 30.0 0.9
Neutral 4 8 13 1.63 14 59 7.38 -.017 0 0.00 19.5 2.4
                         
Wins 9 32 33 1.03 29 133 4.16 .030 6 0.19 41.0 1.3
Losses 13 40 43 1.07 43 204 5.10 .000 4 0.10 53.0 1.3
                         
August 5 11 17 1.55 20 82 7.45 -.037 0 0.00 24.5 2.2
September 10 38 37 0.97 34 164 4.32 .018 7 0.18 42.5 1.1
October 7 23 22 0.96 18 91 3.96 .044 3 0.13 27.0 1.2
  m s digs d/s bs ba tot b/s
Total 22 72 134 1.86 2 8 10 0.14
Conference 15 54 95 1.76 2 5 7 0.13
Exhibition - - - - - - - -
                 
Home 9 32 73 2.28 1 5 6 0.19
Away 9 32 47 1.47 1 2 3 0.09
Neutral 4 8 14 1.75 0 1 1 0.13
                 
Wins 9 32 62 1.94 1 6 7 0.22
Losses 13 40 72 1.80 1 2 3 0.07
                 
August 5 11 18 1.64 0 1 1 0.09
September 10 38 71 1.87 2 3 5 0.13
October 7 23 45 1.96 0 4 4 0.17
  m s ta sa sa/s se r re
Total 22 72 0 12 0.17 38 321 38
Conference 15 54 0 3 0.06 24 165 20
Exhibition - - - - - - - -
                 
Home 9 32 0 5 0.16 17 107 10
Away 9 32 0 1 0.03 11 88 11
Neutral 4 8 0 6 0.75 10 126 17
                 
Wins 9 32 0 4 0.13 14 78 7
Losses 13 40 0 8 0.20 24 243 31
                 
August 5 11 0 7 0.64 11 143 18
September 10 38 0 2 0.05 18 125 17
October 7 23 0 3 0.13 9 53 3