Official Volleyball Box Score
Minnesota West Commu at Century College
9/23/2022 at 6:30 PM
@ White Bear Lake, MN
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 32 | .406 |
| 2 | 15 | 1 | 32 | .438 |
| 3 | 17 | 7 | 39 | .256 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dannyn Peterson * | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jaenid Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sami Polzin * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hattie DeVries * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Katarina Polzine * | 3 | 0 | 1 | 11 | -.091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kiarra Danielson * | 3 | 5 | 2 | 18 | .167 | 6 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Maya Doyen | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kennedy Buckneberg * | 3 | 4 | 5 | 30 | -.033 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Karissa Maxwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 101 | .020 | 17 | 3 | 0 | 0 | 50 | 3 | 0 | 0 | 0 | 24.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalley Vugteveen | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Adalyn Mueller | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Crandell * | 2 | 9 | 0 | 14 | .643 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Gabrielle Schwirtz * | 3 | 3 | 1 | 4 | .500 | 38 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Cassidy Gilliam | 2 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kailey Mroszak * | 2 | 2 | 1 | 7 | .143 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 6.0 |
| 10 | Sydney Withrow | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jamie Ihfe * | 2 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Trinity McComas | 1 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Kiyomi Callahan * | 3 | 18 | 1 | 37 | .459 | 1 | 0 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 19.0 |
| 23 | Simone Mortel * | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6.0 |
| 33 | Mackay Williams | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 12 | 103 | .359 | 48 | 5 | 13 | 3 | 56 | 4 | 0 | 6 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
