Official Volleyball Box Score
Riverland Community at Century College
10/8/2022 at 12:00 PM
@ White Bear Lake, MN
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 40 | .100 |
| 2 | 14 | 3 | 34 | .324 |
| 3 | 14 | 4 | 26 | .385 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley McNamara * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Frost * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Makenna Krause | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenai Holien | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Camryn McQuery | 3 | 7 | 1 | 25 | .240 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Elizabeth Prostrollo | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2.0 |
| 14 | Joy Deng * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4.0 |
| 15 | Lexi Gerber * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Hilary Minnich * | 3 | 1 | 0 | 3 | .333 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Sydney Taylor * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 24 | 6 | 80 | .225 | 16 | 3 | 4 | 13 | 47 | 3 | 0 | 7 | 2 | 30.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalley Vugteveen | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Emma Crandell * | 3 | 14 | 3 | 24 | .458 | 1 | 7 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 21.0 |
| 6 | Gabrielle Schwirtz * | 3 | 1 | 0 | 2 | .500 | 37 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 1 | 2.0 |
| 8 | Cassidy Gilliam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kailey Mroszak * | 3 | 4 | 0 | 8 | .500 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 10.0 |
| 11 | Jamie Ihfe * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | 0.0 |
| 21 | Kiyomi Callahan * | 3 | 10 | 5 | 38 | .132 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 23 | Simone Mortel * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7.0 |
| 33 | Mackay Williams | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 14 | 100 | .250 | 39 | 14 | 8 | 4 | 67 | 5 | 0 | 7 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
