Official Volleyball Box Score
Dakota County Techni at Century College
10/11/2022 at 7:00 PM
@ White Bear Lake, MN
Dakota County Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 15 | 11 | 46 | .087 |
| 3 | 13 | 5 | 27 | .296 |
| 4 | 9 | 2 | 14 | .500 |
Dakota County Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Dokken * | 4 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Lydia Coonrod | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Anna Carufel | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aadriana Epps * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6.5 |
| 8 | Alexis Olson * | 4 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Talimai Cornillez * | 4 | 14 | 6 | 50 | .160 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Rhiannon Horien * | 4 | 0 | 0 | 5 | .000 | 25 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Chyanne Braun * | 4 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| Totals | 33 | 18 | 123 | .122 | 30 | 6 | 4 | 0 | 57 | 1 | 2 | 0 | 3 | 41.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalley Vugteveen * | 4 | 4 | 4 | 15 | .000 | 1 | 2 | 4 | 0 | 7 | 3 | 0 | 1 | 0 | 9.0 |
| 3 | Adalyn Mueller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Crandell * | 3 | 15 | 4 | 32 | .344 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Gabrielle Schwirtz * | 4 | 4 | 2 | 6 | .333 | 42 | 3 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Cassidy Gilliam | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kailey Mroszak * | 4 | 9 | 2 | 17 | .412 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 15.0 |
| 11 | Jamie Ihfe | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Trinity McComas | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 21 | Kiyomi Callahan * | 3 | 7 | 2 | 16 | .312 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 10.0 |
| 23 | Simone Mortel * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| 33 | Mackay Williams | 4 | 0 | 2 | 2 | -1.000 | 2 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 114 | .254 | 46 | 13 | 9 | 3 | 76 | 8 | 2 | 8 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
