Official Volleyball Box Score
Western Technical Co at Century College
10/12/2022 at 6:30 PM
@ White Bear Lake, MN
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| #1 | Mykaylia Bauer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| #7 | Maycie Vierck * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mallory Farr * | 4 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Savannah Daly * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Jordyn Holman * | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Emma Geiwitz * | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7.5 |
| 18 | Mikaele Noll * | 4 | 10 | 3 | 16 | .438 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 29 | 9 | 53 | .377 | 27 | 1 | 6 | 7 | 25 | 3 | 2 | 2 | 1 | 34.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalley Vugteveen | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 8.0 |
| 3 | Adalyn Mueller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Crandell * | 3 | 10 | 5 | 33 | .152 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Gabrielle Schwirtz * | 4 | 0 | 0 | 3 | .000 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Cassidy Gilliam | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kailey Mroszak * | 4 | 7 | 3 | 23 | .174 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| 10 | Sydney Withrow | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jamie Ihfe * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinity McComas | 2 | 4 | 3 | 13 | .077 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Kiyomi Callahan * | 4 | 11 | 3 | 34 | .235 | 0 | 4 | 3 | 1 | 24 | 0 | 0 | 1 | 0 | 15.0 |
| 23 | Simone Mortel * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 33 | Mackay Williams | 4 | 1 | 2 | 3 | -.333 | 3 | 2 | 3 | 2 | 42 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 46 | 24 | 152 | .145 | 45 | 16 | 8 | 5 | 112 | 6 | 0 | 4 | 3 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
