Official Volleyball Box Score
Minnesota State Comm at Century College
10/14/2022 at 6:30 PM
@ White Bear Lake, MN
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 36 | .222 |
| 2 | 13 | 11 | 40 | .050 |
| 3 | 12 | 6 | 30 | .200 |
| 4 | 12 | 5 | 29 | .241 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 7.0 |
| 3 | Faith Marion * | 4 | 12 | 2 | 42 | .238 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 12.0 |
| 6 | Kendra Emery * | 4 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Laci Strom * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaleigh Sip | 4 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 9 | Lindsey Kurz * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 8.5 |
| 10 | Avery Wanner | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaia Strom * | 4 | 4 | 0 | 17 | .235 | 28 | 0 | 2 | 0 | 10 | 1 | 0 | 5 | 0 | 5.0 |
| 12 | Emily Dehler * | 4 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 3 | 0 | 8.0 |
| Totals | 44 | 18 | 162 | .160 | 36 | 2 | 7 | 5 | 81 | 7 | 2 | 17 | 0 | 54.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalley Vugteveen | 4 | 1 | 7 | 9 | -.667 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 3.0 |
| 4 | Emma Crandell * | 4 | 13 | 6 | 31 | .226 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Gabrielle Schwirtz * | 4 | 2 | 5 | 9 | -.333 | 51 | 2 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Kailey Mroszak * | 4 | 7 | 6 | 26 | .038 | 0 | 1 | 4 | 0 | 7 | 1 | 0 | 2 | 0 | 9.0 |
| 11 | Jamie Ihfe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinity McComas * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kiyomi Callahan * | 4 | 14 | 3 | 33 | .333 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 15.0 |
| 23 | Simone Mortel * | 4 | 17 | 2 | 25 | .600 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 19.0 |
| 33 | Mackay Williams | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 31 | 135 | .170 | 52 | 5 | 11 | 2 | 78 | 7 | 0 | 7 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
