Official Volleyball Box Score
Century College vs. College of DuPage
11/11/2022 at 7:00 PM
@ Rochester Regional Sports Center
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 24 | .083 |
| 2 | 12 | 7 | 36 | .139 |
| 3 | 14 | 7 | 33 | .212 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 10 | 3 | 27 | .259 |
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Adalyn Mueller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Emma Crandell * | 3 | 10 | 7 | 25 | .120 | 1 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Gabrielle Schwirtz * | 3 | 2 | 2 | 4 | .000 | 30 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 08 | Cassidy Gilliam | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kailey Mroszak * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jamie Ihfe * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Kiyomi Callahan * | 3 | 8 | 3 | 24 | .208 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 23 | Simone Mortel * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 33 | Mackay Williams | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 93 | .151 | 33 | 3 | 12 | 10 | 38 | 0 | 2 | 0 | 1 | 38.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaidyn Tan | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Olivia Witek * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5.5 |
| 03 | Cydney Martinez | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Abigail Alonzo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Alyssa Fountain * | 3 | 9 | 2 | 27 | .259 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Ava Garcia * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Akira Lebron * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Chloey Myers * | 3 | 15 | 2 | 28 | .464 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Ashley Bylsma * | 3 | 0 | 0 | 2 | .000 | 21 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 11 | 83 | .241 | 26 | 10 | 6 | 3 | 35 | 2 | 2 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter
