Official Volleyball Box Score
St. Cloud Technical at Century College
9/20/2023 at 6:30 PM
@ White Bear Lake
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 5 | 9 | 26 | -.154 |
| 3 | 9 | 5 | 29 | .138 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Mortenson | 3 | 1 | 1 | 2 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 1.0 |
| 4 | Abri Hennen | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Macie Long | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josie Hiltner * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Paige Rupp * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Talimai Cornillez * | 3 | 2 | 4 | 16 | -.125 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emily Kemp * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 6.5 |
| 13 | Courtney Mathwig | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 16 | Kailee Beck * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Aria Peters * | 3 | 0 | 0 | 4 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 17 | 19 | 87 | -.023 | 16 | 1 | 9 | 6 | 48 | 1 | 8 | 3 | 2 | 23.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Ihfe * | 3 | 7 | 9 | 25 | -.080 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Gabrielle Schwirtz * | 3 | 2 | 1 | 10 | .100 | 13 | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Kalley Vugteveen * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 4.5 |
| 6 | Kylie Naylor * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jalyn Wolle | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cassidy Gilliam | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Sydney Withrow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kiyomi Callahan * | 3 | 6 | 3 | 19 | .158 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Alexis Helmin * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 10.0 |
| Totals | 27 | 18 | 90 | .100 | 24 | 5 | 12 | 2 | 38 | 4 | 6 | 0 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
