Official Volleyball Box Score
Northland Community vs. Century College
10/27/2023 at 1:00 PM
@ Anoka Ramsey Communi
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 13 | 3 | 43 | .233 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Gust * | 3 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 7.5 |
| 3 | Giselle Cole | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 5 | Jada Kosmatka * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Allyson Hart * | 3 | 8 | 6 | 35 | .057 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 9.5 |
| 8 | Madysen Nordstrom * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 2 | 1 | 1.0 |
| 10 | Grace Loeslie * | 3 | 1 | 2 | 3 | -.333 | 1 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Sunny Edin * | 1 | 1 | 2 | 7 | -.143 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 1.0 |
| Totals | 22 | 23 | 102 | -.010 | 20 | 4 | 6 | 5 | 40 | 0 | 2 | 9 | 5 | 27.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Ihfe * | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Gabrielle Schwirtz * | 3 | 1 | 0 | 9 | .111 | 30 | 4 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kalley Vugteveen * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| 6 | Kylie Naylor * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Jalyn Wolle | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cassidy Gilliam | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kiyomi Callahan * | 3 | 4 | 5 | 22 | -.045 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Alexis Helmin * | 3 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14.0 |
| Totals | 37 | 11 | 101 | .257 | 33 | 8 | 6 | 5 | 63 | 3 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
