Official Volleyball Box Score
Minnesota West Commu vs. Century College
10/28/2023 at 12:00 PM
@ Anoka Ramsey Communi
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 37 | .297 |
| 2 | 15 | 3 | 40 | .300 |
| 3 | 12 | 2 | 37 | .270 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Kamrud * | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Courtney Moser | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ella Hesse * | 3 | 5 | 8 | 21 | -.143 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Lexi Schreurs * | 3 | 0 | 2 | 9 | -.222 | 27 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hattie DeVries * | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Katarina Polzine * | 3 | 5 | 4 | 13 | .077 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Kiarra Danielson * | 3 | 7 | 0 | 18 | .389 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Shawna Rogers | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 112 | .089 | 30 | 8 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 40.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Ihfe * | 3 | 10 | 3 | 24 | .292 | 1 | 3 | 3 | 0 | 9 | 0 | 2 | 0 | 1 | 14.0 |
| 3 | Gabrielle Schwirtz * | 3 | 6 | 1 | 13 | .385 | 34 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Kalley Vugteveen * | 3 | 5 | 0 | 16 | .312 | 0 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Kylie Naylor * | 1 | 3 | 1 | 19 | .105 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jalyn Wolle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cassidy Gilliam | 1 | 0 | 0 | 2 | .000 | 4 | 1 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kiyomi Callahan * | 1 | 4 | 0 | 20 | .200 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Alexis Helmin * | 1 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 39 | 6 | 114 | .289 | 39 | 11 | 15 | 6 | 52 | 1 | 6 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
