Official Volleyball Box Score
Century College at Sandhills Community
11/14/2024 at 7:30 PM
@ Cedar Rapids, IA (Alliant Energy Power)
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | .256 |
| 2 | 18 | 5 | 36 | .361 |
| 3 | 7 | 5 | 39 | .051 |
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | .111 |
| 2 | 6 | 3 | 31 | .097 |
| 3 | 12 | 10 | 44 | .045 |
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariana Noplos * | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Josie Popp | 3 | 1 | 0 | 2 | .500 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Gracie Wenger * | 3 | 10 | 1 | 32 | .281 | 0 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Jalyn Wolle * | 3 | 1 | 2 | 6 | -.167 | 33 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madelyn Robillard | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexis Helmin * | 3 | 10 | 3 | 22 | .318 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 11 | Lilly Wynn * | 3 | 9 | 3 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Josie King * | 3 | 8 | 5 | 25 | .120 | 1 | 1 | 4 | 0 | 13 | 0 | 3 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 114 | .219 | 37 | 11 | 7 | 3 | 53 | 0 | 12 | 0 | 0 | 57.0 | ||
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jenna Luquer * | 3 | 1 | 0 | 13 | .077 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Lainey Mullins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nikki Lambert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cassidy Jewett * | 3 | 9 | 4 | 17 | .294 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 10 | Caroline Bradford * | 3 | 4 | 4 | 23 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Reagan Smith | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Sydney Garner * | 3 | 1 | 1 | 3 | .000 | 16 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zoey Hall | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mariana Clayton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kristin Dodds * | 3 | 5 | 5 | 23 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Katelyn Bunting * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 102 | .078 | 25 | 3 | 5 | 11 | 49 | 0 | 10 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Power Attendance: 0 Time: 1:21 1st Referee: Jeanine Hoskin 2nd Referee: Alex Wassem |
* = Starter
