Official Volleyball Box Score
Raritan Valley Community College at Century College
11/14/2024 at 3:00 PM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 28 | -.036 |
| 2 | 11 | 1 | 28 | .357 |
| 3 | 5 | 2 | 18 | .167 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 14 | 3 | 23 | .478 |
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jocelyn Gross | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Bordonaro * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Danna Gaitan * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Avalyn Stayskal | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Cobb * | 3 | 11 | 1 | 24 | .417 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Dennicy Mota | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Akemi Amoretti * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Skylee Ohler * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 11 | 74 | .162 | 23 | 3 | 9 | 20 | 21 | 0 | 6 | 1 | 0 | 29.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariana Noplos * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Josie Popp | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gracie Wenger * | 3 | 4 | 6 | 16 | -.125 | 1 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Jalyn Wolle * | 3 | 0 | 1 | 1 | -1.000 | 32 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Madelyn Robillard | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alexis Helmin * | 3 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Lilly Wynn * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Josie King * | 3 | 7 | 4 | 19 | .158 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 76 | .250 | 33 | 20 | 4 | 3 | 32 | 0 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Powerhouse Attendance: 0 Time: 1:10 1st Referee: Sharon Walker 2nd Referee: Mallory Roberts |
* = Starter
