Greta Warmka
24

Greta Warmka

m
23
k/s
0.57
h %
.032
a/s
0.47
b/s
0.11
sa/s
0.19
d/s
2.04
Player Stats
  Overall Conference
Matches 23 16
Sets 83 61
Kills 47 30
Kills per set 0.57 0.49
Errors 41 27
Total Attacks 186 133
Total Attacks per set 2.24 2.18
Hitting Percentage .032 .023
Assists 39 32
Assists per set 0.47 0.52
Service Total Attempts 0 0
Service Aces 16 11
Service Errors 39 24
Service Aces per set 0.19 0.18
Receptions 67 40
Reception Errors 34 21
Digs 169 139
Digs per set 2.04 2.28
Block Solo 9 5
Block Assist 0 0
Block Total 9 5
Blocks per set 0.11 0.08
Block Errors 25 23
Ball Handling Errors 18 16
Points 72.0 46.0
Points per set 0.9 0.8
Matches started 23 16
Recent Results
Date Opponent Result
Oct 13 Ridgewater College W, 3-1
Oct 16 at Minnesota State Community and Technical College L, 3-0
Oct 18 Anoka-Ramsey Community College W, 3-0
Oct 20 at Rochester Community and Technical College L, 3-1
Oct 22 Western Technical College W, 3-2
Oct 29 at Minnesota State Community and Technical College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Mesabi Range CTC W, 3-0 1 3 2 3 8 -.125 2 3.0
Aug 27 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 4 8 -.500 1 0.0
Aug 28 vs. Northland Community & Technical College W, 3-0 1 3 6 3 13 .231 0 7.0
Aug 28 vs. Rainy River Community College W, 3-0 1 3 1 0 4 .250 0 3.0
Sep 1 at St. Cloud Technical & Community College L, 3-0 1 3 2 3 15 -.067 0 2.0
Sep 4 Minnesota State Community and Technical College L, 3-2 1 5 3 2 8 .125 0 3.0
Sep 8 Rochester Community and Technical College L, 3-0 1 3 2 2 8 .000 1 2.0
Sep 11 at Anoka-Ramsey Community College W, 3-1 1 4 3 4 11 -.091 2 6.0
Sep 15 at Western Technical College L, 3-1 1 4 0 2 10 -.200 5 1.0
Sep 18 at Ridgewater College L, 3-2 1 5 4 2 15 .133 4 6.0
Sep 21 Dakota County Technical College   - - - - - - - -
Sep 24 at Minnesota West Community & Technical College W, 3-2 1 5 2 2 9 .000 2 4.0
Sep 25 at Riverland Community College W, 3-0 1 3 2 1 5 .200 2 4.0
Oct 1 Itasca Community College L, 3-0 1 3 6 1 9 .556 3 7.0
Oct 5 at Dakota County Technical College L, 3-1 1 4 1 3 9 -.222 1 4.0
Oct 6 St. Cloud Technical & Community College L, 3-0 1 3 2 0 4 .500 2 2.0
Oct 8 Riverland Community College W, 3-0 1 3 2 0 7 .286 3 2.0
Oct 9 Minnesota West Community & Technical College W, 3-1 1 4 2 0 9 .222 3 2.0
Oct 12 Bethel University JV   - - - - - - - -
Oct 13 Ridgewater College W, 3-1 1 4 2 0 6 .333 0 2.0
Oct 16 at Minnesota State Community and Technical College L, 3-0 1 3 0 1 4 -.250 1 0.0
Oct 18 Anoka-Ramsey Community College W, 3-0 1 3 0 2 4 -.500 1 1.0
Oct 20 at Rochester Community and Technical College L, 3-1 1 4 2 2 7 .000 2 4.0
Oct 22 Western Technical College W, 3-2 1 5 2 4 11 -.182 4 5.0
Oct 29 at Minnesota State Community and Technical College L, 3-0 1 3 1 0 2 .500 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Mesabi Range CTC W, 3-0 1 3 3 0 0 0 0 0
Aug 27 vs. Central Lakes College-Brainerd L, 3-0 1 3 4 0 0 0 0 1
Aug 28 vs. Northland Community & Technical College W, 3-0 1 3 2 0 0 0 0 0
Aug 28 vs. Rainy River Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 1 at St. Cloud Technical & Community College L, 3-0 1 3 3 0 0 2 0 1
Sep 4 Minnesota State Community and Technical College L, 3-2 1 5 0 0 0 0 0 0
Sep 8 Rochester Community and Technical College L, 3-0 1 3 6 0 0 1 0 1
Sep 11 at Anoka-Ramsey Community College W, 3-1 1 4 8 0 0 0 0 1
Sep 15 at Western Technical College L, 3-1 1 4 9 0 0 4 0 1
Sep 18 at Ridgewater College L, 3-2 1 5 18 1 0 2 1 0
Sep 21 Dakota County Technical College   - - - - - - - -
Sep 24 at Minnesota West Community & Technical College W, 3-2 1 5 0 1 0 5 1 3
Sep 25 at Riverland Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 1 Itasca Community College L, 3-0 1 3 3 1 0 0 1 0
Oct 5 at Dakota County Technical College L, 3-1 1 4 12 3 0 0 3 1
Oct 6 St. Cloud Technical & Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 8 Riverland Community College W, 3-0 1 3 4 0 0 0 0 1
Oct 9 Minnesota West Community & Technical College W, 3-1 1 4 8 0 0 1 0 0
Oct 12 Bethel University JV   - - - - - - - -
Oct 13 Ridgewater College W, 3-1 1 4 10 0 0 2 0 0
Oct 16 at Minnesota State Community and Technical College L, 3-0 1 3 9 0 0 1 0 3
Oct 18 Anoka-Ramsey Community College W, 3-0 1 3 7 1 0 0 1 2
Oct 20 at Rochester Community and Technical College L, 3-1 1 4 22 1 0 2 1 2
Oct 22 Western Technical College W, 3-2 1 5 11 1 0 3 1 1
Oct 29 at Minnesota State Community and Technical College L, 3-0 1 3 3 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Mesabi Range CTC W, 3-0 1 3 0 1 2 4 0
Aug 27 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 0 1 0 7
Aug 28 vs. Northland Community & Technical College W, 3-0 1 3 0 1 1 23 4
Aug 28 vs. Rainy River Community College W, 3-0 1 3 0 2 3 0 0
Sep 1 at St. Cloud Technical & Community College L, 3-0 1 3 0 0 3 0 1
Sep 4 Minnesota State Community and Technical College L, 3-2 1 5 0 0 1 0 0
Sep 8 Rochester Community and Technical College L, 3-0 1 3 0 0 2 17 3
Sep 11 at Anoka-Ramsey Community College W, 3-1 1 4 0 3 5 23 1
Sep 15 at Western Technical College L, 3-1 1 4 0 1 2 0 3
Sep 18 at Ridgewater College L, 3-2 1 5 0 1 1 0 1
Sep 21 Dakota County Technical College   - - - - - - -
Sep 24 at Minnesota West Community & Technical College W, 3-2 1 5 0 1 4 0 1
Sep 25 at Riverland Community College W, 3-0 1 3 0 2 0 0 1
Oct 1 Itasca Community College L, 3-0 1 3 0 0 2 0 0
Oct 5 at Dakota County Technical College L, 3-1 1 4 0 0 4 0 2
Oct 6 St. Cloud Technical & Community College L, 3-0 1 3 0 0 1 0 4
Oct 8 Riverland Community College W, 3-0 1 3 0 0 1 0 0
Oct 9 Minnesota West Community & Technical College W, 3-1 1 4 0 0 1 0 0
Oct 12 Bethel University JV   - - - - - - -
Oct 13 Ridgewater College W, 3-1 1 4 0 0 1 0 1
Oct 16 at Minnesota State Community and Technical College L, 3-0 1 3 0 0 0 0 2
Oct 18 Anoka-Ramsey Community College W, 3-0 1 3 0 0 1 0 0
Oct 20 at Rochester Community and Technical College L, 3-1 1 4 0 1 0 0 2
Oct 22 Western Technical College W, 3-2 1 5 0 2 1 0 1
Oct 29 at Minnesota State Community and Technical College L, 3-0 1 3 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 17 58 55 0.95 37 144 2.48 .125 1 0.02 72.5 1.3
2021-22 23 83 47 0.57 41 186 2.24 .032 39 0.47 72.0 0.9
Total 40 141 102 0.72 78 330 2.34 .073 40 0.28 144.5 1.0
  m s digs d/s bs ba tot b/s
2019-20 17 58 20 0.34 1 15 16 0.28
2021-22 23 83 169 2.04 9 0 9 0.11
Total 40 141 189 1.34 10 15 25 0.18
  m s ta sa sa/s se r re
2019-20 17 58 0 9 0.16 9 61 8
2021-22 23 83 0 16 0.19 39 67 34
Total 40 141 0 25 0.18 48 128 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 83 47 0.57 41 186 2.24 .032 39 0.47 72.0 0.9
Conference 16 61 30 0.49 27 133 2.18 .023 32 0.52 46.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 9 33 21 0.64 11 66 2.00 .152 17 0.52 26.0 0.8
Away 10 38 17 0.45 20 87 2.29 -.034 19 0.50 33.0 0.9
Neutral 4 12 9 0.75 10 33 2.75 -.030 3 0.25 13.0 1.1
                         
Wins 11 40 24 0.60 19 87 2.17 .057 19 0.47 39.0 1.0
Losses 12 43 23 0.53 22 99 2.30 .010 20 0.47 33.0 0.8
                         
August 4 12 9 0.75 10 33 2.75 -.030 3 0.25 13.0 1.1
September 8 32 18 0.56 18 81 2.53 .000 16 0.50 28.0 0.9
October 11 39 20 0.51 13 72 1.85 .097 20 0.51 31.0 0.8
  m s digs d/s bs ba tot b/s
Total 23 83 169 2.04 9 0 9 0.11
Conference 16 61 139 2.28 5 0 5 0.08
Exhibition - - - - - - - -
                 
Home 9 33 61 1.85 3 0 3 0.09
Away 10 38 96 2.53 6 0 6 0.16
Neutral 4 12 12 1.00 0 0 0 0.00
                 
Wins 11 40 68 1.70 3 0 3 0.07
Losses 12 43 101 2.35 6 0 6 0.14
                 
August 4 12 12 1.00 0 0 0 0.00
September 8 32 56 1.75 2 0 2 0.06
October 11 39 101 2.59 7 0 7 0.18
  m s ta sa sa/s se r re
Total 23 83 0 16 0.19 39 67 34
Conference 16 61 0 11 0.18 24 40 21
Exhibition - - - - - - - -
                 
Home 9 33 0 2 0.06 11 17 9
Away 10 38 0 10 0.26 21 23 14
Neutral 4 12 0 4 0.33 7 27 11
                 
Wins 11 40 0 12 0.30 20 50 9
Losses 12 43 0 4 0.09 19 17 25
                 
August 4 12 0 4 0.33 7 27 11
September 8 32 0 8 0.25 18 40 11
October 11 39 0 4 0.10 14 0 12