Official Volleyball Box Score
Joliet Junior Colleg at Century College
8/19/2023 at 5:00 PM
@ Rockford, IL
Joliet Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 33 | .061 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 3 | 5 | 19 | -.105 |
| 4 | 7 | 8 | 33 | -.030 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 39 | .128 |
| 2 | 10 | 6 | 46 | .087 |
| 3 | 13 | 4 | 33 | .273 |
| 4 | 8 | 7 | 45 | .022 |
Joliet Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Celeste Zavala | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Beaudry * | 4 | 12 | 11 | 50 | .020 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Raegan Pfeifer * | 4 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 7 | 2 | 2 | 0 | 2 | 3.0 |
| 10 | Anna McGraw * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Monika Jurek * | 4 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 12 | Jordan Fleming * | 4 | 11 | 6 | 26 | .192 | 0 | 1 | 0 | 4 | 15 | 2 | 0 | 0 | 0 | 14.0 |
| 14 | Kjersten Friestad * | 4 | 6 | 0 | 12 | .500 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Hannah Frescura | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren Meyer | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Averee Koranda | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 115 | .043 | 29 | 2 | 7 | 10 | 66 | 8 | 6 | 0 | 2 | 44.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gabrielle Schwirtz * | 4 | 7 | 1 | 17 | .353 | 26 | 5 | 2 | 0 | 13 | 0 | 2 | 0 | 1 | 13.0 |
| 5 | Kalley Vugteveen * | 4 | 6 | 4 | 27 | .074 | 2 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Kylie Naylor * | 4 | 9 | 6 | 35 | .086 | 2 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Jalyn Wolle * | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Cassidy Gilliam | 4 | 2 | 0 | 2 | 1.000 | 5 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sydney Withrow | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Josie Popp | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Meghan Mead | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kiyomi Callahan * | 4 | 6 | 8 | 38 | -.053 | 2 | 1 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Alexis Helmin * | 4 | 13 | 4 | 29 | .310 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| Totals | 45 | 25 | 163 | .123 | 44 | 12 | 13 | 3 | 73 | 0 | 10 | 0 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
