Official Volleyball Box Score
Century College vs. Alexandria Technical
8/26/2023 at 1:00 PM
@ Anoka Ramsey
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 34 | .206 |
| 2 | 4 | 5 | 35 | -.029 |
| 3 | 9 | 3 | 31 | .194 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 33 | .273 |
| 2 | 11 | 1 | 33 | .303 |
| 3 | 12 | 3 | 33 | .273 |
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Ihfe | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Gabrielle Schwirtz * | 3 | 6 | 0 | 13 | .462 | 16 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 2 | 8.5 |
| 5 | Kalley Vugteveen * | 3 | 3 | 2 | 13 | .077 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Kylie Naylor * | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 11.5 |
| 7 | Jalyn Wolle * | 3 | 1 | 1 | 6 | .000 | 13 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Cassidy Gilliam | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Withrow | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Josie Popp * | 2 | 2 | 3 | 11 | -.091 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Meghan Mead | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Kiyomi Callahan | 2 | 2 | 1 | 9 | .111 | 2 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Alexis Helmin * | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 37 | 9 | 99 | .283 | 36 | 11 | 13 | 5 | 46 | 9 | 6 | 0 | 5 | 60.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katelyn Rocholl * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Adysen Tysdal * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kendal Kopp * | 3 | 2 | 3 | 16 | -.062 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kendall Buerman * | 3 | 2 | 3 | 20 | -.050 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Allie Thelen * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meaghan Winters | 3 | 7 | 2 | 19 | .263 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kailey Fischer * | 3 | 7 | 0 | 22 | .318 | 13 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 9.0 |
| 12 | Abigail Paumen | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Haley Middendorf | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Camryn Hanson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 11 | 99 | .121 | 19 | 6 | 7 | 7 | 59 | 1 | 0 | 1 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
