Official Volleyball Box Score
Century College at Central Lakes Colleg
9/1/2023 at 6:30 PM
@ Brainerd
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 33 | .303 |
| 2 | 12 | 8 | 26 | .154 |
| 3 | 14 | 6 | 36 | .222 |
Central Lakes College-Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 29 | .172 |
| 2 | 8 | 6 | 26 | .077 |
| 3 | 4 | 8 | 32 | -.125 |
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Ihfe * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 11.0 |
| 3 | Gabrielle Schwirtz * | 3 | 4 | 1 | 10 | .300 | 14 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 4.5 |
| 5 | Kalley Vugteveen * | 3 | 3 | 4 | 8 | -.125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kylie Naylor * | 2 | 6 | 4 | 15 | .133 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jalyn Wolle | 3 | 3 | 0 | 5 | .600 | 16 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Cassidy Gilliam | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Josie Popp | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kiyomi Callahan * | 3 | 7 | 4 | 16 | .188 | 1 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Alexis Helmin * | 3 | 7 | 2 | 15 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 41 | 19 | 95 | .232 | 40 | 6 | 9 | 5 | 42 | 0 | 8 | 2 | 3 | 51.0 | ||
Central Lakes College-Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Mudgett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kalli Papenfuss * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Emily Lepinski | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Ella Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chesney Phillipp * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 8 | Jenna Pelnis | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Majerus * | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Izzy Pennertz * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Gretchen Eckhoff | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Isidreana Lopez * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Emma Simon * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Arianna Pohlkamp | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 84 | .036 | 20 | 3 | 5 | 4 | 23 | 2 | 11 | 0 | 0 | 30.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
