Official Volleyball Box Score
Century College at Anoka-Ramsey Communi
9/6/2023 at 6:30 PM
@ Anoka-Ramsey CC
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 44 | .045 |
| 2 | 8 | 3 | 26 | .192 |
| 3 | 12 | 2 | 28 | .357 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 22 | .136 |
| 2 | 3 | 4 | 22 | -.045 |
| 3 | 4 | 2 | 17 | .118 |
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Ihfe * | 2 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Gabrielle Schwirtz * | 3 | 2 | 3 | 10 | -.100 | 13 | 5 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Kalley Vugteveen * | 2 | 3 | 2 | 8 | .125 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Kylie Naylor * | 3 | 6 | 4 | 24 | .083 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jalyn Wolle | 3 | 1 | 0 | 5 | .200 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Cassidy Gilliam | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Withrow | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Josie Popp | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Meghan Mead | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kiyomi Callahan * | 2 | 7 | 0 | 9 | .778 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Alexis Helmin * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 33 | 16 | 96 | .177 | 29 | 14 | 8 | 6 | 47 | 0 | 6 | 0 | 0 | 50.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ally Tetzlaff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan McMahon * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 5 | Savannah LeMieux | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gracie Wenger * | 3 | 6 | 3 | 16 | .188 | 0 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Stephanie Hannon * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Amanda Stepniak | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brooke Simonson * | 3 | 4 | 4 | 25 | .000 | 0 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 11 | Lindsey Meizo * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 17 | Makyhia Evans * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 12 | 8 | 61 | .066 | 11 | 8 | 6 | 18 | 38 | 2 | 6 | 2 | 2 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
