Official Volleyball Box Score
Minnesota State Comm at Century College
9/9/2023 at 12:00 PM
@ White Bear Lake
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 17 | .471 |
| 2 | 14 | 5 | 50 | .180 |
| 3 | 15 | 4 | 37 | .297 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Ballweg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ariana Noplos * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3.0 |
| 5 | Kaleigh Peterson * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | Madison Foss | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Faith Marion * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Kaleigh Sip * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 11 | Kendra Emery * | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 10.0 |
| 12 | Avery Knutson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cassie Dahl * | 3 | 5 | 0 | 11 | .455 | 20 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 29 | 13 | 94 | .170 | 25 | 4 | 7 | 8 | 47 | 2 | 2 | 9 | 0 | 36.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Ihfe * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Gabrielle Schwirtz * | 3 | 2 | 0 | 7 | .286 | 29 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kalley Vugteveen * | 3 | 6 | 1 | 10 | .500 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Kylie Naylor | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jalyn Wolle | 2 | 3 | 2 | 2 | .500 | 7 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Cassidy Gilliam | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Josie Popp * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Kiyomi Callahan * | 3 | 5 | 3 | 25 | .080 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Alexis Helmin * | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 42 | 11 | 92 | .337 | 37 | 9 | 7 | 4 | 44 | 0 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
