Official Volleyball Box Score
Anoka-Ramsey Communi at Century College
9/27/2023 at 6:30 PM
@ White Bear Lake
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 22 | -.045 |
| 2 | 9 | 5 | 27 | .148 |
| 3 | 9 | 6 | 26 | .115 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 24 | .292 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 12 | 3 | 29 | .310 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ally Tetzlaff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Savannah LeMieux * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Gracie Wenger * | 3 | 9 | 5 | 18 | .222 | 0 | 2 | 2 | 1 | 9 | 1 | 2 | 0 | 0 | 13.0 |
| 8 | Stephanie Hannon * | 3 | 5 | 4 | 15 | .067 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Amanda Stepaniak | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brooke Simonson * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Lindsey Meizo * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Makyhia Evans * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 8.0 |
| Totals | 24 | 16 | 75 | .107 | 22 | 7 | 7 | 13 | 43 | 3 | 7 | 2 | 0 | 37.5 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Ihfe * | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Gabrielle Schwirtz * | 3 | 2 | 0 | 2 | 1.000 | 28 | 5 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Kalley Vugteveen * | 2 | 3 | 1 | 5 | .400 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Kylie Naylor * | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jalyn Wolle | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cassidy Gilliam | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sydney Withrow | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Josie Popp | 2 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Meghan Mead | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kiyomi Callahan * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 24 | Alexis Helmin * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 33 | 9 | 82 | .293 | 31 | 14 | 10 | 5 | 34 | 0 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
