Official Volleyball Box Score
Century College at Dallas College Eastf
11/11/2023 at 6:30 PM
@ Cedar Rapids, IA (Alliant Energy Power)
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 6 | 5 | 28 | .036 |
| 3 | 15 | 4 | 44 | .250 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 40 | .150 |
| 2 | 16 | 4 | 33 | .364 |
| 3 | 17 | 4 | 46 | .283 |
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Ihfe * | 3 | 9 | 4 | 23 | .217 | 0 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Gabrielle Schwirtz * | 3 | 1 | 0 | 7 | .143 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Kalley Vugteveen * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Kylie Naylor * | 3 | 2 | 2 | 17 | .000 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jalyn Wolle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cassidy Gilliam | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Josie Popp | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kiyomi Callahan * | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 24 | Alexis Helmin * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 110 | .155 | 32 | 3 | 5 | 9 | 55 | 0 | 8 | 0 | 1 | 39.0 | ||
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Doiron * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Ava Cole | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | McKayla Archer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Denee Cullum | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Aleyna Gerlach | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Tasmine Maxwell * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Brenly Walker * | 3 | 6 | 4 | 16 | .125 | 1 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Azoria Davis * | 3 | 15 | 1 | 36 | .389 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Carli Banks * | 3 | 5 | 5 | 21 | .000 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 7.0 |
| 20 | McKenzie Anderson * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 119 | .261 | 43 | 9 | 3 | 3 | 58 | 1 | 6 | 2 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Power Attendance: 0 Time: 1:15 1st Referee: Dan Riggs 2nd Referee: Sharon Walker |
* = Starter
