Official Volleyball Box Score
Ridgewater College at Century College
9/27/2024 at 6:30 PM
@ White Bear Lake
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 30 | .100 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 10 | 8 | 40 | .050 |
| 4 | 13 | 2 | 28 | .393 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexis Owens * | 4 | 4 | 3 | 17 | .059 | 0 | 2 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rachel Jakel * | 4 | 14 | 10 | 37 | .108 | 0 | 2 | 1 | 0 | 11 | 1 | 0 | 2 | 0 | 17.0 |
| 9 | Martha Steinhagen * | 4 | 3 | 2 | 11 | .091 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 6.0 |
| 13 | Ashlee Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellie Moulton * | 4 | 5 | 3 | 32 | .062 | 1 | 2 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Emma Kallio * | 4 | 1 | 1 | 9 | .000 | 31 | 0 | 0 | 0 | 10 | 2 | 0 | 4 | 0 | 3.0 |
| 16 | Alli Malmgren * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 22 | 127 | .087 | 32 | 9 | 9 | 10 | 48 | 3 | 0 | 9 | 0 | 45.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariana Noplos * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Josie Popp | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Gracie Wenger * | 4 | 16 | 5 | 37 | .297 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 2 | 0 | 18.0 |
| 6 | Sophia Nesvig | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jalyn Wolle * | 4 | 2 | 1 | 8 | .125 | 35 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 2.0 |
| 8 | Madelyn Robillard | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 2 | 21 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Kayla Langen | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Alexis Helmin * | 4 | 11 | 0 | 20 | .550 | 0 | 3 | 0 | 0 | 3 | 1 | 5 | 3 | 0 | 17.5 |
| 15 | Jaylynn Miller | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Josie King * | 4 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 11.0 |
| 33 | Gayle Cederberg * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 45 | 20 | 120 | .208 | 40 | 12 | 9 | 8 | 76 | 3 | 10 | 7 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
