Alexis Helmin
10

Alexis Helmin

m
33
k/s
3.03
h %
.379
a/s
0.10
b/s
0.90
sa/s
0.55
d/s
1.38
Player Stats
  Overall Conference
Matches 33 12
Sets 119 45
Kills 360 143
Kills per set 3.03 3.18
Errors 66 26
Total Attacks 775 313
Total Attacks per set 6.51 6.96
Hitting Percentage .379 .374
Assists 12 8
Assists per set 0.10 0.18
Service Total Attempts 44 0
Service Aces 65 23
Service Errors 21 10
Service Aces per set 0.55 0.51
Receptions 0 0
Reception Errors 2 0
Digs 164 81
Digs per set 1.38 1.80
Block Solo 32 12
Block Assist 75 26
Block Total 107 38
Blocks per set 0.90 0.84
Block Errors 33 21
Ball Handling Errors 4 3
Points 494.5 191.0
Points per set 4.2 4.2
Matches started 33 12
Recent Results
Date Opponent Result
Nov 1 Minnesota North College-Rainy River W, 3-1
Nov 2 vs. Rochester Community and Technical College L, 3-2
Nov 14 Raritan Valley Community College W, 3-0
Nov 14 at Sandhills Community College W, 3-0
Nov 15 vs. Dallas College Eastfield L, 3-0
Nov 16 vs. College of DuPage L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Finger Lakes Community College L, 3-2 1 5 14 1 20 .650 0 21.0
Aug 23 vs. Lake Michigan College W, 3-1 1 4 11 2 20 .450 1 14.0
Aug 24 vs. Muskegon Community College W, 3-0 1 3 4 3 19 .053 0 11.5
Aug 24 vs. Owens Community College W, 3-1 1 4 13 7 32 .188 0 19.0
Sep 6 vs. Joliet Junior College W, 3-0 1 3 11 0 16 .688 0 13.5
Sep 6 vs. Dallas College North Lake W, 3-0 1 3 7 1 19 .316 0 9.5
Sep 7 vs. UW-Whitewater at Rock County W, 3-0 1 3 4 0 10 .400 0 7.0
Sep 7 at College of DuPage W, 3-0 1 3 8 1 18 .389 0 13.5
Sep 11 Rochester Community and Technical College W, 3-0 1 3 9 0 9 1.000 1 12.0
Sep 13 at Anoka-Ramsey Community College W, 3-0 1 3 10 1 14 .643 0 11.5
Sep 16 Crown College JV W, 3-0 1 3 13 2 25 .440 0 16.0
Sep 18 at Minnesota State Community and Technical College W, 3-1 1 4 12 1 27 .407 1 14.5
Sep 23 # at University of Northwestern St Paul JV   - - - - - - - -
Sep 27 Ridgewater College W, 3-1 1 4 11 0 20 .550 0 17.5
Sep 28 Minnesota West Community & Technical College W, 3-1 1 4 15 3 40 .300 0 22.0
Oct 2 St. Cloud Technical & Community College L, 3-2 1 5 12 5 32 .219 1 16.0
Oct 4 Alexandria Technical & Community College W, 3-0 1 3 13 2 27 .407 0 18.5
Oct 4 at Riverland Community College   - - - - - - - -
Oct 5 at Minnesota West Community & Technical College L, 3-1 1 4 10 3 38 .184 2 12.0
Oct 5 vs. Sisseton-Wahpeton College W, 3-1 - - - - - - - -
Oct 8 Dakota County Technical College W, 3-1 1 4 11 1 23 .435 0 13.0
Oct 9 Anoka-Ramsey Community College W, 3-0 1 3 8 0 11 .727 1 13.5
Oct 11 at Rochester Community and Technical College W, 3-0 1 3 10 1 19 .474 1 14.5
Oct 12 Minnesota State Community and Technical College W, 3-0 1 3 9 3 29 .207 0 14.5
Oct 16 at Western Technical College W, 3-1 1 4 21 3 36 .500 0 22.5
Oct 18 Riverland Community College   - - - - - - - -
Oct 18 Minnesota North College-Mesabi Range   - - - - - - - -
Oct 18 Central Lakes College-Brainerd W, 3-0 1 3 14 2 27 .444 0 19.0
Oct 19 Western Technical College W, 3-0 1 3 13 2 21 .524 1 21.0
Oct 21 Iowa Lakes Community College W, 3-1 1 4 17 2 35 .429 1 19.5
Oct 23 at Ridgewater College W, 3-0 1 3 13 0 19 .684 0 16.0
Oct 25 at St. Cloud Technical & Community College W, 3-2 1 5 8 5 23 .130 1 8.5
Nov 1 Minnesota North College-Rainy River W, 3-1 1 4 5 4 19 .053 0 10.5
Nov 2 vs. Rochester Community and Technical College L, 3-2 1 5 9 1 29 .276 0 15.0
Nov 14 Raritan Valley Community College W, 3-0 1 3 10 0 13 .769 0 10.5
Nov 14 at Sandhills Community College W, 3-0 1 3 10 3 22 .318 1 14.5
Nov 15 vs. Dallas College Eastfield L, 3-0 1 3 3 2 13 .077 0 6.5
Nov 16 vs. College of DuPage L, 3-2 1 5 22 5 50 .340 0 26.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Finger Lakes Community College L, 3-2 1 5 5 1 4 2 5 0
Aug 23 vs. Lake Michigan College W, 3-1 1 4 4 2 2 0 4 0
Aug 24 vs. Muskegon Community College W, 3-0 1 3 3 1 1 0 2 0
Aug 24 vs. Owens Community College W, 3-1 1 4 7 0 2 0 2 1
Sep 6 vs. Joliet Junior College W, 3-0 1 3 3 1 1 1 2 0
Sep 6 vs. Dallas College North Lake W, 3-0 1 3 2 1 3 2 4 0
Sep 7 vs. UW-Whitewater at Rock County W, 3-0 1 3 0 1 0 0 1 0
Sep 7 at College of DuPage W, 3-0 1 3 5 1 5 0 6 0
Sep 11 Rochester Community and Technical College W, 3-0 1 3 5 0 0 1 0 0
Sep 13 at Anoka-Ramsey Community College W, 3-0 1 3 3 1 1 1 2 0
Sep 16 Crown College JV W, 3-0 1 3 5 1 2 0 3 0
Sep 18 at Minnesota State Community and Technical College W, 3-1 1 4 10 0 3 0 3 0
Sep 23 # at University of Northwestern St Paul JV   - - - - - - - -
Sep 27 Ridgewater College W, 3-1 1 4 3 1 5 3 6 0
Sep 28 Minnesota West Community & Technical College W, 3-1 1 4 11 0 4 4 4 1
Oct 2 St. Cloud Technical & Community College L, 3-2 1 5 5 3 2 6 5 2
Oct 4 Alexandria Technical & Community College W, 3-0 1 3 5 2 1 3 3 0
Oct 4 at Riverland Community College   - - - - - - - -
Oct 5 at Minnesota West Community & Technical College L, 3-1 1 4 13 0 2 3 2 0
Oct 5 vs. Sisseton-Wahpeton College W, 3-1 - - - - - - - -
Oct 8 Dakota County Technical College W, 3-1 1 4 11 1 2 0 3 0
Oct 9 Anoka-Ramsey Community College W, 3-0 1 3 4 1 1 0 2 0
Oct 11 at Rochester Community and Technical College W, 3-0 1 3 5 1 5 0 6 0
Oct 12 Minnesota State Community and Technical College W, 3-0 1 3 5 1 3 0 4 0
Oct 16 at Western Technical College W, 3-1 1 4 9 0 1 4 1 0
Oct 18 Riverland Community College   - - - - - - - -
Oct 18 Minnesota North College-Mesabi Range   - - - - - - - -
Oct 18 Central Lakes College-Brainerd W, 3-0 1 3 5 2 2 0 4 0
Oct 19 Western Technical College W, 3-0 1 3 2 5 0 0 5 0
Oct 21 Iowa Lakes Community College W, 3-1 1 4 1 1 1 2 2 0
Oct 23 at Ridgewater College W, 3-0 1 3 7 1 0 0 1 0
Oct 25 at St. Cloud Technical & Community College W, 3-2 1 5 6 0 1 0 1 0
Nov 1 Minnesota North College-Rainy River W, 3-1 1 4 4 0 5 0 5 0
Nov 2 vs. Rochester Community and Technical College L, 3-2 1 5 7 3 6 0 9 0
Nov 14 Raritan Valley Community College W, 3-0 1 3 1 0 1 0 1 0
Nov 14 at Sandhills Community College W, 3-0 1 3 1 0 3 0 3 0
Nov 15 vs. Dallas College Eastfield L, 3-0 1 3 4 0 1 1 1 0
Nov 16 vs. College of DuPage L, 3-2 1 5 3 0 5 0 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 vs. Finger Lakes Community College L, 3-2 1 5 0 4 0 0 0
Aug 23 vs. Lake Michigan College W, 3-1 1 4 0 0 2 0 0
Aug 24 vs. Muskegon Community College W, 3-0 1 3 0 6 0 0 0
Aug 24 vs. Owens Community College W, 3-1 1 4 0 5 1 0 0
Sep 6 vs. Joliet Junior College W, 3-0 1 3 0 1 1 0 0
Sep 6 vs. Dallas College North Lake W, 3-0 1 3 0 0 1 0 0
Sep 7 vs. UW-Whitewater at Rock County W, 3-0 1 3 0 2 0 0 0
Sep 7 at College of DuPage W, 3-0 1 3 0 2 1 0 0
Sep 11 Rochester Community and Technical College W, 3-0 1 3 0 3 1 0 0
Sep 13 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 0 0
Sep 16 Crown College JV W, 3-0 1 3 0 1 1 0 0
Sep 18 at Minnesota State Community and Technical College W, 3-1 1 4 0 1 0 0 0
Sep 23 # at University of Northwestern St Paul JV   - - - - - - -
Sep 27 Ridgewater College W, 3-1 1 4 0 3 0 0 0
Sep 28 Minnesota West Community & Technical College W, 3-1 1 4 0 5 3 0 0
Oct 2 St. Cloud Technical & Community College L, 3-2 1 5 0 0 0 0 0
Oct 4 Alexandria Technical & Community College W, 3-0 1 3 0 3 1 0 0
Oct 4 at Riverland Community College   - - - - - - -
Oct 5 at Minnesota West Community & Technical College L, 3-1 1 4 0 1 1 0 0
Oct 5 vs. Sisseton-Wahpeton College W, 3-1 - - - - - - -
Oct 8 Dakota County Technical College W, 3-1 1 4 0 0 0 0 0
Oct 9 Anoka-Ramsey Community College W, 3-0 1 3 0 4 0 0 0
Oct 11 at Rochester Community and Technical College W, 3-0 1 3 0 1 1 0 0
Oct 12 Minnesota State Community and Technical College W, 3-0 1 3 0 3 1 0 0
Oct 16 at Western Technical College W, 3-1 1 4 0 1 0 0 0
Oct 18 Riverland Community College   - - - - - - -
Oct 18 Minnesota North College-Mesabi Range   - - - - - - -
Oct 18 Central Lakes College-Brainerd W, 3-0 1 3 0 2 0 0 0
Oct 19 Western Technical College W, 3-0 1 3 0 3 0 0 0
Oct 21 Iowa Lakes Community College W, 3-1 1 4 0 1 0 0 1
Oct 23 at Ridgewater College W, 3-0 1 3 0 2 1 0 0
Oct 25 at St. Cloud Technical & Community College W, 3-2 1 5 0 0 2 0 0
Nov 1 Minnesota North College-Rainy River W, 3-1 1 4 0 3 0 0 1
Nov 2 vs. Rochester Community and Technical College L, 3-2 1 5 0 0 2 0 0
Nov 14 Raritan Valley Community College W, 3-0 1 3 4 0 0 0 0
Nov 14 at Sandhills Community College W, 3-0 1 3 10 3 0 0 0
Nov 15 vs. Dallas College Eastfield L, 3-0 1 3 9 3 1 0 0
Nov 16 vs. College of DuPage L, 3-2 1 5 21 2 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 32 106 323 3.05 66 654 6.17 .393 11 0.10 386.5 3.6
2024-25 33 119 360 3.03 66 775 6.51 .379 12 0.10 494.5 4.2
Total 65 225 683 3.04 132 1429 6.35 .386 23 0.10 881.0 3.9
  m s digs d/s bs ba tot b/s
2023-24 32 106 45 0.42 21 77 98 0.92
2024-25 33 119 164 1.38 32 75 107 0.90
Total 65 225 209 0.93 53 152 205 0.91
  m s ta sa sa/s se r re
2023-24 32 106 3 4 0.04 16 4 1
2024-25 33 119 44 65 0.55 21 0 2
Total 65 225 47 69 0.31 37 4 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 119 360 3.03 66 775 6.51 .379 12 0.10 494.5 4.2
Conference 12 45 143 3.18 26 313 6.96 .374 8 0.18 191.0 4.2
Exhibition - - - - - - - - - - - -
                         
Home 14 49 160 3.27 26 331 6.76 .405 5 0.10 223.5 4.6
Away 9 32 102 3.19 18 216 6.75 .389 6 0.19 127.5 4.0
Neutral 10 38 98 2.58 22 228 6.00 .333 1 0.03 143.5 3.8
                         
Wins 27 92 290 3.15 49 593 6.45 .406 9 0.10 397.5 4.3
Losses 6 27 70 2.59 17 182 6.74 .291 3 0.11 97.0 3.6
                         
August 4 16 42 2.63 13 91 5.69 .319 1 0.06 65.5 4.1
September 10 33 100 3.03 9 198 6.00 .460 2 0.06 137.0 4.2
October 13 47 159 3.38 29 340 7.23 .382 8 0.17 208.5 4.4
November 6 23 59 2.57 15 146 6.35 .301 1 0.04 83.5 3.6
  m s digs d/s bs ba tot b/s
Total 33 119 164 1.38 32 75 107 0.90
Conference 12 45 81 1.80 12 26 38 0.84
Exhibition - - - - - - - -
                 
Home 14 49 67 1.37 18 29 47 0.96
Away 9 32 59 1.84 4 21 25 0.78
Neutral 10 38 38 1.00 10 25 35 0.92
                 
Wins 27 92 127 1.38 25 55 80 0.87
Losses 6 27 37 1.37 7 20 27 1.00
                 
August 4 16 19 1.19 4 9 13 0.81
September 10 33 47 1.42 7 24 31 0.94
October 13 47 78 1.66 18 21 39 0.83
November 6 23 20 0.87 3 21 24 1.04
  m s ta sa sa/s se r re
Total 33 119 44 65 0.55 21 0 2
Conference 12 45 0 23 0.51 10 0 0
Exhibition - - - - - - - -
                 
Home 14 49 4 31 0.63 7 0 2
Away 9 32 10 11 0.34 6 0 0
Neutral 10 38 30 23 0.61 8 0 0
                 
Wins 27 92 14 55 0.60 17 0 2
Losses 6 27 30 10 0.37 4 0 0
                 
August 4 16 0 15 0.94 3 0 0
September 10 33 0 18 0.55 8 0 0
October 13 47 0 21 0.45 7 0 1
November 6 23 44 11 0.48 3 0 1