Mackay Williams
33

Mackay Williams

m
23
k/s
0.58
h %
.106
a/s
8.94
b/s
0.05
sa/s
0.73
d/s
2.67
Player Stats
  Overall Conference
Matches 23 16
Sets 83 61
Kills 48 32
Kills per set 0.58 0.52
Errors 31 23
Total Attacks 161 119
Total Attacks per set 1.94 1.95
Hitting Percentage .106 .076
Assists 742 556
Assists per set 8.94 9.11
Service Total Attempts 0 0
Service Aces 61 42
Service Errors 68 50
Service Aces per set 0.73 0.69
Receptions 2 0
Reception Errors 3 3
Digs 222 174
Digs per set 2.67 2.85
Block Solo 4 3
Block Assist 0 0
Block Total 4 3
Blocks per set 0.05 0.05
Block Errors 20 14
Ball Handling Errors 94 72
Points 113.0 77.0
Points per set 1.4 1.3
Matches started 23 16
Recent Results
Date Opponent Result
Oct 13 Ridgewater College W, 3-1
Oct 16 at Minnesota State Community and Technical College L, 3-0
Oct 18 Anoka-Ramsey Community College W, 3-0
Oct 20 at Rochester Community and Technical College L, 3-1
Oct 22 Western Technical College W, 3-2
Oct 29 at Minnesota State Community and Technical College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Mesabi Range CTC W, 3-0 1 3 2 2 5 .000 27 6.0
Aug 27 vs. Central Lakes College-Brainerd L, 3-0 1 3 2 5 13 -.231 12 7.0
Aug 28 vs. Northland Community & Technical College W, 3-0 1 3 2 0 2 1.000 33 6.0
Aug 28 vs. Rainy River Community College W, 3-0 1 3 3 0 4 .750 25 6.0
Sep 1 at St. Cloud Technical & Community College L, 3-0 1 3 1 2 6 -.167 20 5.0
Sep 4 Minnesota State Community and Technical College L, 3-2 1 5 0 1 3 -.333 12 2.0
Sep 8 Rochester Community and Technical College L, 3-0 1 3 1 1 5 .000 32 3.0
Sep 11 at Anoka-Ramsey Community College W, 3-1 1 4 3 1 5 .400 34 5.0
Sep 15 at Western Technical College L, 3-1 1 4 0 0 7 .000 48 3.0
Sep 18 at Ridgewater College L, 3-2 1 5 0 5 15 -.333 38 1.0
Sep 21 Dakota County Technical College   - - - - - - - -
Sep 24 at Minnesota West Community & Technical College W, 3-2 1 5 4 1 8 .375 45 6.0
Sep 25 at Riverland Community College W, 3-0 1 3 2 1 5 .200 34 4.0
Oct 1 Itasca Community College L, 3-0 1 3 2 0 3 .667 38 4.0
Oct 5 at Dakota County Technical College L, 3-1 1 4 1 0 3 .333 27 2.0
Oct 6 St. Cloud Technical & Community College L, 3-0 1 3 1 1 12 .000 22 4.0
Oct 8 Riverland Community College W, 3-0 1 3 3 2 6 .167 30 7.0
Oct 9 Minnesota West Community & Technical College W, 3-1 1 4 3 1 5 .400 38 6.0
Oct 12 Bethel University JV   - - - - - - - -
Oct 13 Ridgewater College W, 3-1 1 4 1 3 11 -.182 53 6.0
Oct 16 at Minnesota State Community and Technical College L, 3-0 1 3 1 0 4 .250 25 2.0
Oct 18 Anoka-Ramsey Community College W, 3-0 1 3 2 0 4 .500 28 6.0
Oct 20 at Rochester Community and Technical College L, 3-1 1 4 6 0 8 .750 44 9.0
Oct 22 Western Technical College W, 3-2 1 5 4 4 15 .000 53 8.0
Oct 29 at Minnesota State Community and Technical College L, 3-0 1 3 4 1 12 .250 24 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Mesabi Range CTC W, 3-0 1 3 9 0 0 0 0 0
Aug 27 vs. Central Lakes College-Brainerd L, 3-0 1 3 7 0 0 0 0 1
Aug 28 vs. Northland Community & Technical College W, 3-0 1 3 4 0 0 0 0 4
Aug 28 vs. Rainy River Community College W, 3-0 1 3 1 0 0 0 0 3
Sep 1 at St. Cloud Technical & Community College L, 3-0 1 3 10 0 0 0 0 5
Sep 4 Minnesota State Community and Technical College L, 3-2 1 5 2 0 0 0 0 2
Sep 8 Rochester Community and Technical College L, 3-0 1 3 6 1 0 2 1 1
Sep 11 at Anoka-Ramsey Community College W, 3-1 1 4 3 0 0 0 0 5
Sep 15 at Western Technical College L, 3-1 1 4 16 0 0 3 0 7
Sep 18 at Ridgewater College L, 3-2 1 5 22 0 0 1 0 3
Sep 21 Dakota County Technical College   - - - - - - - -
Sep 24 at Minnesota West Community & Technical College W, 3-2 1 5 10 0 0 1 0 8
Sep 25 at Riverland Community College W, 3-0 1 3 11 0 0 1 0 3
Oct 1 Itasca Community College L, 3-0 1 3 5 1 0 1 1 3
Oct 5 at Dakota County Technical College L, 3-1 1 4 15 0 0 2 0 6
Oct 6 St. Cloud Technical & Community College L, 3-0 1 3 9 0 0 2 0 2
Oct 8 Riverland Community College W, 3-0 1 3 7 0 0 0 0 7
Oct 9 Minnesota West Community & Technical College W, 3-1 1 4 12 0 0 0 0 4
Oct 12 Bethel University JV   - - - - - - - -
Oct 13 Ridgewater College W, 3-1 1 4 16 1 0 3 1 5
Oct 16 at Minnesota State Community and Technical College L, 3-0 1 3 11 1 0 0 1 3
Oct 18 Anoka-Ramsey Community College W, 3-0 1 3 10 0 0 0 0 2
Oct 20 at Rochester Community and Technical College L, 3-1 1 4 8 0 0 1 0 10
Oct 22 Western Technical College W, 3-2 1 5 21 0 0 0 0 5
Oct 29 at Minnesota State Community and Technical College L, 3-0 1 3 7 0 0 3 0 5
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Mesabi Range CTC W, 3-0 1 3 0 4 1 1 0
Aug 27 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 5 4 0 0
Aug 28 vs. Northland Community & Technical College W, 3-0 1 3 0 4 2 1 0
Aug 28 vs. Rainy River Community College W, 3-0 1 3 0 3 4 0 0
Sep 1 at St. Cloud Technical & Community College L, 3-0 1 3 0 4 3 0 0
Sep 4 Minnesota State Community and Technical College L, 3-2 1 5 0 2 3 0 0
Sep 8 Rochester Community and Technical College L, 3-0 1 3 0 1 4 0 0
Sep 11 at Anoka-Ramsey Community College W, 3-1 1 4 0 2 7 0 0
Sep 15 at Western Technical College L, 3-1 1 4 0 3 5 0 0
Sep 18 at Ridgewater College L, 3-2 1 5 0 1 3 0 0
Sep 21 Dakota County Technical College   - - - - - - -
Sep 24 at Minnesota West Community & Technical College W, 3-2 1 5 0 2 3 0 0
Sep 25 at Riverland Community College W, 3-0 1 3 0 2 0 0 1
Oct 1 Itasca Community College L, 3-0 1 3 0 1 3 0 0
Oct 5 at Dakota County Technical College L, 3-1 1 4 0 1 2 0 0
Oct 6 St. Cloud Technical & Community College L, 3-0 1 3 0 3 2 0 0
Oct 8 Riverland Community College W, 3-0 1 3 0 4 2 0 1
Oct 9 Minnesota West Community & Technical College W, 3-1 1 4 0 3 4 0 0
Oct 12 Bethel University JV   - - - - - - -
Oct 13 Ridgewater College W, 3-1 1 4 0 4 3 0 1
Oct 16 at Minnesota State Community and Technical College L, 3-0 1 3 0 0 2 0 0
Oct 18 Anoka-Ramsey Community College W, 3-0 1 3 0 4 3 0 0
Oct 20 at Rochester Community and Technical College L, 3-1 1 4 0 3 1 0 0
Oct 22 Western Technical College W, 3-2 1 5 0 4 5 0 0
Oct 29 at Minnesota State Community and Technical College L, 3-0 1 3 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 83 48 0.58 31 161 1.94 .106 742 8.94 113.0 1.4
2022-23 30 106 11 0.10 45 84 0.79 -.405 66 0.62 45.0 0.4
Total 53 189 59 0.31 76 245 1.30 -.069 808 4.28 158.0 0.8
  m s digs d/s bs ba tot b/s
2021-22 23 83 222 2.67 4 0 4 0.05
2022-23 30 106 587 5.54 0 0 0 0.00
Total 53 189 809 4.28 4 0 4 0.02
  m s ta sa sa/s se r re
2021-22 23 83 0 61 0.73 68 2 3
2022-23 30 106 39 34 0.32 75 75 52
Total 53 189 39 95 0.50 143 77 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 83 48 0.58 31 161 1.94 .106 742 8.94 113.0 1.4
Conference 16 61 32 0.52 23 119 1.95 .076 556 9.11 77.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 33 17 0.52 13 64 1.94 .063 306 9.27 46.0 1.4
Away 10 38 22 0.58 11 73 1.92 .151 339 8.92 42.0 1.1
Neutral 4 12 9 0.75 7 24 2.00 .083 97 8.08 25.0 2.1
                         
Wins 11 40 29 0.72 15 70 1.75 .200 400 10.00 66.0 1.6
Losses 12 43 19 0.44 16 91 2.12 .033 342 7.95 47.0 1.1
                         
August 4 12 9 0.75 7 24 2.00 .083 97 8.08 25.0 2.1
September 8 32 11 0.34 12 54 1.69 -.019 263 8.22 29.0 0.9
October 11 39 28 0.72 12 83 2.13 .193 382 9.79 59.0 1.5
  m s digs d/s bs ba tot b/s
Total 23 83 222 2.67 4 0 4 0.05
Conference 16 61 174 2.85 3 0 3 0.05
Exhibition - - - - - - - -
                 
Home 9 33 88 2.67 3 0 3 0.09
Away 10 38 113 2.97 1 0 1 0.03
Neutral 4 12 21 1.75 0 0 0 0.00
                 
Wins 11 40 104 2.60 1 0 1 0.03
Losses 12 43 118 2.74 3 0 3 0.07
                 
August 4 12 21 1.75 0 0 0 0.00
September 8 32 80 2.50 1 0 1 0.03
October 11 39 121 3.10 3 0 3 0.08
  m s ta sa sa/s se r re
Total 23 83 0 61 0.73 68 2 3
Conference 16 61 0 42 0.69 50 0 3
Exhibition - - - - - - - -
                 
Home 9 33 0 26 0.79 29 0 2
Away 10 38 0 19 0.50 28 0 1
Neutral 4 12 0 16 1.33 11 2 0
                 
Wins 11 40 0 36 0.90 34 2 3
Losses 12 43 0 25 0.58 34 0 0
                 
August 4 12 0 16 1.33 11 2 0
September 8 32 0 17 0.53 28 0 1
October 11 39 0 28 0.72 29 0 2