Ariana Noplos
m
32
k/s
0.88
h %
.195
a/s
0.04
b/s
0.60
sa/s
0.02
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 12 |
| Sets | 113 | 43 |
| Kills | 99 | 35 |
| Kills per set | 0.88 | 0.81 |
| Errors | 42 | 22 |
| Total Attacks | 292 | 115 |
| Total Attacks per set | 2.58 | 2.67 |
| Hitting Percentage | .195 | .113 |
| Assists | 5 | 2 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 47 | 14 |
| Digs per set | 0.42 | 0.33 |
| Block Solo | 14 | 5 |
| Block Assist | 54 | 30 |
| Block Total | 68 | 35 |
| Blocks per set | 0.60 | 0.81 |
| Block Errors | 48 | 13 |
| Ball Handling Errors | 9 | 5 |
| Points | 142.0 | 55.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 31 | 12 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-2 | 1 | 5 | 4 | 2 | 15 | .133 | 0 | 4.5 |
| Aug 23 | vs. Lake Michigan College | W, 3-1 | 1 | 4 | 5 | 3 | 11 | .182 | 0 | 7.0 |
| Aug 24 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Owens Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 5.0 |
| Sep 6 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.5 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Sep 7 | at College of DuPage | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 11 | Rochester Community and Technical College | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 6.0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 5.0 |
| Sep 16 | Crown College JV | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 1 | 4.0 |
| Sep 18 | at Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 3 | 5 | 17 | -.118 | 0 | 6.0 |
| Sep 23 # | at University of Northwestern St Paul JV | - | - | - | - | - | - | - | - | |
| Sep 27 | Ridgewater College | W, 3-1 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 28 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 0 | 6.5 |
| Oct 2 | St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 2 | 3 | 10 | -.100 | 0 | 3.0 |
| Oct 4 | Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 10 | .000 | 0 | 0.5 |
| Oct 4 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 3 | 1 | 10 | .200 | 0 | 6.5 |
| Oct 5 | vs. Sisseton-Wahpeton College | W, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 1 | 5.0 |
| Oct 8 | Dakota County Technical College | W, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 0 | 5.5 |
| Oct 9 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 0 | 4.0 |
| Oct 11 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1.5 |
| Oct 12 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 1 | 5.0 |
| Oct 16 | at Western Technical College | W, 3-1 | 1 | 4 | 5 | 1 | 13 | .308 | 0 | 8.0 |
| Oct 18 | Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | |
| Oct 18 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 0 | 5.5 |
| Oct 19 | Western Technical College | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 4.0 |
| Oct 21 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Oct 23 | at Ridgewater College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 5.0 |
| Oct 25 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 1 | 2 | 9 | -.111 | 1 | 1.5 |
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 6 | 2 | 9 | .444 | 0 | 6.5 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 0 | 6.5 |
| Nov 14 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 5.5 |
| Nov 14 | at Sandhills Community College | W, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 1 | 2.5 |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Nov 16 | vs. College of DuPage | L, 3-2 | 1 | 5 | 6 | 0 | 17 | .353 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 22 | 1 | 0 |
| Aug 23 | vs. Lake Michigan College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 1 |
| Aug 24 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Owens Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Sep 6 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | at College of DuPage | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sep 11 | Rochester Community and Technical College | W, 3-0 | 1 | 3 | 1 | 2 | 4 | 3 | 6 | 0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 16 | Crown College JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | at Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 1 | 0 | 6 | 1 | 6 | 0 |
| Sep 23 # | at University of Northwestern St Paul JV | - | - | - | - | - | - | - | - | |
| Sep 27 | Ridgewater College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 1 | 1 | 5 | 0 | 6 | 3 |
| Oct 2 | St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 5 | 2 | 1 |
| Oct 4 | Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 0 | 0 | 7 | 3 | 7 | 1 |
| Oct 5 | vs. Sisseton-Wahpeton College | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 1 | 1 | 0 |
| Oct 8 | Dakota County Technical College | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 9 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Western Technical College | W, 3-1 | 1 | 4 | 4 | 2 | 2 | 0 | 4 | 0 |
| Oct 18 | Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | |
| Oct 18 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Oct 19 | Western Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 23 | at Ridgewater College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 | 1 | 5 | 3 | 3 | 1 | 0 | 4 | 0 |
| Nov 14 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | at Sandhills Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 16 | vs. College of DuPage | L, 3-2 | 1 | 5 | 2 | 1 | 3 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake Michigan College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Owens Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 1 |
| Sep 7 | at College of DuPage | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Crown College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 # | at University of Northwestern St Paul JV | - | - | - | - | - | - | - | |
| Sep 27 | Ridgewater College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Riverland Community College | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Sisseton-Wahpeton College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Western Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Riverland Community College | - | - | - | - | - | - | - | |
| Oct 18 | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | |
| Oct 18 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Western Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Ridgewater College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Sandhills Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. College of DuPage | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 113 | 99 | 0.88 | 42 | 292 | 2.58 | .195 | 5 | 0.04 | 142.0 | 1.3 |
| Total | 32 | 113 | 99 | 0.88 | 42 | 292 | 2.58 | .195 | 5 | 0.04 | 142.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 113 | 47 | 0.42 | 14 | 54 | 68 | 0.60 |
| Total | 32 | 113 | 47 | 0.42 | 14 | 54 | 68 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 113 | 0 | 2 | 0.02 | 0 | 0 | 2 |
| Total | 32 | 113 | 0 | 2 | 0.02 | 0 | 0 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 113 | 99 | 0.88 | 42 | 292 | 2.58 | .195 | 5 | 0.04 | 142.0 | 1.3 |
| Conference | 12 | 43 | 35 | 0.81 | 22 | 115 | 2.67 | .113 | 2 | 0.05 | 55.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 45 | 0.96 | 15 | 114 | 2.43 | .263 | 2 | 0.04 | 60.5 | 1.3 |
| Away | 9 | 32 | 24 | 0.75 | 14 | 92 | 2.88 | .109 | 2 | 0.06 | 38.0 | 1.2 |
| Neutral | 9 | 34 | 30 | 0.88 | 13 | 86 | 2.53 | .198 | 1 | 0.03 | 43.5 | 1.3 |
| Wins | 26 | 86 | 79 | 0.92 | 35 | 227 | 2.64 | .194 | 5 | 0.06 | 110.5 | 1.3 |
| Losses | 6 | 27 | 20 | 0.74 | 7 | 65 | 2.41 | .200 | 0 | 0.00 | 31.5 | 1.2 |
| August | 2 | 9 | 9 | 1.00 | 5 | 26 | 2.89 | .154 | 0 | 0.00 | 11.5 | 1.3 |
| September | 10 | 30 | 25 | 0.83 | 17 | 88 | 2.93 | .091 | 1 | 0.03 | 41.0 | 1.4 |
| October | 14 | 51 | 42 | 0.82 | 16 | 120 | 2.35 | .217 | 3 | 0.06 | 57.5 | 1.1 |
| November | 6 | 23 | 23 | 1.00 | 4 | 58 | 2.52 | .328 | 1 | 0.04 | 32.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 113 | 47 | 0.42 | 14 | 54 | 68 | 0.60 |
| Conference | 12 | 43 | 14 | 0.33 | 5 | 30 | 35 | 0.81 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 14 | 0.30 | 6 | 19 | 25 | 0.53 |
| Away | 9 | 32 | 10 | 0.31 | 2 | 24 | 26 | 0.81 |
| Neutral | 9 | 34 | 23 | 0.68 | 6 | 11 | 17 | 0.50 |
| Wins | 26 | 86 | 38 | 0.44 | 10 | 39 | 49 | 0.57 |
| Losses | 6 | 27 | 9 | 0.33 | 4 | 15 | 19 | 0.70 |
| August | 2 | 9 | 3 | 0.33 | 1 | 3 | 4 | 0.44 |
| September | 10 | 30 | 11 | 0.37 | 4 | 20 | 24 | 0.80 |
| October | 14 | 51 | 27 | 0.53 | 5 | 21 | 26 | 0.51 |
| November | 6 | 23 | 6 | 0.26 | 4 | 10 | 14 | 0.61 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 113 | 0 | 2 | 0.02 | 0 | 0 | 2 |
| Conference | 12 | 43 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 9 | 34 | 0 | 2 | 0.06 | 0 | 0 | 2 |
| Wins | 26 | 86 | 0 | 2 | 0.02 | 0 | 0 | 2 |
| Losses | 6 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 9 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 10 | 30 | 0 | 2 | 0.07 | 0 | 0 | 1 |
| October | 14 | 51 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
