Gracie Wenger
m
34
k/s
3.02
h %
.230
a/s
0.11
b/s
0.29
sa/s
0.41
d/s
3.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 12 |
| Sets | 123 | 45 |
| Kills | 372 | 144 |
| Kills per set | 3.02 | 3.20 |
| Errors | 117 | 39 |
| Total Attacks | 1111 | 445 |
| Total Attacks per set | 9.03 | 9.89 |
| Hitting Percentage | .230 | .236 |
| Assists | 14 | 7 |
| Assists per set | 0.11 | 0.16 |
| Service Total Attempts | 64 | 0 |
| Service Aces | 50 | 16 |
| Service Errors | 23 | 10 |
| Service Aces per set | 0.41 | 0.36 |
| Receptions | 83 | 0 |
| Reception Errors | 46 | 20 |
| Digs | 446 | 188 |
| Digs per set | 3.63 | 4.18 |
| Block Solo | 6 | 0 |
| Block Assist | 30 | 18 |
| Block Total | 36 | 18 |
| Blocks per set | 0.29 | 0.40 |
| Block Errors | 12 | 9 |
| Ball Handling Errors | 3 | 0 |
| Points | 443.0 | 169.0 |
| Points per set | 3.6 | 3.8 |
| Matches started | 34 | 12 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-2 | 1 | 5 | 16 | 3 | 47 | .277 | 2 | 17.0 |
| Aug 23 | vs. Lake Michigan College | W, 3-1 | 1 | 4 | 14 | 2 | 27 | .444 | 0 | 16.5 |
| Aug 24 | vs. Muskegon Community College | W, 3-0 | 1 | 3 | 12 | 4 | 38 | .211 | 0 | 15.0 |
| Aug 24 | vs. Owens Community College | W, 3-1 | 1 | 4 | 14 | 2 | 43 | .279 | 0 | 16.5 |
| Sep 6 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 5 | 2 | 22 | .136 | 0 | 7.5 |
| Sep 6 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 10 | 5 | 35 | .143 | 0 | 10.0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 1 | 2.0 |
| Sep 7 | at College of DuPage | W, 3-0 | 1 | 3 | 7 | 4 | 24 | .125 | 0 | 9.5 |
| Sep 11 | Rochester Community and Technical College | W, 3-0 | 1 | 3 | 10 | 2 | 24 | .333 | 1 | 11.5 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 9 | 2 | 27 | .259 | 0 | 10.0 |
| Sep 16 | Crown College JV | W, 3-0 | 1 | 3 | 11 | 3 | 27 | .296 | 0 | 11.0 |
| Sep 18 | at Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 13 | 2 | 40 | .275 | 0 | 16.5 |
| Sep 23 # | at University of Northwestern St Paul JV | - | - | - | - | - | - | - | - | |
| Sep 27 | Ridgewater College | W, 3-1 | 1 | 4 | 16 | 5 | 37 | .297 | 0 | 18.0 |
| Sep 28 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 14 | 6 | 54 | .148 | 0 | 15.5 |
| Oct 2 | St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 15 | 4 | 43 | .256 | 0 | 17.5 |
| Oct 4 | Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 1 | 8.0 |
| Oct 4 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 12 | 1 | 37 | .297 | 0 | 18.0 |
| Oct 5 | vs. Sisseton-Wahpeton College | W, 3-1 | 1 | 4 | 14 | 1 | 23 | .565 | 0 | 16.0 |
| Oct 8 | Dakota County Technical College | W, 3-1 | 1 | 4 | 14 | 4 | 35 | .286 | 0 | 17.0 |
| Oct 9 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 9.0 |
| Oct 11 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 13 | 3 | 39 | .256 | 2 | 14.0 |
| Oct 12 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 10 | 3 | 28 | .250 | 2 | 13.0 |
| Oct 16 | at Western Technical College | W, 3-1 | 1 | 4 | 11 | 6 | 51 | .098 | 0 | 12.5 |
| Oct 18 | Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | |
| Oct 18 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 12 | 4 | 41 | .195 | 0 | 12.5 |
| Oct 19 | Western Technical College | W, 3-0 | 1 | 3 | 12 | 1 | 22 | .500 | 0 | 14.0 |
| Oct 21 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 14 | 9 | 39 | .128 | 2 | 16.5 |
| Oct 23 | at Ridgewater College | W, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 1 | 5.0 |
| Oct 25 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 13 | 3 | 55 | .182 | 1 | 13.5 |
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 20 | 4 | 38 | .421 | 0 | 21.5 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 | 1 | 5 | 15 | 6 | 50 | .180 | 0 | 17.5 |
| Nov 14 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 4 | 6 | 16 | -.125 | 1 | 11.0 |
| Nov 14 | at Sandhills Community College | W, 3-0 | 1 | 3 | 10 | 1 | 32 | .281 | 0 | 12.0 |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 0 | 7.0 |
| Nov 16 | vs. College of DuPage | L, 3-2 | 1 | 5 | 8 | 9 | 49 | -.020 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 2 |
| Aug 23 | vs. Lake Michigan College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Muskegon Community College | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Owens Community College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 1 | 2 | 0 |
| Sep 6 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at College of DuPage | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Rochester Community and Technical College | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Crown College JV | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | at Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 18 | 0 | 5 | 0 | 5 | 0 |
| Sep 23 # | at University of Northwestern St Paul JV | - | - | - | - | - | - | - | - | |
| Sep 27 | Ridgewater College | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 3 | 1 | 0 |
| Oct 2 | St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 15 | 0 | 3 | 2 | 3 | 0 |
| Oct 4 | Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 21 | 2 | 0 | 0 | 2 | 0 |
| Oct 4 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 26 | 0 | 2 | 2 | 2 | 0 |
| Oct 5 | vs. Sisseton-Wahpeton College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Dakota County Technical College | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Western Technical College | W, 3-1 | 1 | 4 | 18 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | |
| Oct 18 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Western Technical College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Ridgewater College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 19 | 1 | 1 | 0 | 2 | 0 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Sandhills Community College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. College of DuPage | L, 3-2 | 1 | 5 | 31 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 |
| Aug 23 | vs. Lake Michigan College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Aug 24 | vs. Muskegon Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 24 | vs. Owens Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 |
| Sep 6 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 5 |
| Sep 6 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sep 7 | at College of DuPage | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 11 | Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | Crown College JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 |
| Sep 23 # | at University of Northwestern St Paul JV | - | - | - | - | - | - | - | |
| Sep 27 | Ridgewater College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 2 |
| Sep 28 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 2 | St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 5 |
| Oct 4 | Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Riverland Community College | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 0 | 5 | 2 | 0 | 1 |
| Oct 5 | vs. Sisseton-Wahpeton College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 |
| Oct 8 | Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 |
| Oct 9 | Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 11 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 12 | Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 |
| Oct 16 | at Western Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Riverland Community College | - | - | - | - | - | - | - | |
| Oct 18 | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | |
| Oct 18 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | Western Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| Oct 21 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 |
| Oct 23 | at Ridgewater College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 25 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 1 |
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 |
| Nov 14 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 22 | 7 | 0 | 11 | 1 |
| Nov 14 | at Sandhills Community College | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 18 | 2 |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 10 | 1 |
| Nov 16 | vs. College of DuPage | L, 3-2 | 1 | 5 | 19 | 2 | 0 | 44 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 123 | 372 | 3.02 | 117 | 1111 | 9.03 | .230 | 14 | 0.11 | 443.0 | 3.6 |
| Total | 34 | 123 | 372 | 3.02 | 117 | 1111 | 9.03 | .230 | 14 | 0.11 | 443.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 123 | 446 | 3.63 | 6 | 30 | 36 | 0.29 |
| Total | 34 | 123 | 446 | 3.63 | 6 | 30 | 36 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 34 | 123 | 64 | 50 | 0.41 | 23 | 83 | 46 |
| Total | 34 | 123 | 64 | 50 | 0.41 | 23 | 83 | 46 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 123 | 372 | 3.02 | 117 | 1111 | 9.03 | .230 | 14 | 0.11 | 443.0 | 3.6 |
| Conference | 12 | 45 | 144 | 3.20 | 39 | 445 | 9.89 | .236 | 7 | 0.16 | 169.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 163 | 3.33 | 53 | 432 | 8.82 | .255 | 7 | 0.14 | 196.0 | 4.0 |
| Away | 9 | 32 | 93 | 2.91 | 25 | 320 | 10.00 | .212 | 4 | 0.13 | 111.0 | 3.5 |
| Neutral | 11 | 42 | 116 | 2.76 | 39 | 359 | 8.55 | .214 | 3 | 0.07 | 136.0 | 3.2 |
| Wins | 28 | 96 | 300 | 3.13 | 90 | 865 | 9.01 | .243 | 12 | 0.13 | 355.0 | 3.7 |
| Losses | 6 | 27 | 72 | 2.67 | 27 | 246 | 9.11 | .183 | 2 | 0.07 | 88.0 | 3.3 |
| August | 4 | 16 | 56 | 3.50 | 11 | 155 | 9.69 | .290 | 2 | 0.13 | 65.0 | 4.1 |
| September | 10 | 33 | 97 | 2.94 | 32 | 295 | 8.94 | .220 | 2 | 0.06 | 111.5 | 3.4 |
| October | 14 | 51 | 156 | 3.06 | 44 | 456 | 8.94 | .246 | 9 | 0.18 | 186.5 | 3.7 |
| November | 6 | 23 | 63 | 2.74 | 30 | 205 | 8.91 | .161 | 1 | 0.04 | 80.0 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 123 | 446 | 3.63 | 6 | 30 | 36 | 0.29 |
| Conference | 12 | 45 | 188 | 4.18 | 0 | 18 | 18 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 190 | 3.88 | 4 | 8 | 12 | 0.24 |
| Away | 9 | 32 | 129 | 4.03 | 0 | 16 | 16 | 0.50 |
| Neutral | 11 | 42 | 127 | 3.02 | 2 | 6 | 8 | 0.19 |
| Wins | 28 | 96 | 334 | 3.48 | 6 | 22 | 28 | 0.29 |
| Losses | 6 | 27 | 112 | 4.15 | 0 | 8 | 8 | 0.30 |
| August | 4 | 16 | 41 | 2.56 | 1 | 2 | 3 | 0.19 |
| September | 10 | 33 | 116 | 3.52 | 1 | 9 | 10 | 0.30 |
| October | 14 | 51 | 192 | 3.76 | 3 | 13 | 16 | 0.31 |
| November | 6 | 23 | 97 | 4.22 | 1 | 6 | 7 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 123 | 64 | 50 | 0.41 | 23 | 83 | 46 |
| Conference | 12 | 45 | 0 | 16 | 0.36 | 10 | 0 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 49 | 22 | 25 | 0.51 | 8 | 11 | 16 |
| Away | 9 | 32 | 14 | 10 | 0.31 | 5 | 18 | 11 |
| Neutral | 11 | 42 | 28 | 15 | 0.36 | 10 | 54 | 19 |
| Wins | 28 | 96 | 36 | 38 | 0.40 | 19 | 29 | 33 |
| Losses | 6 | 27 | 28 | 12 | 0.44 | 4 | 54 | 13 |
| August | 4 | 16 | 0 | 7 | 0.44 | 6 | 0 | 4 |
| September | 10 | 33 | 0 | 9 | 0.27 | 8 | 0 | 15 |
| October | 14 | 51 | 0 | 21 | 0.41 | 9 | 0 | 18 |
| November | 6 | 23 | 64 | 13 | 0.57 | 0 | 83 | 9 |
