Josie King
m
29
k/s
2.07
h %
.164
a/s
0.03
b/s
0.45
sa/s
0.14
d/s
1.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 11 |
| Sets | 96 | 39 |
| Kills | 199 | 70 |
| Kills per set | 2.07 | 1.79 |
| Errors | 110 | 45 |
| Total Attacks | 544 | 199 |
| Total Attacks per set | 5.67 | 5.10 |
| Hitting Percentage | .164 | .126 |
| Assists | 3 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 40 | 0 |
| Service Aces | 13 | 1 |
| Service Errors | 17 | 1 |
| Service Aces per set | 0.14 | 0.03 |
| Receptions | 35 | 0 |
| Reception Errors | 17 | 8 |
| Digs | 105 | 32 |
| Digs per set | 1.09 | 0.82 |
| Block Solo | 12 | 5 |
| Block Assist | 31 | 22 |
| Block Total | 43 | 27 |
| Blocks per set | 0.45 | 0.69 |
| Block Errors | 17 | 13 |
| Ball Handling Errors | 0 | 0 |
| Points | 239.5 | 87.0 |
| Points per set | 2.5 | 2.2 |
| Matches started | 28 | 11 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lake Michigan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Owens Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 5.0 |
| Sep 6 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 5.0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 9 | 0 | 14 | .643 | 0 | 10.0 |
| Sep 7 | at College of DuPage | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 0 | 8.5 |
| Sep 11 | Rochester Community and Technical College | W, 3-0 | 1 | 3 | 8 | 5 | 13 | .231 | 0 | 9.0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 5.0 |
| Sep 16 | Crown College JV | W, 3-0 | 1 | 3 | 12 | 5 | 26 | .269 | 0 | 13.0 |
| Sep 18 | at Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 11 | 5 | 24 | .250 | 0 | 14.5 |
| Sep 23 # | at University of Northwestern St Paul JV | - | - | - | - | - | - | - | - | |
| Sep 27 | Ridgewater College | W, 3-1 | 1 | 4 | 8 | 7 | 27 | .037 | 0 | 11.0 |
| Sep 28 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 8 | 4 | 22 | .182 | 0 | 11.5 |
| Oct 2 | St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 9 | 6 | 26 | .115 | 0 | 9.5 |
| Oct 4 | Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 11 | 3 | 24 | .333 | 0 | 13.0 |
| Oct 4 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 5 | 6 | 21 | -.048 | 0 | 7.5 |
| Oct 5 | vs. Sisseton-Wahpeton College | W, 3-1 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 9.0 |
| Oct 8 | Dakota County Technical College | W, 3-1 | 1 | 4 | 7 | 3 | 28 | .143 | 0 | 9.0 |
| Oct 9 | Anoka-Ramsey Community College | W, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Oct 11 | at Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Minnesota State Community and Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 16 | at Western Technical College | W, 3-1 | 1 | 4 | 7 | 5 | 25 | .080 | 0 | 8.5 |
| Oct 18 | Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | |
| Oct 18 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 7 | 4 | 15 | .200 | 0 | 7.5 |
| Oct 19 | Western Technical College | W, 3-0 | 1 | 2 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Oct 21 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 0 | 6.0 |
| Oct 23 | at Ridgewater College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 5.0 |
| Oct 25 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 7 | 5 | 23 | .087 | 0 | 7.0 |
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 10 | 4 | 26 | .231 | 1 | 10.0 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 | 1 | 3 | 3 | 5 | 16 | -.125 | 0 | 4.0 |
| Nov 14 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 13.0 |
| Nov 14 | at Sandhills Community College | W, 3-0 | 1 | 3 | 8 | 5 | 25 | .120 | 1 | 10.5 |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Nov 16 | vs. College of DuPage | L, 3-2 | 1 | 5 | 18 | 15 | 55 | .055 | 1 | 19.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Lake Michigan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Owens Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0 |
| Sep 6 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at College of DuPage | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Rochester Community and Technical College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Crown College JV | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 2 | 1 | 5 | 0 | 6 | 0 |
| Sep 23 # | at University of Northwestern St Paul JV | - | - | - | - | - | - | - | - | |
| Sep 27 | Ridgewater College | W, 3-1 | 1 | 4 | 8 | 2 | 2 | 0 | 4 | 0 |
| Sep 28 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 1 | 1 | 5 | 4 | 6 | 0 |
| Oct 2 | St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 4 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 3 | 0 | 5 | 6 | 5 | 0 |
| Oct 5 | vs. Sisseton-Wahpeton College | W, 3-1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Dakota County Technical College | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Oct 9 | Anoka-Ramsey Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Minnesota State Community and Technical College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Western Technical College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 18 | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | - | |
| Oct 18 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Western Technical College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Ridgewater College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Sandhills Community College | W, 3-0 | 1 | 3 | 13 | 0 | 3 | 0 | 3 | 0 |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. College of DuPage | L, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Lake Michigan College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Owens Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Joliet Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at College of DuPage | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 |
| Sep 13 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Crown College JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | at Minnesota State Community and Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 # | at University of Northwestern St Paul JV | - | - | - | - | - | - | - | |
| Sep 27 | Ridgewater College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | St. Cloud Technical & Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Alexandria Technical & Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | at Riverland Community College | - | - | - | - | - | - | - | |
| Oct 5 | at Minnesota West Community & Technical College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Sisseton-Wahpeton College | W, 3-1 | 1 | 3 | 0 | 3 | 4 | 0 | 0 |
| Oct 8 | Dakota County Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | Anoka-Ramsey Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | at Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Minnesota State Community and Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Western Technical College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 18 | Riverland Community College | - | - | - | - | - | - | - | |
| Oct 18 | Minnesota North College-Mesabi Range | - | - | - | - | - | - | - | |
| Oct 18 | Central Lakes College-Brainerd | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Western Technical College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 23 | at Ridgewater College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Cloud Technical & Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 1 | Minnesota North College-Rainy River | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Rochester Community and Technical College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 14 | Raritan Valley Community College | W, 3-0 | 1 | 3 | 16 | 6 | 1 | 5 | 0 |
| Nov 14 | at Sandhills Community College | W, 3-0 | 1 | 3 | 11 | 1 | 4 | 5 | 0 |
| Nov 15 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Nov 16 | vs. College of DuPage | L, 3-2 | 1 | 5 | 13 | 0 | 5 | 17 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 96 | 199 | 2.07 | 110 | 544 | 5.67 | .164 | 3 | 0.03 | 239.5 | 2.5 |
| Total | 29 | 96 | 199 | 2.07 | 110 | 544 | 5.67 | .164 | 3 | 0.03 | 239.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 96 | 105 | 1.09 | 12 | 31 | 43 | 0.45 |
| Total | 29 | 96 | 105 | 1.09 | 12 | 31 | 43 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 96 | 40 | 13 | 0.14 | 17 | 35 | 17 |
| Total | 29 | 96 | 40 | 13 | 0.14 | 17 | 35 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 199 | 2.07 | 110 | 544 | 5.67 | .164 | 3 | 0.03 | 239.5 | 2.5 |
| Conference | 11 | 39 | 70 | 1.79 | 45 | 199 | 5.10 | .126 | 0 | 0.00 | 87.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 44 | 99 | 2.25 | 50 | 258 | 5.86 | .190 | 1 | 0.02 | 119.0 | 2.7 |
| Away | 8 | 29 | 54 | 1.86 | 30 | 157 | 5.41 | .153 | 1 | 0.03 | 66.5 | 2.3 |
| Neutral | 7 | 23 | 46 | 2.00 | 30 | 129 | 5.61 | .124 | 1 | 0.04 | 54.0 | 2.3 |
| Wins | 24 | 76 | 162 | 2.13 | 76 | 420 | 5.53 | .205 | 2 | 0.03 | 197.5 | 2.6 |
| Losses | 5 | 20 | 37 | 1.85 | 34 | 124 | 6.20 | .024 | 1 | 0.05 | 42.0 | 2.1 |
| September | 10 | 33 | 76 | 2.30 | 36 | 182 | 5.52 | .220 | 0 | 0.00 | 92.5 | 2.8 |
| October | 13 | 42 | 75 | 1.79 | 39 | 215 | 5.12 | .167 | 0 | 0.00 | 88.5 | 2.1 |
| November | 6 | 21 | 48 | 2.29 | 35 | 147 | 7.00 | .088 | 3 | 0.14 | 58.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 105 | 1.09 | 12 | 31 | 43 | 0.45 |
| Conference | 11 | 39 | 32 | 0.82 | 5 | 22 | 27 | 0.69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 44 | 49 | 1.11 | 6 | 10 | 16 | 0.36 |
| Away | 8 | 29 | 26 | 0.90 | 3 | 17 | 20 | 0.69 |
| Neutral | 7 | 23 | 30 | 1.30 | 3 | 4 | 7 | 0.30 |
| Wins | 24 | 76 | 84 | 1.11 | 12 | 21 | 33 | 0.43 |
| Losses | 5 | 20 | 21 | 1.05 | 0 | 10 | 10 | 0.50 |
| September | 10 | 33 | 33 | 1.00 | 8 | 13 | 21 | 0.64 |
| October | 13 | 42 | 38 | 0.90 | 4 | 11 | 15 | 0.36 |
| November | 6 | 21 | 34 | 1.62 | 0 | 7 | 7 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 96 | 40 | 13 | 0.14 | 17 | 35 | 17 |
| Conference | 11 | 39 | 0 | 1 | 0.03 | 1 | 0 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 44 | 16 | 9 | 0.20 | 4 | 5 | 8 |
| Away | 8 | 29 | 11 | 1 | 0.03 | 4 | 5 | 4 |
| Neutral | 7 | 23 | 13 | 3 | 0.13 | 9 | 25 | 5 |
| Wins | 24 | 76 | 27 | 13 | 0.17 | 12 | 10 | 12 |
| Losses | 5 | 20 | 13 | 0 | 0.00 | 5 | 25 | 5 |
| September | 10 | 33 | 0 | 2 | 0.06 | 2 | 0 | 3 |
| October | 13 | 42 | 0 | 4 | 0.10 | 5 | 0 | 9 |
| November | 6 | 21 | 40 | 7 | 0.33 | 10 | 35 | 5 |
