2022-23 Volleyball Statistics Century College

  • Matches
    31
  • Kills per set
    11.27
  • Hitting %
    .187
  • Assists per set
    10.28
  • Blocks per set
    1.72
  • Service Aces per set
    2.17
  • Digs per set
    18.49
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/12/2022 Western Technical College W, 3-1
10/14/2022 Minnesota State Community and Technical College W, 3-1
10/15/2022 at Riverland Community College W, 3-1
10/19/2022 at Rochester Community and Technical College L, 3-1
10/22/2022 at Minnesota West Community & Technical College W, 3-0
10/28/2022 Central Lakes College-Brainerd W, 3-1
10/29/2022 Rochester Community and Technical College W, 3-0
11/10/2022 vs. Dutchess Community College W, 3-0
11/11/2022 vs. College of DuPage L, 3-0
11/12/2022 vs. Dallas College Brookhaven L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 26 vs. Madison College W, 3-2 5 41 24 81 .210 38 58.0
Aug 26 vs. Joliet Junior College L, 3-2 5 56 41 134 .112 47 77.0
Aug 27 vs. Harper College W, 3-0 3 44 14 108 .278 41 54.0
Aug 27 vs. Finger Lakes Community College W, 3-0 3 37 29 102 .078 31 49.0
Aug 31 St. Cloud Technical & Community College W, 3-2 5 47 42 115 .043 43 71.0
Sep 7 Anoka-Ramsey Community College W, 3-1 4 41 28 140 .093 35 57.0
Sep 10 vs. Bay College W, 3-0 3 28 11 66 .258 28 40.0
Sep 10 at Dakota County Technical College W, 3-1 4 57 22 147 .238 52 70.0
Sep 12 at University of Northwestern JV L, 3-1 4 42 37 135 .037 40 50.0
Sep 14 vs. Western Technical College W, 3-1 4 43 18 113 .221 42 59.0
Sep 16 at Ridgewater College W, 3-0 3 35 16 92 .207 35 46.0
Sep 17 at Minnesota State Community and Technical College L, 3-2 5 56 26 178 .169 56 71.0
Sep 21 Rochester Community and Technical College W, 3-1 4 54 26 142 .197 50 64.0
Sep 23 Minnesota West Community & Technical College W, 3-0 3 49 12 103 .359 48 58.0
Sep 28 at St. Cloud Technical & Community College W, 3-0 3 27 9 81 .222 26 41.0
Oct 4 at Bethel University JV L, 3-2 5 57 24 148 .223 8 67.0
Oct 5 at Anoka-Ramsey Community College W, 3-0 3 38 16 92 .239 38 58.0
Oct 7 Ridgewater College W, 3-0 3 38 16 123 .179 38 52.0
Oct 8 Riverland Community College W, 3-0 3 39 14 100 .250 39 58.0
Oct 8 Central Lakes College-Brainerd W, 3-0 3 39 11 96 .292 39 53.0
Oct 11 Dakota County Technical College W, 3-1 4 50 21 114 .254 46 72.0
Oct 12 Western Technical College W, 3-1 4 46 24 152 .145 45 68.0
Oct 14 Minnesota State Community and Technical College W, 3-1 4 54 31 135 .170 52 66.0
Oct 15 at Riverland Community College W, 3-1 4 37 23 117 .120 35 58.0
Oct 19 at Rochester Community and Technical College L, 3-1 4 0 0 0 - 0 0.0
Oct 22 at Minnesota West Community & Technical College W, 3-0 3 41 12 110 .264 40 58.0
Oct 28 Central Lakes College-Brainerd W, 3-1 4 49 27 137 .161 48 69.0
Oct 29 Rochester Community and Technical College W, 3-0 3 37 16 110 .191 32 54.0
Nov 10 vs. Dutchess Community College W, 3-0 3 39 13 91 .286 37 54.0
Nov 11 vs. College of DuPage L, 3-0 3 34 20 93 .151 33 38.0
Nov 12 vs. Dallas College Brookhaven L, 3-2 5 52 23 183 .158 51 68.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 26 vs. Madison College W, 3-2 5 21 5 0 9 5 2
Aug 26 vs. Joliet Junior College L, 3-2 5 49 8 0 8 8 0
Aug 27 vs. Harper College W, 3-0 3 58 3 0 6 3 4
Aug 27 vs. Finger Lakes Community College W, 3-0 3 41 7 0 5 7 1
Aug 31 St. Cloud Technical & Community College W, 3-2 5 97 11 0 15 11 0
Sep 7 Anoka-Ramsey Community College W, 3-1 4 92 4 0 6 4 1
Sep 10 vs. Bay College W, 3-0 3 36 7 0 5 7 1
Sep 10 at Dakota County Technical College W, 3-1 4 76 2 0 9 2 5
Sep 12 at University of Northwestern JV L, 3-1 4 77 5 0 8 5 0
Sep 14 vs. Western Technical College W, 3-1 4 86 7 0 15 7 3
Sep 16 at Ridgewater College W, 3-0 3 68 6 0 3 6 6
Sep 17 at Minnesota State Community and Technical College L, 3-2 5 137 11 0 6 11 0
Sep 21 Rochester Community and Technical College W, 3-1 4 93 7 0 11 7 3
Sep 23 Minnesota West Community & Technical College W, 3-0 3 56 4 0 6 4 0
Sep 28 at St. Cloud Technical & Community College W, 3-0 3 59 6 0 8 6 2
Oct 4 at Bethel University JV L, 3-2 5 62 5 0 14 5 4
Oct 5 at Anoka-Ramsey Community College W, 3-0 3 63 8 0 4 8 3
Oct 7 Ridgewater College W, 3-0 3 92 6 0 5 6 3
Oct 8 Riverland Community College W, 3-0 3 67 5 0 7 5 2
Oct 8 Central Lakes College-Brainerd W, 3-0 3 67 5 0 9 5 1
Oct 11 Dakota County Technical College W, 3-1 4 76 8 2 8 9 1
Oct 12 Western Technical College W, 3-1 4 112 6 0 4 6 3
Oct 14 Minnesota State Community and Technical College W, 3-1 4 78 7 0 7 7 0
Oct 15 at Riverland Community College W, 3-1 4 72 10 0 11 10 4
Oct 19 at Rochester Community and Technical College L, 3-1 4 0 0 0 0 0 0
Oct 22 at Minnesota West Community & Technical College W, 3-0 3 78 11 2 5 12 4
Oct 28 Central Lakes College-Brainerd W, 3-1 4 124 13 0 21 13 1
Oct 29 Rochester Community and Technical College W, 3-0 3 55 8 0 6 8 3
Nov 10 vs. Dutchess Community College W, 3-0 3 36 0 8 1 4 0
Nov 11 vs. College of DuPage L, 3-0 3 38 0 2 0 1 1
Nov 12 vs. Dallas College Brookhaven L, 3-2 5 79 2 10 3 7 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 26 vs. Madison College W, 3-2 5 - 12 10 0 11
Aug 26 vs. Joliet Junior College L, 3-2 5 - 13 12 0 10
Aug 27 vs. Harper College W, 3-0 3 - 7 13 0 7
Aug 27 vs. Finger Lakes Community College W, 3-0 3 - 5 13 0 2
Aug 31 St. Cloud Technical & Community College W, 3-2 5 - 13 12 0 3
Sep 7 Anoka-Ramsey Community College W, 3-1 4 - 12 4 2 5
Sep 10 vs. Bay College W, 3-0 3 - 5 10 3 4
Sep 10 at Dakota County Technical College W, 3-1 4 - 11 11 0 9
Sep 12 at University of Northwestern JV L, 3-1 4 - 3 8 0 10
Sep 14 vs. Western Technical College W, 3-1 4 - 9 9 0 2
Sep 16 at Ridgewater College W, 3-0 3 - 5 5 0 1
Sep 17 at Minnesota State Community and Technical College L, 3-2 5 - 4 13 0 14
Sep 21 Rochester Community and Technical College W, 3-1 4 - 3 12 0 3
Sep 23 Minnesota West Community & Technical College W, 3-0 3 - 5 13 0 3
Sep 28 at St. Cloud Technical & Community College W, 3-0 3 - 8 9 0 4
Oct 4 at Bethel University JV L, 3-2 5 - 5 9 0 10
Oct 5 at Anoka-Ramsey Community College W, 3-0 3 - 12 13 0 3
Oct 7 Ridgewater College W, 3-0 3 - 8 9 0 4
Oct 8 Riverland Community College W, 3-0 3 - 14 8 0 4
Oct 8 Central Lakes College-Brainerd W, 3-0 3 - 9 6 0 2
Oct 11 Dakota County Technical College W, 3-1 4 - 13 9 0 3
Oct 12 Western Technical College W, 3-1 4 - 16 8 0 5
Oct 14 Minnesota State Community and Technical College W, 3-1 4 - 5 11 0 2
Oct 15 at Riverland Community College W, 3-1 4 - 11 5 0 4
Oct 19 at Rochester Community and Technical College L, 3-1 4 - 0 0 0 0
Oct 22 at Minnesota West Community & Technical College W, 3-0 3 - 5 5 0 2
Oct 28 Central Lakes College-Brainerd W, 3-1 4 - 7 10 0 5
Oct 29 Rochester Community and Technical College W, 3-0 3 - 9 10 0 7
Nov 10 vs. Dutchess Community College W, 3-0 3 - 11 9 42 6
Nov 11 vs. College of DuPage L, 3-0 3 - 3 12 68 10
Nov 12 vs. Dallas College Brookhaven L, 3-2 5 - 9 8 95 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 31 116 1307 11.27 646 3538 .187 1193 10.28 1758.0 15.2
Conference 16 59 645 10.93 313 1793 .185 622 10.54 885.0 15.0
Exhibition - - - - - - - - - - -
 
Home 12 44 543 12.34 268 1467 .187 515 11.70 742.0 16.9
Away 10 38 390 10.26 185 1100 .186 330 8.68 519.0 13.7
Neutral 9 34 374 11.00 193 971 .186 348 10.24 497.0 14.6
 
Wins 24 85 1010 11.88 475 2667 .201 958 11.27 1387.0 16.3
Losses 7 31 297 9.58 171 871 .145 235 7.58 371.0 12.0
 
August 5 21 225 10.71 150 540 .139 200 9.52 309.0 14.7
September 10 37 432 11.68 205 1197 .190 412 11.14 556.0 15.0
October 13 47 525 11.17 235 1434 .202 460 9.79 733.0 15.6
November 3 11 125 11.36 56 367 .188 121 11.00 160.0 14.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 31 116 2145 18.49 187 24 199 1.72
Conference 16 59 1250 21.19 109 2 110 1.86
Exhibition - - - - - - - -
 
Home 12 44 1009 22.93 84 2 85 1.93
Away 10 38 692 18.21 64 2 65 1.71
Neutral 9 34 444 13.06 39 20 49 1.44
 
Wins 24 85 1703 20.04 156 12 162 1.91
Losses 7 31 442 14.26 31 12 37 1.19
 
August 5 21 266 12.67 34 0 34 1.62
September 10 37 780 21.08 59 0 59 1.59
October 13 47 946 20.13 92 4 94 2.00
November 3 11 153 13.91 2 20 12 1.09
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 31 116 - 252 2.17 286 210 163
Conference 16 59 - 130 2.20 136 2 59
Exhibition - - - - - - - -
 
Home 12 44 - 114 2.59 112 2 46
Away 10 38 - 64 1.68 78 0 57
Neutral 9 34 - 74 2.18 96 208 60
 
Wins 24 85 - 215 2.53 224 47 101
Losses 7 31 - 37 1.19 62 163 62
 
August 5 21 - 50 2.38 60 0 33
September 10 37 - 65 1.76 94 5 55
October 13 47 - 114 2.43 103 0 51
November 3 11 - 23 2.09 29 205 24
Attendance Statistics
Date Opponent Score Attend
Aug 26 vs. Madison College W, 3-2 0
Aug 26 vs. Joliet Junior College L, 3-2 0
Aug 27 vs. Harper College W, 3-0 0
Aug 27 vs. Finger Lakes Community College W, 3-0 0
Aug 31 St. Cloud Technical & Community College W, 3-2 0
Sep 7 Anoka-Ramsey Community College W, 3-1 0
Sep 10 vs. Bay College W, 3-0 0
Sep 10 at Dakota County Technical College W, 3-1 0
Sep 12 at University of Northwestern JV L, 3-1 0
Sep 14 vs. Western Technical College W, 3-1 0
Sep 16 at Ridgewater College W, 3-0 0
Sep 17 at Minnesota State Community and Technical College L, 3-2 0
Sep 21 Rochester Community and Technical College W, 3-1 0
Sep 23 Minnesota West Community & Technical College W, 3-0 0
Sep 28 at St. Cloud Technical & Community College W, 3-0 0
Oct 4 at Bethel University JV L, 3-2 0
Oct 5 at Anoka-Ramsey Community College W, 3-0 0
Oct 7 Ridgewater College W, 3-0 0
Oct 8 Riverland Community College W, 3-0 0
Oct 8 Central Lakes College-Brainerd W, 3-0 0
Oct 11 Dakota County Technical College W, 3-1 0
Oct 12 Western Technical College W, 3-1 0
Oct 14 Minnesota State Community and Technical College W, 3-1 0
Oct 15 at Riverland Community College W, 3-1 0
Oct 19 at Rochester Community and Technical College L, 3-1 0
Oct 22 at Minnesota West Community & Technical College W, 3-0 0
Oct 28 Central Lakes College-Brainerd W, 3-1 0
Oct 29 Rochester Community and Technical College W, 3-0 0
Nov 10 vs. Dutchess Community College W, 3-0 0
Nov 11 vs. College of DuPage L, 3-0 0
Nov 12 vs. Dallas College Brookhaven L, 3-2 0